2025 Men's Soccer Schedule
Overall
8-4-2
Pct
.643
Conf
3-3-2
Pct
.500
Streak
Lost 1
Home
4-1-1
Away
2-3-1
Neutral
2-0
| Date | Opponent | Location | Score | Status | Links |
|---|---|---|---|---|---|
August | |||||
| Thu., Aug 07 | VS TBD # | 7:15 PM EDT | |||
| Sun., Aug 17 | AT Chowan University # | 6:00 PM EDT | |||
| Sat., Aug 23 | AT Hampden-Sydney College # | 5:00 PM EDT | |||
| Fri., Aug 29 | AT Anne Arundel Community College | W, 6-1 | Final | Box Score Recap | |
September | |||||
| Tue., Sep 02 | VS North Carolina Wesleyan University JV | W, 2-0 | Final | Box Score Recap | |
| Sun., Sep 07 | VS Southwest Virginia | W, 2-0 | Final | Box Score Recap | |
| Fri., Sep 12 | AT Wake Technical Community College * | WRAL Soccer Park | L, 4-1 | Final | Box Score Recap |
| Mon., Sep 15 | AT Louisburg College * | L, 5-1 | Final | Box Score Recap | |
| Fri., Sep 19 | AT Cape Fear Community College * | Wilmington, NC | W, 3-0 | Final | Box Score Recap |
| Fri., Sep 26 | AT Patrick & Henry Community College * | T, 0-0 | Final | Box Score Recap | |
| Mon., Sep 29 | VS Wake Technical Community College * | T, 2-2 | Final | Box Score Recap | |
October | |||||
| Fri., Oct 03 | VS Louisburg College * | L, 4-1 | Final | Box Score Recap | |
| Wed., Oct 08 | VS Patrick & Henry Community College * | W, 3-1 | Final | Box Score Recap | |
| Sat., Oct 11 | VS Prince George's Community College | W, 7-1 | Final | Box Score Recap | |
| Fri., Oct 17 | VS USC Sumter | W, 2-0 | Final | Box Score Recap | |
| Sun., Oct 19 | VS Cape Fear Community College * | Petersburg, VA | W, 3-0 | Final | Box Score Recap |
| Wed., Oct 22 | AT Wake Technical Community College % | Region 10 Semifinals; Raleigh, N.C. | L, 1-0 | Final | Box Score Recap |
March | |||||
| Fri., Mar 13 | VS Grove United # | 7:00 PM EDT | |||
April | |||||
| Fri., Apr 03 | VS Virginia State University # | Cancelled | |||
| Fri., Apr 10 | AT Chowan University # | 7:00 PM EDT | |||
| Sat., Apr 18 | VS Regent University # | TBA | |||
| AT Virginia Wesleyan University # | TBA | ||||
# Exhibition
* Conference
% Postseason
Home events in bold