Southwest Virginia at Richard Bland College September 7, 2025

0
2
Final 1 2 T
Southwest Virginia 0 0 0
Richard Bland College 1 1 2

Box Score

Southwest Virginia
Richard Bland College

Southwest Virginia

PLAYER SH SOG G A
2 - Shelton Hunguana 0 0 0 0
3 - Tom Mepsted 0 0 0 0
4 - Adrian Berg - Yellow card 44:00 0 0 0 0
5 - Rex Leonard 0 0 0 0
6 - Jake Campbell 0 0 0 0
7 - Euan Whitty 1 0 0 0
8 - Ethan Sutherland - Yellow card 38:00 0 0 0 0
10 - Salvador Forte vaz de Noronha 1 1 0 0
11 - Jacque Watson 0 0 0 0
12 - Brayden Marsh 0 0 0 0
14 - Sergio Salas 0 0 0 0
15 - Keanu Wilson 0 0 0 0
17 - Carter Dillon 0 0 0 0
18 - Oliver Tate 0 0 0 0
19 - LC Pannell 0 0 0 0
20 - Oscar Seliger 1 0 0 0
21 - Fedde Lindner 0 0 0 0
25 - Viktor Damberger 0 0 0 0
45 - Cian Thomas 0 0 0 0
77 - Alejandro Fuentes-Ramos 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 1 0 0

Richard Bland College

PLAYER SH SOG G A
1 - Owen Stahl - gk 0 0 0 0
2 - Fabian Schiebenes 0 0 0 0
3 - Juan Yepez - d 0 0 0 0
4 - Tuan O'Horo - d 0 0 0 0
5 - Joel Hernandez - d 0 0 0 0
6 - Caleb Muluneh 0 0 0 0
7 - Victor Manuel - f 0 0 1 0
8 - Bayly Wright - m - Yellow card 32:00 0 0 0 0
9 - Reece Black - f 0 0 1 0
11 - Cornelious Appiah Oppong 0 0 0 0
12 - Elijah Marks 0 0 0 0
14 - Hayden Bright - m 0 0 0 0
15 - Isaac Esmacher 0 0 0 0
17 - David Viegas - f 0 0 0 0
20 - Ian MacArthur - f/m 0 0 0 0
22 - Naor Suarez - m 0 0 0 0
24 - Edgar Reyes Perez 0 0 0 0
27 - James Gardner V 0 0 0 0
TM - Team 12 5 0 0
TOTALS 0 5 2 0

Southwest Virginia Goalies

GOALIES SOG GA SV Min
45 - Cian Thomas 4 2 2 72:00
77 - Alejandro Fuentes-Ramos 5 0 5 18:00
TOTALS 9 2 7 90:00

Richard Bland College Goalies

GOALIES SOG GA SV Min
1 - Owen Stahl 3 0 3 90:00

Scoring Summary

Period Time Play V - H
1st 14:00 Reece Black (unassisted) 0 - 1
2nd 70:00 Victor Manuel (unassisted) - Penalty Kick 0 - 2

Penalty Summary

Period Time Fouls
1st 32:00 Yellow card - Bayly Wright
1st 38:00 Yellow card - Ethan Sutherland
1st 44:00 Yellow card - Adrian Berg
SHOTS 1 2 TOTAL
Southwest Virginia 0 0 0
Richard Bland College 0 0 0
SAVES 1 2 TOTAL
Southwest Virginia 0 0 0
Richard Bland College 0 0 0
CORNER KICKS 1 2 TOTAL
Southwest Virginia 0 0 0
Richard Bland College 3 3 6
FOULS 1 2 TOTAL
Southwest Virginia 0 0 0
Richard Bland College 0 0 0