Cape Fear Community College at Richard Bland College October 19, 2025

0
3
Final 1 2 T
Cape Fear Community College 0 0 0
Richard Bland College 3 0 3

Box Score

Cape Fear Community College
Richard Bland College

Cape Fear Community College

PLAYER SH SOG G A
1 - Aydan Scharf - gk 0 0 0 0
3 - Jonathan Leon 0 0 0 0
5 - Andrei Todorovic 0 0 0 0
6 - Zaiere Evans - d 0 0 0 0
7 - Tanner Small 0 0 0 0
8 - Austin VandeGeest - f 0 0 0 0
9 - Eno Baker 1 1 0 0
10 - Sean DePhillips - m 0 0 0 0
11 - Michael Quick - d 0 0 0 0
13 - Julius McLemore - f 0 0 0 0
14 - John Roberts - d 0 0 0 0
15 - Jeremiah Rodriguez 0 0 0 0
18 - Cristiano Sharpe - f 1 1 0 0
19 - Andrew Allain - d 2 1 0 0
20 - Aaron Ortega 0 0 0 0
22 - Preston Hammer 0 0 0 0
23 - Roman Bongiovanni - d 0 0 0 0
24 - Victor Stovall - d 0 0 0 0
26 - Josue Rojo 0 0 0 0
27 - Dominic McNerney 1 0 0 0
33 - Aleksei Myers 0 0 0 0
TM - Team 0 0 0 0
TOTALS 5 3 0 0

Richard Bland College

PLAYER SH SOG G A
1 - Owen Stahl 0 0 0 0
3 - Juan Yepez 0 0 0 0
4 - Tuan O'Horo 0 0 0 0
5 - Joel Hernandez 0 0 0 0
6 - Caleb Muluneh 0 0 0 0
8 - Bayly Wright 0 0 0 0
9 - Reece Black 0 0 0 0
11 - Cornelious Appiah Oppong 0 0 1 0
12 - Elijah Marks 0 0 0 0
14 - Hayden Bright 0 0 0 0
15 - Isaac Esmacher 0 0 0 0
17 - David Viegas 0 0 1 0
19 - Ronald Flores 0 0 0 0
20 - Ian MacArthur 0 0 1 1
27 - James Gardner V 0 0 0 0
TM - Team 16 9 0 0
TOTALS 16 9 3 1

Cape Fear Community College Goalies

GOALIES SOG GA SV Min
1 - Aydan Scharf 9 3 6 78:00
33 - Aleksei Myers 2 0 2 12:00
TOTALS 11 3 8 90:00

Richard Bland College Goalies

GOALIES SOG GA SV Min
1 - Owen Stahl 5 0 5 90:00

Scoring Summary

Period Time Play V - H
1st 0:00 Ian MacArthur (unassisted) 0 - 1
1st 0:00 David Viegas (Ian MacArthur) 0 - 2
1st 0:00 Cornelious Appiah Op (unassisted) 0 - 3
SHOTS 1 2 TOTAL
Cape Fear Community College 3 2 5
Richard Bland College 10 6 16
SAVES 1 2 TOTAL
Cape Fear Community College 4 4 8
Richard Bland College 2 3 5
CORNER KICKS 1 2 TOTAL
Cape Fear Community College 0 2 2
Richard Bland College 4 5 9
FOULS 1 2 TOTAL
Cape Fear Community College 8 6 14
Richard Bland College 6 6 12