0 Jermaine Coston Jr.
Jermaine Coston Jr.
  • Height:
    6-5
  • Weight:
    180
  • Hometown:
    Chester, VA
  • Position:
    Guard/Forward
  • Year:
    RS So.
  • High School:
    Thomas Dale/Averett University
  • gp
    25
  • pts/g
    12.2
  • fg %
    48.8
  • 3pt %
    42.2
  • ft %
    70.9
  • reb/g
    12.5
  • a/g
    0.6

Player Profile

Recent Games
Feb 27 at Denmark Technical College W, 84-62
Feb 28 at USC Salkehatchie W, 97-91
Mar 4 at Cape Fear Community College W, 65-64
Mar 6 at Caldwell Community College & Technical Institute L, 74-72
Mar 12 vs. Caldwell Community College & Technical Institute W, 97-83
Mar 13 vs. Gaston College L, 84-72
  Overall Conf
Games 25 14
Games started 25 14
Minutes 912 535
Minutes per game 36.5 38.2
FG 103-211 60-129
FG Pct 48.8 46.5
3PT 27-64 11-36
3PT Pct 42.2 30.6
FT 73-103 37-54
FT Pct 70.9 68.5
Off rebounds 110 66
Def rebounds 203 143
Total rebounds 313 209
Rebounds per game 12.5 14.9
Personal fouls 78 45
Disqualifications 2 1
Assists 14 3
Turnovers 29 16
Assist to turnover ratio 0.5 0.2
Steals 47 25
Blocks 34 21
Points 306 168
Points per game 12.2 12.0
Points per 40 min 13.4 12.6

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 11 vs. Hillsborough Community College   - - - - - - - - -
Oct 11 vs. Chipola College   - - - - - - - - -
Oct 11 vs. Daytona State College   - - - - - - - - -
Oct 18 Guilford Technical Community College   - - - - - - - - -
Oct 25 vs. TBD   - - - - - - - - -
Oct 26 vs. TBD   - - - - - - - - -
Nov 1 Sandhills Community College W, 94-87 1 34 2-4 50.0 0-1 0.0 2-2 100.0 6
Nov 6 at Harford Community College L, 54-52 1 39 2-3 66.7 0-0 - 2-5 40.0 6
Nov 11 Patrick & Henry Community College W, 95-48 1 32 5-7 71.4 0-0 - 1-1 100.0 11
Nov 16 at Harcum College L, 70-56 1 25 1-4 25.0 1-1 100.0 0-0 - 3
Nov 19 CCBC Catonsville W, 70-62 1 40 3-6 50.0 0-1 0.0 9-10 90.0 15
Dec 3 Wake Technical Community College L, 96-86 1 50 4-10 40.0 0-2 0.0 2-5 40.0 10
Dec 6 at East Georgia State College L, 85-67 1 28 4-12 33.3 1-2 50.0 1-3 33.3 10
Dec 7 vs. South Georgia Technical College L, 78-60 1 30 1-5 20.0 1-2 50.0 0-0 - 3
Jan 7 Tidewater Community College W, 83-46 1 30 5-9 55.6 1-3 33.3 8-8 100.0 19
Jan 10 Cape Fear Community College L, 75-63 1 25 1-2 50.0 0-0 - 1-4 25.0 3
Jan 16 USC Salkehatchie L, 78-64 1 37 7-10 70.0 1-2 50.0 0-1 0.0 15
Jan 17 Denmark Technical College W, 83-82 1 37 5-12 41.7 2-4 50.0 0-0 - 12
Jan 20 Camp Community College   - - - - - - - - -
Jan 23 Caldwell Community College & Technical Institute W, 65-48 1 36 3-8 37.5 1-3 33.3 0-0 - 7
Jan 30 at Brunswick Community College L, 81-63 1 19 2-7 28.6 1-3 33.3 3-4 75.0 8
Feb 4 at Wake Technical Community College W, 63-60 1 38 4-9 44.4 1-3 33.3 4-5 80.0 13
Feb 7 at Gaston College L, 63-62 1 38 3-7 42.9 1-4 25.0 2-2 100.0 9
Feb 14 Gaston College L, 66-56 1 40 3-11 27.3 0-4 0.0 1-2 50.0 7
Feb 18 Brunswick Community College L, 88-80 1 50 7-11 63.6 1-3 33.3 6-7 85.7 21
Feb 21 Davidson-Davie Community College W, 73-63 1 40 9-12 75.0 3-3 100.0 6-9 66.7 27
Feb 27 at Denmark Technical College W, 84-62 1 40 5-8 62.5 0-1 0.0 2-2 100.0 12
Feb 28 at USC Salkehatchie W, 97-91 1 40 4-11 36.4 0-1 0.0 10-14 71.4 18
Mar 4 at Cape Fear Community College W, 65-64 1 45 6-13 46.2 0-2 0.0 3-4 75.0 15
Mar 6 at Caldwell Community College & Technical Institute L, 74-72 1 40 6-10 60.0 3-4 75.0 3-4 75.0 18
Mar 12 vs. Caldwell Community College & Technical Institute W, 97-83 1 40 4-8 50.0 3-5 60.0 3-6 50.0 14
Mar 13 vs. Gaston College L, 84-72 1 39 7-12 58.3 6-10 60.0 4-5 80.0 24

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 11 vs. Hillsborough Community College   - - - - - - - - - - - -
Oct 11 vs. Chipola College   - - - - - - - - - - - -
Oct 11 vs. Daytona State College   - - - - - - - - - - - -
Oct 18 Guilford Technical Community College   - - - - - - - - - - - -
Oct 25 vs. TBD   - - - - - - - - - - - -
Oct 26 vs. TBD   - - - - - - - - - - - -
Nov 1 Sandhills Community College W, 94-87 1 34 10 3 13 2 2 1.0 2 3 5 1
Nov 6 at Harford Community College L, 54-52 1 39 2 3 5 1 1 1.0 2 0 3 -
Nov 11 Patrick & Henry Community College W, 95-48 1 32 2 5 7 1 2 0.5 2 0 4 -
Nov 16 at Harcum College L, 70-56 1 25 2 1 3 0 2 0.0 1 0 2 -
Nov 19 CCBC Catonsville W, 70-62 1 40 9 11 20 0 1 0.0 6 1 2 -
Dec 3 Wake Technical Community College L, 96-86 1 50 7 9 16 0 1 0.0 2 3 1 -
Dec 6 at East Georgia State College L, 85-67 1 28 8 4 12 1 0 - 2 0 4 -
Dec 7 vs. South Georgia Technical College L, 78-60 1 30 3 3 6 2 0 - 1 2 3 -
Jan 7 Tidewater Community College W, 83-46 1 30 5 4 9 1 1 1.0 3 3 1 -
Jan 10 Cape Fear Community College L, 75-63 1 25 3 10 13 0 1 0.0 1 4 3 -
Jan 16 USC Salkehatchie L, 78-64 1 37 6 3 9 0 3 0.0 1 1 3 -
Jan 17 Denmark Technical College W, 83-82 1 37 4 6 10 1 1 1.0 1 0 3 -
Jan 20 Camp Community College   - - - - - - - - - - - -
Jan 23 Caldwell Community College & Technical Institute W, 65-48 1 36 5 13 18 0 0 - 3 4 3 -
Jan 30 at Brunswick Community College L, 81-63 1 19 1 6 7 0 1 0.0 2 0 4 -
Feb 4 at Wake Technical Community College W, 63-60 1 38 6 11 17 0 1 0.0 2 3 4 -
Feb 7 at Gaston College L, 63-62 1 38 6 11 17 0 1 0.0 4 2 5 1
Feb 14 Gaston College L, 66-56 1 40 2 9 11 1 0 - 2 1 4 -
Feb 18 Brunswick Community College L, 88-80 1 50 3 11 14 0 1 0.0 1 1 4 -
Feb 21 Davidson-Davie Community College W, 73-63 1 40 1 8 9 0 4 0.0 0 0 2 -
Feb 27 at Denmark Technical College W, 84-62 1 40 5 15 20 0 1 0.0 1 0 1 -
Feb 28 at USC Salkehatchie W, 97-91 1 40 5 16 21 0 1 0.0 0 0 4 -
Mar 4 at Cape Fear Community College W, 65-64 1 45 6 11 17 0 2 0.0 4 0 3 -
Mar 6 at Caldwell Community College & Technical Institute L, 74-72 1 40 7 12 19 1 2 0.5 1 2 3 -
Mar 12 vs. Caldwell Community College & Technical Institute W, 97-83 1 40 0 10 10 3 0 - 2 2 4 -
Mar 13 vs. Gaston College L, 84-72 1 39 2 8 10 0 0 - 1 2 3 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 22 19 28.4 3.1-6.0 51.9 0.2-1.0 22.7 2.1-2.7 76.7 8.5
2025-26 25 25 36.5 4.1-8.4 48.8 1.1-2.6 42.2 2.9-4.1 70.9 12.2
Total 47 44 32.7 3.6-7.3 50.0 0.7-1.8 37.2 2.5-3.5 73.0 10.5

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2024-25 22 19 625 68-131 51.9 5-22 22.7 46-60 76.7 187
2025-26 25 25 912 103-211 48.8 27-64 42.2 73-103 70.9 306
Total 47 44 1537 171-342 50.0 32-86 37.2 119-163 73.0 493

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 22 19 28.4 0.0-0.0 51.9 0.0-0.0 22.7 0.0-0.0 76.7 0.0
2025-26 25 25 36.5 4.5-9.3 48.8 1.2-2.8 42.2 3.2-4.5 70.9 13.4
Total 47 44 32.7 4.5-8.9 50.0 0.8-2.2 37.2 3.1-4.2 73.0 12.8

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 22 19 28.4 2.4 4.1 6.5 2.7 0.1 0.8 1.5 0.5 1.3 0.5
2025-26 25 25 36.5 4.4 8.1 12.5 3.1 0.1 0.6 1.2 0.5 1.9 1.4
Total 47 44 32.7 3.5 6.3 9.7 2.9 0.1 0.7 1.3 0.5 1.6 1.0

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 22 19 625 53 91 144 60 3 17 34 0.5 28 11
2025-26 25 25 912 110 203 313 78 2 14 29 0.5 47 34
Total 47 44 1537 163 294 457 138 5 31 63 0.5 75 45

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 22 19 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2025-26 25 25 36.5 4.8 8.9 13.7 3.4 0.1 0.6 1.3 0.5 2.1 1.5
Total 47 44 32.7 4.2 7.7 11.9 3.6 0.1 0.8 1.6 0.5 2.0 1.2

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 25 25 36.5 4.1-8.4 48.8 1.1-2.6 42.2 2.9-4.1 70.9 12.2
Conference 14 14 38.2 4.3-9.2 46.5 0.8-2.6 30.6 2.6-3.9 68.5 12.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 12 12 37.6 4.5-8.5 52.9 0.8-2.2 34.6 3.0-4.1 73.5 12.8
Away 10 10 35.2 3.7-8.4 44.0 0.8-2.1 38.1 3.0-4.3 69.8 11.2
Neutral 3 3 36.3 4.0-8.3 48.0 3.3-5.7 58.8 2.3-3.7 63.6 13.7
Result Wins 12 12 37.7 4.6-8.9 51.4 0.9-2.2 40.7 4.0-5.1 78.7 14.1
Losses 13 13 35.4 3.7-8.0 46.2 1.2-2.8 43.2 1.9-3.2 59.5 10.5
Month November 5 5 34.0 2.6-4.8 54.2 0.2-0.6 33.3 2.8-3.6 77.8 8.2
December 3 3 36.0 3.0-9.0 33.3 0.7-2.0 33.3 1.0-2.7 37.5 7.7
January 6 6 30.7 3.8-8.0 47.9 1.0-2.5 40.0 2.0-2.8 70.6 10.7
February 7 7 40.9 5.0-9.9 50.7 0.9-2.7 31.6 4.4-5.9 75.6 15.3
March 4 4 41.0 5.8-10.8 53.5 3.0-5.2 57.1 3.2-4.8 68.4 17.8

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 25 25 912 103-211 48.8 27-64 42.2 73-103 70.9 306
Conference 14 14 535 60-129 46.5 11-36 30.6 37-54 68.5 168
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 12 12 451 54-102 52.9 9-26 34.6 36-49 73.5 153
Away 10 10 352 37-84 44.0 8-21 38.1 30-43 69.8 112
Neutral 3 3 109 12-25 48.0 10-17 58.8 7-11 63.6 41
Result Wins 12 12 452 55-107 51.4 11-27 40.7 48-61 78.7 169
Losses 13 13 460 48-104 46.2 16-37 43.2 25-42 59.5 137
Month November 5 5 170 13-24 54.2 1-3 33.3 14-18 77.8 41
December 3 3 108 9-27 33.3 2-6 33.3 3-8 37.5 23
January 6 6 184 23-48 47.9 6-15 40.0 12-17 70.6 64
February 7 7 286 35-69 50.7 6-19 31.6 31-41 75.6 107
March 4 4 164 23-43 53.5 12-21 57.1 13-19 68.4 71

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 25 25 36.5 4.5-9.3 48.8 1.2-2.8 42.2 3.2-4.5 70.9 13.4
Conference 14 14 38.2 4.5-9.6 46.5 0.8-2.7 30.6 2.8-4.0 68.5 12.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 12 12 37.6 4.8-9.0 52.9 0.8-2.3 34.6 3.2-4.3 73.5 13.6
Away 10 10 35.2 4.2-9.5 44.0 0.9-2.4 38.1 3.4-4.9 69.8 12.7
Neutral 3 3 36.3 4.4-9.2 48.0 3.7-6.2 58.8 2.6-4.0 63.6 15.0
Result Wins 12 12 37.7 4.9-9.5 51.4 1.0-2.4 40.7 4.2-5.4 78.7 15.0
Losses 13 13 35.4 4.2-9.0 46.2 1.4-3.2 43.2 2.2-3.7 59.5 11.9
Month November 5 5 34.0 3.1-5.6 54.2 0.2-0.7 33.3 3.3-4.2 77.8 9.6
December 3 3 36.0 3.3-10.0 33.3 0.7-2.2 33.3 1.1-3.0 37.5 8.5
January 6 6 30.7 5.0-10.4 47.9 1.3-3.3 40.0 2.6-3.7 70.6 13.9
February 7 7 40.9 4.9-9.7 50.7 0.8-2.7 31.6 4.3-5.7 75.6 15.0
March 4 4 41.0 5.6-10.5 53.5 2.9-5.1 57.1 3.2-4.6 68.4 17.3

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 25 25 36.5 4.4 8.1 12.5 3.1 0.1 0.6 1.2 0.5 1.9 1.4
Conference 14 14 38.2 4.7 10.2 14.9 3.2 0.1 0.2 1.1 0.2 1.8 1.5
Exhibition - - - - - - - - - - - - -
Location Home 12 12 37.6 4.8 7.7 12.4 2.9 0.1 0.5 1.4 0.4 2.0 1.8
Away 10 10 35.2 4.8 9.0 13.8 3.3 0.1 0.3 1.2 0.3 1.9 0.7
Neutral 3 3 36.3 1.7 7.0 8.7 3.3 - 1.7 0.0 - 1.3 2.0
Result Wins 12 12 37.7 4.8 9.4 14.3 3.0 0.1 0.7 1.3 0.5 2.2 1.3
Losses 13 13 35.4 4.0 6.9 10.9 3.2 0.1 0.5 1.0 0.5 1.6 1.4
Month November 5 5 34.0 5.0 4.6 9.6 3.2 0.2 0.8 1.6 0.5 2.6 0.8
December 3 3 36.0 6.0 5.3 11.3 2.7 - 1.0 0.3 3.0 1.7 1.7
January 6 6 30.7 4.0 7.0 11.0 2.8 - 0.3 1.2 0.3 1.8 2.0
February 7 7 40.9 4.0 11.6 15.6 3.4 0.1 0.1 1.3 0.1 1.4 1.0
March 4 4 41.0 3.8 10.3 14.0 3.3 - 1.0 1.0 1.0 2.0 1.5

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 25 25 912 110 203 313 78 2 14 29 0.5 47 34
Conference 14 14 535 66 143 209 45 1 3 16 0.2 25 21
Exhibition - - - - - - - - - - - - -
Location Home 12 12 451 57 92 149 35 1 6 17 0.4 24 21
Away 10 10 352 48 90 138 33 1 3 12 0.3 19 7
Neutral 3 3 109 5 21 26 10 - 5 0 - 4 6
Result Wins 12 12 452 58 113 171 36 1 8 16 0.5 26 16
Losses 13 13 460 52 90 142 42 1 6 13 0.5 21 18
Month November 5 5 170 25 23 48 16 1 4 8 0.5 13 4
December 3 3 108 18 16 34 8 - 3 1 3.0 5 5
January 6 6 184 24 42 66 17 - 2 7 0.3 11 12
February 7 7 286 28 81 109 24 1 1 9 0.1 10 7
March 4 4 164 15 41 56 13 - 4 4 1.0 8 6

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 25 25 36.5 4.8 8.9 13.7 3.4 0.1 0.6 1.3 0.5 2.1 1.5
Conference 14 14 38.2 4.9 10.7 15.6 3.4 0.1 0.2 1.2 0.2 1.9 1.6
Exhibition - - - - - - - - - - - - -
Location Home 12 12 37.6 5.1 8.2 13.2 3.1 0.1 0.5 1.5 0.4 2.1 1.9
Away 10 10 35.2 5.5 10.2 15.7 3.8 0.1 0.3 1.4 0.3 2.2 0.8
Neutral 3 3 36.3 1.8 7.7 9.5 3.7 0.0 1.8 0.0 - 1.5 2.2
Result Wins 12 12 37.7 5.1 10.0 15.1 3.2 0.1 0.7 1.4 0.5 2.3 1.4
Losses 13 13 35.4 4.5 7.8 12.3 3.7 0.1 0.5 1.1 0.5 1.8 1.6
Month November 5 5 34.0 5.9 5.4 11.3 3.8 0.2 0.9 1.9 0.5 3.1 0.9
December 3 3 36.0 6.7 5.9 12.6 3.0 0.0 1.1 0.4 3.0 1.9 1.9
January 6 6 30.7 5.2 9.1 14.3 3.7 0.0 0.4 1.5 0.3 2.4 2.6
February 7 7 40.9 3.9 11.3 15.2 3.4 0.1 0.1 1.3 0.1 1.4 1.0
March 4 4 41.0 3.7 10.0 13.7 3.2 0.0 1.0 1.0 1.0 2.0 1.5

News Mentions

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt