7 Victor Manuel
-
- Height:
- 5-6
-
- Weight:
- 154
-
- Hometown:
- Cali-Colombia
-
- Position:
- Forward
-
- Year:
- So.
-
- High School:
- San Antonio Maria Claret
-
- g
- 5
-
- a
- 0
-
- pts
- 10
-
- gw
- 0
Bio
2024 Freshman … started 8 of 17 games played … 11 goals … 4 assists … 26 points … Region 10 Honorable Mention
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 7 | ||
| Games started | 5 | 2 | ||
| Goals | 5 | 3 | ||
| Assists | 0 | 0 | ||
| Points | 10 | 6 | ||
| Shots | 2 | 0 | ||
| Shot Pct | 2.500 | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 7 | vs. TBD | - | - | - | - | - | - | - | - | |
| Aug 17 | at Chowan University | - | - | - | - | - | - | - | - | |
| Aug 23 | at Hampden-Sydney College | - | - | - | - | - | - | - | - | |
| Aug 29 | at Anne Arundel Community College | W, 6-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 2 | vs. North Carolina Wesleyan University JV | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | vs. Southwest Virginia | W, 2-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 12 | at Wake Technical Community College | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 15 | at Louisburg College | L, 5-1 | - | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 19 | at Cape Fear Community College | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | at Patrick & Henry Community College | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 29 | Wake Technical Community College | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | Louisburg College | L, 4-1 | - | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 8 | Patrick & Henry Community College | W, 3-1 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 11 | Prince George's Community College | W, 7-1 | - | - | - | - | - | - | - | - |
| Oct 17 | USC Sumter | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Cape Fear Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Wake Technical Community College | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Mar 13 | vs. Grove United | - | - | - | - | - | - | - | - | |
| Apr 3 | Virginia State University | - | - | - | - | - | - | - | - | |
| Apr 10 | at Chowan University | - | - | - | - | - | - | - | - | |
| Apr 18 | at Virginia Wesleyan University | - | - | - | - | - | - | - | - | |
| Apr 18 | vs. Regent University | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 5 | .45 | .00 | .91 | .18 | 2.500 | .09 | .500 |
| Conference | 7 | 2 | .43 | .00 | .86 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 1 | .67 | .00 | 1.33 | .00 | - | .00 | - |
| Away | 6 | 2 | .33 | .00 | .67 | .33 | 1.000 | .17 | .500 | |
| Neutral | 2 | 2 | .50 | .00 | 1.00 | .00 | - | .00 | - | |
| Result | Wins | 5 | 4 | .60 | .00 | 1.20 | .40 | 1.500 | .20 | .500 |
| Losses | 4 | 1 | .50 | .00 | 1.00 | .00 | - | .00 | - | |
| Month | August | 1 | 1 | 1.00 | .00 | 2.00 | 2.00 | .500 | 1.00 | .500 |
| September | 7 | 3 | .29 | .00 | .57 | .00 | - | .00 | - | |
| October | 3 | 1 | .67 | .00 | 1.33 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 5 | 5 | 0 | 10 | 2 | 2.500 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| Conference | 7 | 2 | 3 | 0 | 6 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 3 | 1 | 2 | 0 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 6 | 2 | 2 | 0 | 4 | 2 | 1.000 | 1 | .500 | 1 | 0 | 0-0 | 0 | |
| Neutral | 2 | 2 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 5 | 4 | 3 | 0 | 6 | 2 | 1.500 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| Losses | 4 | 1 | 2 | 0 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| September | 7 | 3 | 2 | 0 | 4 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| October | 3 | 1 | 2 | 0 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Appiah Oppong Strikes Twice as Statesmen Secure Region 10 Win
October 9, 2025
Manuel Scores as Statesmen Fall to Louisburg
October 7, 2025
Statesmen Fall on the Road at Louisburg
September 16, 2025
Statesmen Defeat Bishops Midweek, Down Flying Eagles on Sunday
September 8, 2025