#2 Lindsey Love (DS) - Richard Bland College
m
34
k/s
0.00
h %
.000
a/s
0.14
b/s
0.00
sa/s
0.34
d/s
0.77
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 34 | 10 | ||
| Sets | 95 | 25 | ||
| Kills | 0 | 0 | ||
| Kills per set | 0.00 | 0.00 | ||
| Errors | 0 | 0 | ||
| Total Attacks | 5 | 2 | ||
| Total Attacks per set | 0.05 | 0.08 | ||
| Hitting Percentage | .000 | .000 | ||
| Assists | 13 | 6 | ||
| Assists per set | 0.14 | 0.24 | ||
| Service Total Attempts | 28 | 0 | ||
| Service Aces | 32 | 7 | ||
| Service Errors | 18 | 2 | ||
| Service Aces per set | 0.34 | 0.28 | ||
| Receptions | 85 | 19 | ||
| Reception Errors | 10 | 1 | ||
| Digs | 73 | 13 | ||
| Digs per set | 0.77 | 0.52 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 32.0 | 7.0 | ||
| Points per set | 0.3 | 0.3 | ||
| Matches started | 2 | - | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | Virginia State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 24 # | at Christopher Newport University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 24 # | at Christopher Newport University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 27 | Walters State Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0 | 0 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 27 | Patrick & Henry Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 30 | vs. St. Johns River State College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 30 | vs. Vincennes University | W, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 31 | at Owens Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 31 | vs. Parkland College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 4 | Pitt Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | College of Southern Maryland | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 7 | vs. Penn State York | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1 | 0 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 7 | at Montgomery College (MD) | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 13 | vs. Monroe University | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 3 | 0 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 13 | at Fayetteville Tech Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 3 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 14 | at Cape Fear Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 14 | vs. USC Lancaster | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 17 | at Virginia Peninsula CC | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 24 | at Pitt Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 25 | Bryant & Stratton College (VA) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | vs. Louisburg College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 28 | vs. Wake Technical Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 2 | at Lenoir Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 5 | vs. Southwest Virginia | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 5 | at Cleveland Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 8 | Virginia Peninsula CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at Bryant & Stratton College (VA) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Davidson-Davie Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 12 | Guilford Technical Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 18 | Fayetteville Tech Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 19 | Cape Fear Community College | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 4 | 0 | 1 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 25 | vs. Kirkwood Community College | W, 3-2 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 25 | vs. Kansas City Kansas Community College | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 2 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 26 | vs. Cowley County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 26 | at Iowa Central Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Lenoir Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 2 | Southwest Virginia | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 2 | Cleveland Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Nov 8 | Chattanooga State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 4 | 2 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Nov 20 | Enterprise State Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 21 | Heartland Community College | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 22 | Kansas City Kansas Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 34 | 95 | 0 | 0.00 | 0 | 5 | .000 | 13 | 0.14 | 32 | 0.34 | 85 | 10 | 73 | 0.77 | 0 | 0 | 0 | 0.00 | 32.0 | 0.3 |
| Total | 34 | 95 | 0 | 0.00 | 0 | 5 | .000 | 13 | 0.14 | 32 | 0.34 | 85 | 10 | 73 | 0.77 | 0 | 0 | 0 | 0.00 | 32.0 | 0.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 95 | 0 | 0.00 | 0 | 5 | .000 | 13 | 0.14 | 32 | 0.34 | 85 | 10 | 73 | 0.77 | 0 | 0 | 0 | 0.00 | 32.0 | 0.3 |
| Conference | 10 | 25 | 0 | 0.00 | 0 | 2 | .000 | 6 | 0.24 | 7 | 0.28 | 19 | 1 | 13 | 0.52 | 0 | 0 | 0 | 0.00 | 7.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 14 | 44 | 0 | 0.00 | 0 | 4 | .000 | 8 | 0.18 | 16 | 0.36 | 44 | 2 | 41 | 0.93 | 0 | 0 | 0 | 0.00 | 16.0 | 0.4 |
| Away | 8 | 16 | 0 | 0.00 | 0 | 0 | - | 2 | 0.13 | 7 | 0.44 | 15 | 1 | 12 | 0.75 | 0 | 0 | 0 | 0.00 | 7.0 | 0.4 |
| Neutral | 12 | 35 | 0 | 0.00 | 0 | 1 | .000 | 3 | 0.09 | 9 | 0.26 | 26 | 7 | 20 | 0.57 | 0 | 0 | 0 | 0.00 | 9.0 | 0.3 |
| - | |||||||||||||||||||||
| Wins | 29 | 80 | 0 | 0.00 | 0 | 3 | .000 | 11 | 0.14 | 31 | 0.39 | 69 | 7 | 65 | 0.81 | 0 | 0 | 0 | 0.00 | 31.0 | 0.4 |
| Losses | 5 | 15 | 0 | 0.00 | 0 | 2 | .000 | 2 | 0.13 | 1 | 0.07 | 16 | 3 | 8 | 0.53 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| - | |||||||||||||||||||||
| August | 6 | 20 | 0 | 0.00 | 0 | 0 | - | 2 | 0.10 | 6 | 0.30 | 15 | 1 | 16 | 0.80 | 0 | 0 | 0 | 0.00 | 6.0 | 0.3 |
| September | 11 | 24 | 0 | 0.00 | 0 | 0 | - | 4 | 0.17 | 9 | 0.38 | 28 | 6 | 17 | 0.71 | 0 | 0 | 0 | 0.00 | 9.0 | 0.4 |
| October | 10 | 28 | 0 | 0.00 | 0 | 3 | .000 | 5 | 0.18 | 7 | 0.25 | 21 | 3 | 13 | 0.46 | 0 | 0 | 0 | 0.00 | 7.0 | 0.3 |
| November | 7 | 23 | 0 | 0.00 | 0 | 2 | .000 | 2 | 0.09 | 10 | 0.43 | 21 | 0 | 27 | 1.17 | 0 | 0 | 0 | 0.00 | 10.0 | 0.4 |