Cape Fear Community College at Richard Bland College
@ RBC
10/19/2024 at 12:00 PM

Final 1 2 3 4 Score
Cape Fear Community College 13 16 25 14 1
Richard Bland College 25 25 21 25 3

Cape Fear Community College

Set K E TA PCT
1 5 5 27 .000
2 5 8 33 -.091
3 10 2 29 .276
4 6 5 26 .038

Richard Bland College

Set K E TA PCT
1 12 3 28 .321
2 12 4 33 .242
3 15 6 39 .231
4 11 0 27 .407

Cape Fear Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Quinn Meiser 3 0 0 0 .000 1 0 1 3 14 0 0 0 0 0.0
2 Brooke Bombatepe * 4 0 0 2 .000 16 0 2 0 9 0 0 0 0 0.0
4 Addy Sechrist 4 1 0 1 1.000 0 2 3 4 12 0 0 0 0 3.0
5 Kori Jennings 4 0 0 3 .000 8 0 1 0 7 0 0 0 0 0.0
6 Jordyn Turbeville 2 0 0 0 .000 0 0 1 1 1 0 0 0 0 0.0
7 Sarah Siebert 2 0 1 3 -.333 0 0 0 0 0 0 0 0 0 0.0
8 Emma Anderson * 4 5 6 16 -.062 0 1 0 0 3 0 0 0 0 6.0
9 Nevaeh Ortiz * 4 4 1 9 .333 0 0 0 1 1 0 3 0 0 5.5
10 Emma Schwarting * 4 6 2 18 .222 0 0 0 0 0 0 3 0 0 7.5
16 Olivia O'Kane 4 4 4 16 .000 0 0 0 0 0 0 1 0 0 4.5
17 Addilyn Olson * 4 2 2 9 .000 0 0 2 0 1 1 3 0 0 4.5
23 Mackenzie Davis * 4 4 4 38 .000 0 2 1 2 8 0 0 0 0 6.0
Totals 26 20 115 .052 25 5 11 11 56 1 10 0 0 37.0

Richard Bland College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Phoebe Heath 3 0 0 0 .000 5 1 1 1 7 0 0 0 0 1.0
2 Lindsey Love 4 0 0 2 .000 4 0 1 0 2 0 0 0 0 0.0
3 Alexis Scipione * 4 1 0 3 .333 38 2 3 0 21 0 0 0 0 3.0
4 Peyton Ostenson * 4 1 0 7 .143 0 0 0 0 1 0 1 1 0 1.5
6 Gabrielle Meador * 4 9 5 32 .125 0 3 3 4 14 0 1 0 0 12.5
8 Jayden Armstrong 3 0 0 0 .000 1 1 4 1 3 0 0 0 0 1.0
10 Aliyah Millner * 4 3 2 7 .143 0 0 0 0 0 0 4 0 0 5.0
13 Taelin Connolley * 4 20 2 41 .439 0 0 4 0 7 0 4 0 0 22.0
14 Lovina Teel * 4 16 4 37 .324 1 5 3 0 9 0 0 0 0 21.0
Totals 50 13 129 .287 49 12 19 6 64 0 10 1 0 67.0
Other Information
Attendance: 0
Time:
* = Starter