Walters State Community College at Richard Bland College
@ Richard Bland
8/27/2024 at 1:00 PM

Final 1 2 3 4 Score
Walters State Community College 22 21 25 22 1
Richard Bland College 25 25 21 25 3

Walters State Community College

Set K E TA PCT
1 8 4 29 .138
2 10 6 31 .129
3 8 4 40 .100
4 11 2 31 .290

Richard Bland College

Set K E TA PCT
1 12 11 43 .023
2 14 10 36 .111
3 15 11 50 .080
4 19 6 40 .325

Walters State Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Rylee Haynie 4 4 5 23 -.043 0 0 0 1 3 0 0 0 1 4.0
4 Payton Brown 4 1 0 2 .500 3 1 0 3 12 0 0 0 1 2.0
7 Lauren Mims * 4 9 3 35 .171 1 1 0 2 10 2 3 0 0 13.5
10 Finley Surber * 1 1 0 7 .143 0 0 0 2 2 0 0 0 0 1.0
11 Emma Miller 3 0 0 1 .000 10 0 1 0 11 0 0 0 0 0.0
12 Veda Barton * 4 7 2 14 .357 1 0 0 0 0 1 5 0 0 10.5
14 Catherine Sweeney * 4 8 1 17 .412 1 1 0 0 0 0 5 0 0 11.5
16 Alyssa Campbell * 4 5 2 19 .158 1 0 0 0 0 2 6 0 0 10.0
19 Olivia Brown * 3 1 1 3 .000 8 0 1 0 14 0 0 0 0 1.0
20 Sydney Bjornstad 4 0 0 1 .000 2 1 0 3 3 0 0 0 0 1.0
21 Annah Cate Hyatt 4 1 2 9 -.111 8 0 2 0 7 1 3 0 0 3.5
Totals 37 16 131 .160 35 4 4 11 62 6 22 0 2 58.0

Richard Bland College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Phoebe Heath 4 0 0 0 .000 3 1 1 0 12 0 0 0 0 1.0
2 Lindsey Love 4 0 0 0 .000 1 0 0 1 3 0 0 0 0 0.0
3 Alexis Scipione * 4 0 2 6 -.333 55 3 3 0 16 0 0 0 0 3.0
4 Peyton Ostenson 3 2 1 3 .333 0 0 0 0 0 0 4 0 0 4.0
6 Gabrielle Meador * 4 13 12 40 .025 0 3 1 0 8 0 1 0 0 16.5
8 Jayden Armstrong 4 0 0 0 .000 0 1 0 2 8 0 0 0 0 1.0
10 Aliyah Millner * 4 5 3 9 .222 0 0 0 0 1 0 2 0 0 6.0
11 Rachel Pickens * 1 0 1 2 -.500 0 0 0 0 1 0 0 0 0 0.0
13 Taelin Connolley * 4 21 11 54 .185 0 1 1 0 12 0 0 0 0 22.0
14 Lovina Teel * 4 20 8 54 .222 0 3 4 1 12 0 5 0 0 25.5
Totals 61 38 168 .137 59 12 10 4 73 0 12 0 0 79.0
Other Information
Attendance: 0
Time:
* = Starter