Vincennes University vs. Richard Bland College
@ Perrysburg
8/30/2024 at 1:30 PM
@ Perrysburg
8/30/2024 at 1:30 PM
|
Vincennes University
2 |
Richard Bland College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Vincennes University (3-2) | 18 | 25 | 25 | 20 | 12 | 2 |
| Richard Bland College | 25 | 22 | 10 | 25 | 15 | 3 |
Vincennes University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Richard Bland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 32 | .281 |
| 2 | 15 | 6 | 40 | .225 |
| 3 | 3 | 8 | 31 | -.161 |
| 4 | 17 | 3 | 30 | .467 |
| 5 | 7 | 2 | 24 | .208 |
Vincennes University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Grace Flexter | 5 | 0 | 2 | 5 | -.400 | 6 | 0 | 2 | 11 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Dylan DeCoursey | 5 | 0 | 1 | 2 | -.500 | 1 | 1 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Brooklyn Summers | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Laura Tavares * | 5 | 14 | 6 | 35 | .229 | 0 | 0 | 0 | 2 | 6 | 0 | 3 | 0 | 0 | 15.5 |
| 9 | Isadora Dias * | 5 | 14 | 3 | 37 | .297 | 2 | 1 | 1 | 1 | 14 | 1 | 2 | 0 | 0 | 17.0 |
| 10 | Allison Czyzewski * | 5 | 3 | 2 | 9 | .111 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5.0 |
| 12 | Martyna Sadowska * | 5 | 6 | 1 | 11 | .455 | 1 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 8.0 |
| 13 | Elisa Dalla Pozza * | 5 | 5 | 1 | 18 | .222 | 1 | 2 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 9.0 |
| 15 | Libby Mehringer * | 5 | 9 | 1 | 16 | .500 | 27 | 4 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 13.5 |
| Totals | 51 | 17 | 133 | .256 | 39 | 8 | 4 | 24 | 70 | 1 | 18 | 0 | 1 | 69.0 | ||
Richard Bland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Phoebe Heath | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Lindsey Love | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Alexis Scipione * | 5 | 2 | 1 | 6 | .167 | 50 | 4 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Peyton Ostenson * | 5 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2.0 |
| 5 | Averi Hawtin | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Gabrielle Meador * | 5 | 11 | 7 | 48 | .083 | 0 | 2 | 4 | 1 | 4 | 0 | 1 | 0 | 0 | 13.5 |
| 8 | Jayden Armstrong | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Aliyah Millner * | 5 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Rachelle Martin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Taelin Connolley * | 5 | 15 | 10 | 46 | .109 | 1 | 4 | 2 | 3 | 14 | 0 | 1 | 0 | 0 | 19.5 |
| 14 | Lovina Teel * | 5 | 25 | 4 | 48 | .438 | 0 | 1 | 2 | 2 | 6 | 0 | 1 | 0 | 0 | 26.5 |
| Totals | 56 | 25 | 160 | .194 | 53 | 15 | 11 | 7 | 61 | 0 | 6 | 1 | 0 | 74.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter