Davidson-Davie Community College at Richard Bland College
@ Richard Bland
10/12/2024 at 10:00 AM

Final 1 2 3 Score
Davidson-Davie Community College 9 16 20 0
Richard Bland College 25 25 25 3

Davidson-Davie Community College

Set K E TA PCT
1 4 6 19 -.105
2 5 3 19 .105
3 9 4 26 .192

Richard Bland College

Set K E TA PCT
1 11 2 19 .474
2 15 5 34 .294
3 11 4 32 .219

Davidson-Davie Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Julie Johnston 3 0 2 7 -.286 2 1 0 7 8 0 0 1 0 1.0
3 Emma Davis * 3 5 1 9 .444 5 3 0 0 4 0 0 0 0 8.0
5 Logann Beaver * 3 4 3 10 .100 1 0 0 0 1 0 1 0 0 4.5
6 Lucy Lockwood * 3 2 1 3 .333 0 2 0 0 2 1 1 0 0 5.5
7 Isabella Grieser * 3 3 0 11 .273 0 0 0 6 5 0 0 0 0 3.0
8 Morgan Leonard 3 0 1 1 -1.000 0 0 0 3 2 0 0 0 0 0.0
13 Haley Pease 3 3 4 15 -.067 0 0 0 1 4 0 2 0 0 4.0
14 Natalie Franko * 3 1 1 7 .000 0 0 0 0 0 1 2 0 0 3.0
15 Mackenzie Roach * 3 0 0 1 .000 8 0 2 0 4 0 0 0 0 0.0
Totals 18 13 64 .078 16 6 2 17 30 2 6 1 0 29.0

Richard Bland College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Phoebe Heath 3 0 0 0 .000 0 1 2 2 5 0 0 0 0 1.0
2 Lindsey Love 3 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
3 Alexis Scipione * 2 0 0 2 .000 25 3 1 0 0 0 0 0 0 3.0
4 Peyton Ostenson * 3 2 2 12 .000 0 0 0 0 0 1 2 0 0 4.0
5 Averi Hawtin 1 0 0 0 .000 10 3 1 0 1 0 0 0 0 3.0
6 Gabrielle Meador * 3 10 2 19 .421 0 1 4 4 4 0 2 0 0 12.0
10 Aliyah Millner * 3 1 3 6 -.333 0 0 0 0 0 0 1 0 0 1.5
13 Taelin Connolley * 3 10 2 16 .500 0 3 2 0 8 0 0 0 0 13.0
14 Lovina Teel * 3 14 2 30 .400 0 1 1 0 9 0 0 0 0 15.0
Totals 37 11 85 .306 35 13 11 6 28 1 5 0 0 53.5
Other Information
Attendance: 0
Time:
* = Starter