Richard Bland College at Virginia Peninsula CC
@ Boo Williams Sportsplex
9/17/2024 at 6:00 PM
@ Boo Williams Sportsplex
9/17/2024 at 6:00 PM
|
Richard Bland College
3 |
Virginia Peninsula CC
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Richard Bland College | 25 | 25 | 25 | 3 |
| Virginia Peninsula CC | 6 | 11 | 13 | 0 |
Richard Bland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 0 | 13 | .538 |
| 2 | 17 | 2 | 25 | .600 |
| 3 | 10 | 3 | 23 | .304 |
Virginia Peninsula CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Richard Bland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Phoebe Heath | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Lindsey Love | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Alexis Scipione * | 3 | 0 | 0 | 0 | .000 | 26 | 0 | 1 | 0 | 6 | 0 | 3 | 1 | 0 | 1.5 |
| 4 | Peyton Ostenson * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 5 | Averi Hawtin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Gabrielle Meador * | 2 | 6 | 0 | 9 | .667 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Jayden Armstrong | 3 | 0 | 0 | 0 | .000 | 1 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Aliyah Millner * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Rachel Pickens | 2 | 8 | 1 | 11 | .636 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Taelin Connolley * | 3 | 8 | 2 | 15 | .400 | 0 | 5 | 3 | 0 | 8 | 0 | 1 | 0 | 0 | 13.5 |
| 14 | Lovina Teel * | 2 | 6 | 0 | 12 | .500 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 34 | 5 | 61 | .475 | 30 | 13 | 13 | 1 | 25 | 0 | 8 | 1 | 0 | 51.0 | ||
Virginia Peninsula CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter