10 Bruno Gregor
-
- Hometown:
- Asunción, Paraguay
-
- Position:
- Forward
-
- Year:
- So.
-
- g
- 4
-
- a
- 4
-
- pts
- 12
-
- gw
- 2
Bio
2024 Freshman … made 12 appearances … 1 goal … 1 assist … 3 points
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 5 | ||
| Games started | 2 | 1 | ||
| Goals | 4 | 2 | ||
| Assists | 4 | 2 | ||
| Points | 12 | 6 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 2 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 7 | vs. TBD | - | - | - | - | - | - | - | - | |
| Aug 17 | at Chowan University | - | - | - | - | - | - | - | - | |
| Aug 23 | at Hampden-Sydney College | - | - | - | - | - | - | - | - | |
| Aug 29 | at Anne Arundel Community College | W, 6-1 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. North Carolina Wesleyan University JV | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Southwest Virginia | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 12 | at Wake Technical Community College | L, 4-1 | - | - | - | - | - | - | - | - |
| Sep 15 | at Louisburg College | L, 5-1 | - | - | - | - | - | - | - | - |
| Sep 19 | at Cape Fear Community College | W, 3-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 1 |
| Sep 26 | at Patrick & Henry Community College | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 29 | Wake Technical Community College | T, 2-2 | - | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 3 | Louisburg College | L, 4-1 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 8 | Patrick & Henry Community College | W, 3-1 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 11 | Prince George's Community College | W, 7-1 | 1 | 2 | 2 | 6 | 0 | - | 0-0 | 1 |
| Oct 17 | USC Sumter | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Cape Fear Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Wake Technical Community College | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Mar 13 | vs. Grove United | - | - | - | - | - | - | - | - | |
| Apr 3 | Virginia State University | - | - | - | - | - | - | - | - | |
| Apr 10 | at Chowan University | - | - | - | - | - | - | - | - | |
| Apr 18 | at Virginia Wesleyan University | - | - | - | - | - | - | - | - | |
| Apr 18 | vs. Regent University | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 2 | .57 | .57 | 1.71 | .00 | - | .00 | - |
| Conference | 5 | 1 | .40 | .40 | 1.20 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 1 | .75 | 1.00 | 2.50 | .00 | - | .00 | - |
| Away | 3 | 1 | .33 | .00 | .67 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 2 | 1.00 | 1.00 | 3.00 | .00 | - | .00 | - |
| Losses | 2 | - | .00 | .50 | .50 | .00 | - | .00 | - | |
| Month | September | 3 | 1 | .67 | .00 | 1.33 | .00 | - | .00 | - |
| October | 4 | 1 | .50 | 1.00 | 2.00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 2 | 4 | 4 | 12 | 0 | - | 0 | - | 1 | 0 | 0-0 | 2 |
| Conference | 5 | 1 | 2 | 2 | 6 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 4 | 1 | 3 | 4 | 10 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| Away | 3 | 1 | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 3 | 2 | 3 | 3 | 9 | 0 | - | 0 | - | 0 | 0 | 0-0 | 2 |
| Losses | 2 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | September | 3 | 1 | 2 | 0 | 4 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 |
| October | 4 | 1 | 2 | 4 | 8 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
News Mentions
Richard Bland Erupts for Seven Goals in Home Victory Over Owls
October 13, 2025
Appiah Oppong Strikes Twice as Statesmen Secure Region 10 Win
October 9, 2025
Manuel Scores as Statesmen Fall to Louisburg
October 7, 2025
Statesmen Rally Late to Earn 2-2 Draw Against Wake Tech
September 30, 2025
Clean Sheet Lifts Statesmen Past Sea Devils
September 19, 2025