#3 Kristen Mathes (DS/L) - Richard Bland College
m
26
k/s
0.01
h %
.333
a/s
1.01
b/s
0.00
sa/s
0.20
d/s
5.94
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 26 | 11 | ||
| Sets | 93 | 40 | ||
| Kills | 1 | 0 | ||
| Kills per set | 0.01 | 0.00 | ||
| Errors | 0 | 0 | ||
| Total Attacks | 3 | 0 | ||
| Total Attacks per set | 0.03 | 0.00 | ||
| Hitting Percentage | .333 | - | ||
| Assists | 94 | 44 | ||
| Assists per set | 1.01 | 1.10 | ||
| Service Total Attempts | 46 | 0 | ||
| Service Aces | 19 | 7 | ||
| Service Errors | 6 | 2 | ||
| Service Aces per set | 0.20 | 0.17 | ||
| Receptions | 495 | 215 | ||
| Reception Errors | 37 | 7 | ||
| Digs | 552 | 233 | ||
| Digs per set | 5.94 | 5.83 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 3 | 1 | ||
| Points | 20.0 | 7.0 | ||
| Points per set | 0.2 | 0.2 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 11 | at Davidson-Davie Community College | L, 3-1 |
| Oct 11 | vs. Guilford Technical Community College | W, 3-0 |
| Oct 15 | Louisburg College | W, 3-0 |
| Oct 16 | Lenoir Community College | W, 3-0 |
| Oct 31 | vs. Cleveland Community College | W, 3-1 |
| Nov 1 | vs. Fayetteville Tech Community College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at University of Lynchburg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 21 | at Roane State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0 | 0 | 9 | 1 | 8 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Aug 22 | vs. USC Lancaster | W, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 2 | 1 | 0 | 24 | 3 | 22 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 22 | vs. Southern Union State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 2 | 0 | 11 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 23 | vs. Cleveland Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 4 | 0 | 0 | 12 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 26 # | Virginia State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 26 # | Virginia Wesleyan University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 28 | Wake Technical Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 2 | 1 | 21 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 30 | at Raritan Valley Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1 | 2 | 9 | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 30 | at Monroe University | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 29 | 3 | 29 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 31 | vs. College of Southern Maryland | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 1 | 0 | 18 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 31 | at Montgomery College (MD) | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 4 | 1 | 0 | 24 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 11 | at Pitt Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 0 | 0 | 28 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 16 | Virginia Union University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | at Cape Fear Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 3 | 0 | 1 | 31 | 3 | 23 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 20 | at Fayetteville Tech Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 5 | 3 | 0 | 31 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 20 | vs. USC Lancaster | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 6 | 1 | 0 | 26 | 3 | 22 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 23 | at College of Southern Maryland | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 5 | 0 | 1 | 10 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 27 | at Wake Technical Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 22 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 27 | vs. Forsyth Technical Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 5 | 1 | 0 | 9 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 30 | Pitt Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0 | 0 | 30 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 4 | Southwest Virginia | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 8 | 1 | 0 | 21 | 0 | 25 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Oct 4 | Cleveland Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1 | 0 | 17 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 6 | at Sandhills Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0 | 0 | 34 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 11 | at Davidson-Davie Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 7 | 0 | 0 | 19 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 11 | vs. Guilford Technical Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 0 | 0 | 12 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 15 | Louisburg College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0 | 0 | 11 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 16 | Lenoir Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 5 | 1 | 0 | 12 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 31 | vs. Cleveland Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 2 | 0 | 15 | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 1 | vs. Fayetteville Tech Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 10 | 0 | 0 | 10 | 3 | 44 | 0 | 0 | 0 | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 93 | 1 | 0.01 | 0 | 3 | .333 | 94 | 1.01 | 19 | 0.20 | 495 | 37 | 552 | 5.94 | 0 | 0 | 0 | 0.00 | 20.0 | 0.2 |
| Total | 26 | 93 | 1 | 0.01 | 0 | 3 | .333 | 94 | 1.01 | 19 | 0.20 | 495 | 37 | 552 | 5.94 | 0 | 0 | 0 | 0.00 | 20.0 | 0.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 93 | 1 | 0.01 | 0 | 3 | .333 | 94 | 1.01 | 19 | 0.20 | 495 | 37 | 552 | 5.94 | 0 | 0 | 0 | 0.00 | 20.0 | 0.2 |
| Conference | 11 | 40 | 0 | 0.00 | 0 | 0 | - | 44 | 1.10 | 7 | 0.17 | 215 | 7 | 233 | 5.83 | 0 | 0 | 0 | 0.00 | 7.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 6 | 20 | 0 | 0.00 | 0 | 0 | - | 22 | 1.10 | 5 | 0.25 | 112 | 4 | 134 | 6.70 | 0 | 0 | 0 | 0.00 | 5.0 | 0.3 |
| Away | 11 | 41 | 0 | 0.00 | 0 | 2 | .000 | 34 | 0.83 | 6 | 0.15 | 246 | 17 | 218 | 5.32 | 0 | 0 | 0 | 0.00 | 6.0 | 0.1 |
| Neutral | 9 | 32 | 1 | 0.03 | 0 | 1 | 1.000 | 38 | 1.19 | 8 | 0.25 | 137 | 16 | 200 | 6.25 | 0 | 0 | 0 | 0.00 | 9.0 | 0.3 |
| - | |||||||||||||||||||||
| Wins | 20 | 69 | 1 | 0.01 | 0 | 1 | 1.000 | 66 | 0.96 | 17 | 0.25 | 348 | 24 | 396 | 5.74 | 0 | 0 | 0 | 0.00 | 18.0 | 0.3 |
| Losses | 6 | 24 | 0 | 0.00 | 0 | 2 | .000 | 28 | 1.17 | 2 | 0.08 | 147 | 13 | 156 | 6.50 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| - | |||||||||||||||||||||
| August | 9 | 30 | 1 | 0.03 | 0 | 3 | .333 | 22 | 0.73 | 9 | 0.30 | 157 | 14 | 192 | 6.40 | 0 | 0 | 0 | 0.00 | 10.0 | 0.3 |
| September | 8 | 31 | 0 | 0.00 | 0 | 0 | - | 29 | 0.94 | 5 | 0.16 | 187 | 12 | 158 | 5.10 | 0 | 0 | 0 | 0.00 | 5.0 | 0.2 |
| October | 8 | 28 | 0 | 0.00 | 0 | 0 | - | 33 | 1.18 | 5 | 0.18 | 141 | 8 | 158 | 5.64 | 0 | 0 | 0 | 0.00 | 5.0 | 0.2 |
| November | 1 | 4 | 0 | 0.00 | 0 | 0 | - | 10 | 2.50 | 0 | 0.00 | 10 | 3 | 44 | 11.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |