Richard Bland College at Wake Technical Community College
@ Wake Tech north
9/27/2025 at 10:00 AM

Final 1 2 3 Score
Richard Bland College 25 25 25 3
Wake Technical Community College 16 9 20 0

Richard Bland College

Set K E TA PCT
1 18 5 36 .361
2 14 2 24 .500
3 17 5 38 .316

Wake Technical Community College

Set K E TA PCT
1 5 2 21 .143
2 3 6 19 -.158
3 11 6 33 .152

Richard Bland College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Kristen Mathes 3 0 0 0 .000 0 0 1 0 19 0 0 0 0 0.0
4 Ava Ginn 3 3 2 6 .167 4 0 0 0 2 0 3 1 0 4.5
6 Gabrielle Meador * 3 11 1 22 .455 0 0 3 0 5 0 2 0 0 12.0
7 Marisa Furner * 3 8 1 12 .583 0 2 0 0 1 2 4 0 0 14.0
8 Aliyah Millner * 3 6 2 13 .308 0 0 0 0 0 1 3 0 0 8.5
9 Braelyn Boyd * 3 5 2 14 .214 0 0 0 0 2 0 0 2 0 5.0
11 Gillian Bernier 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Rachelle Martin 3 0 0 1 .000 17 1 0 0 0 0 0 0 0 1.0
13 Taelin Connolley * 3 16 3 29 .448 0 0 2 0 11 1 2 0 0 18.0
16 Kaylie Klemm * 3 0 0 1 .000 22 2 1 0 7 0 0 0 0 2.0
17 Daniela Sardina 3 0 0 0 .000 0 0 0 1 3 0 0 0 0 0.0
Totals 49 11 98 .388 43 5 7 1 50 4 14 3 0 65.0

Wake Technical Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Mary Barnes * 3 1 0 1 1.000 10 0 0 0 8 0 0 0 0 1.0
5 Alexa Hernandez 3 0 0 0 .000 0 0 1 0 3 0 0 0 0 0.0
7 Nadia Neal * 2 1 1 7 .000 0 0 0 0 0 1 0 1 0 2.0
9 Autumn Dukawicz 3 0 0 0 .000 8 1 1 0 3 0 0 0 0 1.0
10 Isabella Perez 3 0 0 0 .000 0 0 0 2 12 0 0 0 0 0.0
11 Jenna Carlson 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
13 Kristin Dodds * 3 4 4 13 .000 1 0 0 3 3 0 0 0 0 4.0
14 Skylar Bakowski * 3 0 0 4 .000 0 0 0 0 0 0 0 0 0 0.0
15 Katelyn Holtzman * 3 6 4 14 .143 0 0 0 2 1 0 0 1 0 6.0
19 Anayah Crawford 3 6 2 14 .286 0 0 0 0 3 1 0 0 0 7.0
20 Madison Fisher * 3 0 3 6 -.500 0 0 0 0 4 1 1 0 0 1.5
Totals 19 14 61 .082 19 1 2 7 37 3 1 2 0 23.5
Other Information
Attendance: 0
Time:
* = Starter