#13 Taelin Connolley (OH) - Richard Bland College
m
26
k/s
4.39
h %
.287
a/s
0.12
b/s
0.53
sa/s
0.57
d/s
4.30
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 26 | 11 | ||
| Sets | 93 | 40 | ||
| Kills | 408 | 186 | ||
| Kills per set | 4.39 | 4.65 | ||
| Errors | 128 | 55 | ||
| Total Attacks | 976 | 430 | ||
| Total Attacks per set | 10.49 | 10.75 | ||
| Hitting Percentage | .287 | .305 | ||
| Assists | 11 | 4 | ||
| Assists per set | 0.12 | 0.10 | ||
| Service Total Attempts | 65 | 0 | ||
| Service Aces | 53 | 22 | ||
| Service Errors | 41 | 17 | ||
| Service Aces per set | 0.57 | 0.55 | ||
| Receptions | 405 | 185 | ||
| Reception Errors | 28 | 14 | ||
| Digs | 400 | 164 | ||
| Digs per set | 4.30 | 4.10 | ||
| Block Solo | 16 | 8 | ||
| Block Assist | 33 | 17 | ||
| Block Total | 49 | 25 | ||
| Blocks per set | 0.53 | 0.63 | ||
| Block Errors | 4 | 0 | ||
| Ball Handling Errors | 3 | 1 | ||
| Points | 493.5 | 224.5 | ||
| Points per set | 5.3 | 5.6 | ||
| Matches started | 26 | 11 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 11 | at Davidson-Davie Community College | L, 3-1 |
| Oct 11 | vs. Guilford Technical Community College | W, 3-0 |
| Oct 15 | Louisburg College | W, 3-0 |
| Oct 16 | Lenoir Community College | W, 3-0 |
| Oct 31 | vs. Cleveland Community College | W, 3-1 |
| Nov 1 | vs. Fayetteville Tech Community College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at University of Lynchburg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 21 | at Roane State Community College | W, 3-0 | 1 | 3 | 15 | 4 | 35 | .314 | 0 | 1 | 0 | 8 | 0 | 10 | 0 | 3 | 1 | 3 | 2 | 17.5 |
| Aug 22 | vs. USC Lancaster | W, 3-1 | 1 | 4 | 17 | 9 | 39 | .205 | 2 | 3 | 1 | 12 | 1 | 17 | 0 | 1 | 1 | 1 | 0 | 20.5 |
| Aug 22 | vs. Southern Union State Community College | W, 3-0 | 1 | 3 | 9 | 3 | 17 | .353 | 0 | 3 | 3 | 11 | 0 | 10 | 0 | 1 | 0 | 1 | 0 | 12.5 |
| Aug 23 | vs. Cleveland Community College | W, 3-1 | 1 | 4 | 14 | 7 | 46 | .152 | 3 | 1 | 1 | 23 | 0 | 28 | 0 | 2 | 0 | 2 | 0 | 16.0 |
| Aug 26 # | Virginia State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 26 # | Virginia Wesleyan University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 28 | Wake Technical Community College | W, 3-0 | 1 | 3 | 14 | 4 | 29 | .345 | 0 | 2 | 2 | 17 | 0 | 15 | 2 | 0 | 1 | 2 | 0 | 18.0 |
| Aug 30 | at Raritan Valley Community College | W, 3-0 | 1 | 3 | 8 | 2 | 20 | .300 | 1 | 3 | 1 | 8 | 1 | 13 | 0 | 1 | 0 | 1 | 0 | 11.5 |
| Aug 30 | at Monroe University | L, 3-1 | 1 | 4 | 15 | 3 | 51 | .235 | 0 | 1 | 2 | 12 | 2 | 11 | 0 | 1 | 0 | 1 | 0 | 16.5 |
| Aug 31 | vs. College of Southern Maryland | W, 3-0 | 1 | 3 | 10 | 3 | 32 | .219 | 0 | 2 | 3 | 11 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| Aug 31 | at Montgomery College (MD) | L, 3-0 | 1 | 3 | 13 | 5 | 43 | .186 | 0 | 2 | 0 | 16 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 15.0 |
| Sep 11 | at Pitt Community College | W, 3-1 | 1 | 4 | 19 | 3 | 31 | .516 | 0 | 0 | 2 | 17 | 3 | 19 | 0 | 0 | 1 | 0 | 0 | 19.0 |
| Sep 16 | Virginia Union University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | at Cape Fear Community College | L, 3-2 | 1 | 5 | 21 | 6 | 50 | .300 | 2 | 1 | 3 | 28 | 4 | 14 | 0 | 1 | 0 | 1 | 0 | 22.5 |
| Sep 20 | at Fayetteville Tech Community College | W, 3-2 | 1 | 5 | 19 | 6 | 44 | .295 | 0 | 0 | 1 | 30 | 4 | 25 | 2 | 2 | 0 | 4 | 0 | 22.0 |
| Sep 20 | vs. USC Lancaster | W, 3-1 | 1 | 4 | 19 | 7 | 50 | .240 | 0 | 2 | 0 | 21 | 2 | 16 | 2 | 1 | 0 | 3 | 0 | 23.5 |
| Sep 23 | at College of Southern Maryland | W, 3-0 | 1 | 3 | 14 | 5 | 29 | .310 | 1 | 4 | 2 | 8 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 18.0 |
| Sep 27 | at Wake Technical Community College | W, 3-0 | 1 | 3 | 16 | 3 | 29 | .448 | 0 | 0 | 2 | 9 | 0 | 11 | 1 | 2 | 0 | 3 | 0 | 18.0 |
| Sep 27 | vs. Forsyth Technical Community College | W, 3-0 | 1 | 3 | 17 | 6 | 40 | .275 | 0 | 0 | 1 | 17 | 0 | 14 | 1 | 4 | 0 | 5 | 0 | 20.0 |
| Sep 30 | Pitt Community College | W, 3-1 | 1 | 4 | 16 | 8 | 42 | .190 | 0 | 2 | 1 | 29 | 2 | 15 | 1 | 1 | 0 | 2 | 1 | 19.5 |
| Oct 4 | Southwest Virginia | W, 3-1 | 1 | 4 | 22 | 7 | 55 | .273 | 2 | 2 | 0 | 19 | 0 | 15 | 0 | 2 | 0 | 2 | 0 | 25.0 |
| Oct 4 | Cleveland Community College | W, 3-0 | 1 | 3 | 22 | 5 | 46 | .370 | 0 | 1 | 3 | 8 | 1 | 10 | 0 | 3 | 0 | 3 | 0 | 24.5 |
| Oct 6 | at Sandhills Community College | L, 3-1 | 1 | 4 | 10 | 4 | 36 | .167 | 0 | 4 | 4 | 9 | 3 | 17 | 0 | 1 | 0 | 1 | 0 | 14.5 |
| Oct 11 | at Davidson-Davie Community College | L, 3-1 | 1 | 4 | 16 | 7 | 52 | .173 | 0 | 1 | 3 | 19 | 2 | 17 | 0 | 1 | 0 | 1 | 0 | 17.5 |
| Oct 11 | vs. Guilford Technical Community College | W, 3-0 | 1 | 3 | 11 | 1 | 15 | .667 | 0 | 8 | 1 | 9 | 0 | 13 | 0 | 1 | 0 | 1 | 0 | 19.5 |
| Oct 15 | Louisburg College | W, 3-0 | 1 | 3 | 15 | 2 | 32 | .406 | 0 | 5 | 1 | 11 | 0 | 15 | 2 | 0 | 0 | 2 | 0 | 22.0 |
| Oct 16 | Lenoir Community College | W, 3-0 | 1 | 3 | 11 | 4 | 25 | .280 | 0 | 2 | 1 | 6 | 1 | 15 | 1 | 0 | 0 | 1 | 0 | 14.0 |
| Oct 31 | vs. Cleveland Community College | W, 3-1 | 1 | 4 | 17 | 4 | 30 | .433 | 0 | 2 | 1 | 9 | 0 | 19 | 2 | 3 | 0 | 5 | 0 | 22.5 |
| Nov 1 | vs. Fayetteville Tech Community College | L, 3-1 | 1 | 4 | 28 | 10 | 58 | .310 | 0 | 1 | 2 | 38 | 2 | 27 | 2 | 2 | 0 | 4 | 0 | 32.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 38 | 128 | 506 | 3.95 | 200 | 1251 | .245 | 21 | 0.16 | 77 | 0.60 | 554 | 31 | 333 | 2.60 | 3 | 19 | 22 | 0.17 | 595.5 | 4.7 |
| 2025-26 | 26 | 93 | 408 | 4.39 | 128 | 976 | .287 | 11 | 0.12 | 53 | 0.57 | 405 | 28 | 400 | 4.30 | 16 | 33 | 49 | 0.53 | 493.5 | 5.3 |
| Total | 64 | 221 | 914 | 4.14 | 328 | 2227 | .263 | 32 | 0.14 | 130 | 0.59 | 959 | 59 | 733 | 3.32 | 19 | 52 | 71 | 0.32 | 1089.0 | 4.9 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 93 | 408 | 4.39 | 128 | 976 | .287 | 11 | 0.12 | 53 | 0.57 | 405 | 28 | 400 | 4.30 | 16 | 33 | 49 | 0.53 | 493.5 | 5.3 |
| Conference | 11 | 40 | 186 | 4.65 | 55 | 430 | .305 | 4 | 0.10 | 22 | 0.55 | 185 | 14 | 164 | 4.10 | 8 | 17 | 25 | 0.63 | 224.5 | 5.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 6 | 20 | 100 | 5.00 | 30 | 229 | .306 | 2 | 0.10 | 14 | 0.70 | 90 | 4 | 85 | 4.25 | 6 | 6 | 12 | 0.60 | 123.0 | 6.2 |
| Away | 11 | 41 | 166 | 4.05 | 48 | 420 | .281 | 4 | 0.10 | 17 | 0.41 | 164 | 19 | 158 | 3.85 | 3 | 12 | 15 | 0.37 | 192.0 | 4.7 |
| Neutral | 9 | 32 | 142 | 4.44 | 50 | 327 | .281 | 5 | 0.16 | 22 | 0.69 | 151 | 5 | 157 | 4.91 | 7 | 15 | 22 | 0.69 | 178.5 | 5.6 |
| - | |||||||||||||||||||||
| Wins | 20 | 69 | 305 | 4.42 | 93 | 686 | .309 | 9 | 0.13 | 43 | 0.62 | 283 | 15 | 302 | 4.38 | 14 | 27 | 41 | 0.59 | 375.5 | 5.4 |
| Losses | 6 | 24 | 103 | 4.29 | 35 | 290 | .234 | 2 | 0.08 | 10 | 0.42 | 122 | 13 | 98 | 4.08 | 2 | 6 | 8 | 0.33 | 118.0 | 4.9 |
| - | |||||||||||||||||||||
| August | 9 | 30 | 115 | 3.83 | 40 | 312 | .240 | 6 | 0.20 | 18 | 0.60 | 118 | 4 | 129 | 4.30 | 2 | 9 | 11 | 0.37 | 139.5 | 4.7 |
| September | 8 | 31 | 141 | 4.55 | 44 | 315 | .308 | 3 | 0.10 | 9 | 0.29 | 159 | 15 | 123 | 3.97 | 7 | 11 | 18 | 0.58 | 162.5 | 5.2 |
| October | 8 | 28 | 124 | 4.43 | 34 | 291 | .309 | 2 | 0.07 | 25 | 0.89 | 90 | 7 | 121 | 4.32 | 5 | 11 | 16 | 0.57 | 159.5 | 5.7 |
| November | 1 | 4 | 28 | 7.00 | 10 | 58 | .310 | 0 | 0.00 | 1 | 0.25 | 38 | 2 | 27 | 6.75 | 2 | 2 | 4 | 1.00 | 32.0 | 8.0 |