Richard Bland College at Davidson-Davie Community College
@ Thomasville, NC
10/11/2025 at 10:00 AM
@ Thomasville, NC
10/11/2025 at 10:00 AM
|
Richard Bland College
1 |
Davidson-Davie Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Richard Bland College | 25 | 20 | 24 | 24 | 1 |
| Davidson-Davie Community College | 20 | 25 | 26 | 26 | 3 |
Richard Bland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 38 | .289 |
| 2 | 7 | 6 | 40 | .025 |
| 3 | 17 | 10 | 46 | .152 |
| 4 | 13 | 5 | 40 | .200 |
Davidson-Davie Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 39 | .000 |
| 2 | 15 | 5 | 38 | .263 |
| 3 | 11 | 5 | 40 | .150 |
| 4 | 15 | 5 | 40 | .250 |
Richard Bland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kristen Mathes | 4 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ava Ginn | 4 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4.0 |
| 5 | Rachel Pickens | 1 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Gabrielle Meador * | 4 | 12 | 3 | 36 | .250 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 12.5 |
| 8 | Aliyah Millner * | 4 | 4 | 2 | 13 | .154 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 8.5 |
| 9 | Braelyn Boyd * | 4 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | Rachelle Martin | 4 | 0 | 0 | 0 | .000 | 13 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Taelin Connolley * | 4 | 16 | 7 | 52 | .173 | 0 | 1 | 3 | 2 | 17 | 0 | 1 | 0 | 0 | 17.5 |
| 14 | Clara Coles * | 4 | 8 | 5 | 19 | .158 | 3 | 2 | 2 | 0 | 5 | 1 | 4 | 0 | 0 | 13.0 |
| 16 | Kaylie Klemm * | 4 | 0 | 0 | 0 | .000 | 25 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Daniela Sardina | 4 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 53 | 25 | 164 | .171 | 49 | 5 | 7 | 7 | 82 | 3 | 16 | 0 | 0 | 69.0 | ||
Davidson-Davie Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Chloe Painter * | 4 | 2 | 1 | 11 | .091 | 42 | 0 | 1 | 0 | 9 | 0 | 1 | 1 | 0 | 2.5 |
| 4 | Faith Powell | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Lydia Jones * | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Cameron Ostle * | 4 | 5 | 2 | 21 | .143 | 0 | 0 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Brynna Boyer | 4 | 0 | 0 | 2 | .000 | 3 | 2 | 1 | 1 | 36 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Karrington Batten | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 12 | Carly Edwards * | 4 | 20 | 5 | 51 | .294 | 0 | 2 | 3 | 0 | 11 | 0 | 0 | 2 | 0 | 22.0 |
| 13 | Kaitlyn McCoy | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Anna Edwards * | 4 | 5 | 5 | 25 | .000 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 17 | Savannah Stone | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Ciara Major * | 4 | 9 | 7 | 25 | .080 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 10.0 |
| Totals | 49 | 23 | 157 | .166 | 48 | 6 | 8 | 3 | 83 | 1 | 4 | 4 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter