Richard Bland College at College of Southern Maryland
@ New Rochelle, NY
08/31/2025 at 05:00 AM

Final 1 2 3 Score
Richard Bland College (0-0,0-0) 25 25 25 3
College of Southern Maryland (0-0,0-0) 16 17 16 0

Richard Bland College

Set K E TA PCT
1 8 3 36 .139
2 13 9 38 .105
3 10 3 30 .233

College of Southern Maryland

Set K E TA PCT
1 6 7 31 -.032
2 4 6 28 -.071
3 8 4 30 .133

Richard Bland College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Kristen Mathes 3 0 0 0 .000 3 1 0 1 21 0 0 0 0 1.0
4 Ava Ginn 3 1 2 7 -.143 0 2 2 0 3 0 0 0 0 3.0
6 Gabrielle Meador * 3 6 1 15 .333 0 0 0 0 0 0 0 1 0 6.0
7 Marisa Furner * 3 5 2 12 .250 0 2 3 1 4 0 3 1 0 8.5
8 Aliyah Millner * 3 3 2 6 .167 0 0 0 0 0 0 0 1 0 3.0
12 Rachelle Martin 3 0 0 0 .000 9 2 0 0 9 0 0 0 0 2.0
13 Taelin Connolley * 3 10 3 32 .219 0 2 3 0 13 0 0 0 0 12.0
14 Clara Coles 3 3 2 14 .071 1 0 0 0 1 0 0 0 0 3.0
16 Kaylie Klemm * 3 0 0 4 .000 13 4 1 0 2 0 0 0 0 4.0
17 Daniela Sardina * 2 3 3 14 .000 0 0 1 1 4 0 0 0 0 3.0
TM TEAM 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 31 15 104 .154 26 13 10 4 57 0 3 3 0 44.0

College of Southern Maryland

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Parde, Kaylana 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
3 Lelia Iafeta * 2 2 7 31 -.161 1 0 2 1 4 0 0 0 0 2.0
4 Amelie Lancioni * 3 3 0 8 .375 12 0 0 0 16 0 0 1 0 3.0
5 Amanda Stafford 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
6 Jones, Payton 3 0 0 1 .000 0 2 1 5 2 0 0 1 0 2.0
7 Jasmin Qalanawi 1 0 3 4 -.750 0 0 0 0 0 0 0 0 0 0.0
8 Deanna Kalkbrenner * 3 4 1 8 .375 1 0 0 0 1 2 1 1 0 6.5
9 Ana Martinez 3 0 0 1 .000 1 1 0 1 22 0 0 0 0 1.0
10 Donshae Walls * 3 4 0 9 .444 0 0 0 0 0 0 1 3 0 4.5
11 Taylor Hollinger * 3 5 5 21 .000 0 1 1 4 8 1 0 0 0 7.0
14 Kennedi Jones * 3 0 1 6 -.167 0 0 0 0 1 0 0 0 0 0.0
TM TEAM 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 18 17 89 .011 15 4 4 13 57 3 2 6 0 26.0
Other Information
Attendance: 0
Time:
* = Starter