Richard Bland College at Cape Fear Community College
@ Cape Fear
9/19/2025 at 6:00 PM

Final 1 2 3 4 5 Score
Richard Bland College 21 25 25 20 11 2
Cape Fear Community College 25 23 21 25 15 3

Richard Bland College

Set K E TA PCT
1 11 7 36 .111
2 8 5 36 .083
3 12 2 33 .303
4 11 4 30 .233
5 8 2 21 .286

Cape Fear Community College

Set K E TA PCT
1 12 7 40 .125
2 12 14 43 -.047
3 12 7 39 .128
4 17 5 41 .293
5 9 3 22 .273

Richard Bland College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Kristen Mathes 5 0 0 0 .000 3 0 1 3 23 0 0 0 0 0.0
4 Ava Ginn 3 0 2 4 -.500 0 0 1 1 0 0 0 0 0 0.0
6 Gabrielle Meador * 5 4 3 22 .045 0 0 0 1 2 0 2 0 0 5.0
7 Marisa Furner * 5 3 0 7 .429 0 1 2 0 0 2 5 0 0 8.5
8 Aliyah Millner * 5 5 0 13 .385 0 0 0 0 0 1 1 0 0 6.5
9 Braelyn Boyd 1 0 0 0 .000 4 0 0 0 7 0 0 0 0 0.0
12 Rachelle Martin 5 0 0 0 .000 17 1 0 0 8 0 0 0 0 1.0
13 Taelin Connolley * 5 21 6 50 .300 2 1 3 4 14 0 1 0 0 22.5
14 Clara Coles 5 10 2 23 .348 1 0 0 0 5 1 1 0 0 11.5
16 Kaylie Klemm * 5 0 0 0 .000 21 0 1 0 7 0 0 0 0 0.0
17 Daniela Sardina * 5 8 6 34 .059 0 0 2 3 14 0 2 0 0 9.0
Totals 51 19 153 .209 48 3 10 12 80 4 12 0 0 64.0

Cape Fear Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Quinn Meiser 5 0 0 0 .000 7 0 0 1 18 0 0 0 0 0.0
4 Nevaeh Ortiz * 5 8 4 24 .167 0 0 0 0 1 1 2 1 0 10.0
7 Olivia White * 5 4 1 8 .375 0 0 0 0 1 0 3 1 0 5.5
8 Emma Anderson * 5 17 11 52 .115 0 0 2 1 7 0 1 0 0 17.5
9 Rose Eklund * 5 17 10 48 .146 0 3 3 1 18 0 1 0 0 20.5
10 Laci Bitterman 5 6 5 24 .042 0 0 0 0 3 0 1 0 0 6.5
12 Liberty Ipsen * 5 1 0 3 .333 30 4 2 0 10 0 0 0 0 5.0
17 Addi Olson * 5 7 1 11 .545 0 4 1 0 0 0 2 0 0 12.0
20 Marin Diana 5 2 1 6 .167 23 0 3 0 10 0 0 0 0 2.0
23 Sophia Luoni 4 0 0 1 .000 0 2 2 1 14 0 0 0 0 2.0
Totals 62 33 177 .164 60 13 13 4 82 1 10 2 0 81.0
Other Information
Attendance: 0
Time:
* = Starter