9 Sara Liones
-
- Height:
- 5-3
-
- Hometown:
- Henrico, VA
-
- Position:
- Midfield/Forward
-
- Year:
- Fr.
-
- High School:
- J.R. Tucker
-
- g
- 1
-
- a
- 2
-
- pts
- 4
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 4 | ||
| Games started | 8 | 3 | ||
| Goals | 1 | 0 | ||
| Assists | 2 | 0 | ||
| Points | 4 | 0 | ||
| Shots | 12 | 1 | ||
| Shot Pct | .083 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | William Peace University | - | - | - | - | - | - | - | - | |
| Aug 28 | at Hagerstown Community College | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | USC Union Club | W, 6-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 3 | USC Sumter | W, 7-1 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Sep 6 | CCBC Essex | W, 5-1 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Sep 10 | at Eastern Mennonite University | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 20 | Central Carolina Community College Club | W, 9-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 24 | at Wake Technical Community College | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Cape Fear Community College | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | Wake Technical Community College | W, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | at USC Sumter | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | at USC Lancaster | L, 6-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Cape Fear Community College | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | Wake Technical Community College | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Mar 28 | Virginia State University | - | - | - | - | - | - | - | - | |
| Apr 18 | at Emory and Henry University | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 8 | .10 | .20 | .40 | 1.20 | .083 | .40 | .333 |
| Conference | 4 | 3 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 | |
| Exhibition | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 | |
| Location | Home | 7 | 6 | .14 | .29 | .57 | 1.71 | .083 | .57 | .333 |
| Away | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 4 | .20 | .40 | .80 | 2.00 | .100 | .40 | .200 |
| Losses | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 2 | 2 | .00 | .50 | .50 | 1.00 | .000 | .00 | .000 |
| September | 4 | 3 | .25 | .25 | .75 | 1.75 | .143 | .25 | .143 | |
| October | 4 | 3 | .00 | .00 | .00 | .75 | .000 | .75 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 8 | 1 | 2 | 4 | 12 | .083 | 4 | .333 | 0 | 0 | 0-0 | 1 |
| Conference | 4 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Location | Home | 7 | 6 | 1 | 2 | 4 | 12 | .083 | 4 | .333 | 0 | 0 | 0-0 | 1 |
| Away | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 5 | 4 | 1 | 2 | 4 | 10 | .100 | 2 | .200 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 4 | 3 | 1 | 1 | 3 | 7 | .143 | 1 | .143 | 0 | 0 | 0-0 | 1 | |
| October | 4 | 3 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
News Mentions
Balanced Attack Lifts Statesmen Past Knights
September 8, 2025
Granger Nets Five as Statesmen Dominate USC Sumter
September 4, 2025