USC Union Club at Richard Bland College August 30, 2025

0
6
Final 1 2 T
USC Union Club 0 0 0
Richard Bland College 4 2 6

Box Score

USC Union Club
Richard Bland College

USC Union Club

PLAYER SH SOG G A
2 - Maddie Rodriquez 0 0 0 0
3 - Jacey Chesser - cm 0 0 0 0
4 - Daniela Vasquez - cm 0 0 0 0
5 - Jadin Parrish 0 0 0 0
6 - Kaylee Hall - f 0 0 0 0
7 - Zoe Carle - d 0 0 0 0
8 - Mikaylah Coker - f 0 0 0 0
9 - Skyler Brown - d 0 0 0 0
10 - Kaylie Howard - rw/l 0 0 0 0
11 - Noelia Bravo 0 0 0 0
12 - Callie Hall - f 0 0 0 0
14 - Taelyr Daugherty - cm 0 0 0 0
18 - Brooklyn Devlin - gk/d 0 0 0 0
22 - Kmya Moreno 0 0 0 0
23 - Reagan Minick 0 0 0 0
TM - Team 0 0 0 0
TOTALS 1 0 0 0

Richard Bland College

PLAYER SH SOG G A
0 - Piper Whitney - gk 0 0 0 0
2 - Jenna Autry - m 6 4 0 0
3 - Rylee Bradshaw - m/d 0 0 0 0
4 - Sara Sparks - m/f 1 0 0 0
5 - Alanjane Granger - f 2 0 0 1
6 - Grace Pope 3 2 0 2
7 - Shani Priestly - f/d 2 2 0 1
8 - Ingrid Garcia 1 1 0 0
9 - Sara Liones - m/f 2 0 0 1
10 - Kaylee Odette 0 0 0 0
11 - Jade Perkins - f 8 5 4 0
12 - Hailey Gradiska - d 1 1 1 0
15 - Allyson Klotz 0 0 0 0
19 - Marta Serrano - m 3 3 0 0
20 - Rhianna Pena - f 7 4 1 0
23 - Lilli Brown 1 0 0 0
TM - Team 0 0 0 0
TOTALS 37 22 6 5

USC Union Club Goalies

GOALIES SOG GA SV Min
23 - Reagan Minick 23 6 17 90:00

Richard Bland College Goalies

GOALIES SOG GA SV Min
0 - Piper Whitney 1 0 1 90:00

Scoring Summary

Period Time Play V - H
1st 29:00 Jade Perkins (Grace Pope) 0 - 1
1st 40:00 Jade Perkins (Grace Pope) 0 - 2
1st 42:00 Jade Perkins (Sara Liones) 0 - 3
1st 43:00 Jade Perkins (Shani Priestly) 0 - 4
2nd 71:00 Hailey Gradiska (unassisted) 0 - 5
2nd 76:00 Rhianna Pena (Alanjane Granger) 0 - 6
SHOTS 1 2 TOTAL
USC Union Club 1 0 1
Richard Bland College 21 16 37
SAVES 1 2 TOTAL
USC Union Club 11 6 17
Richard Bland College 1 0 1
CORNER KICKS 1 2 TOTAL
USC Union Club 0 0 0
Richard Bland College 7 5 12
FOULS 1 2 TOTAL
USC Union Club 0 0 0
Richard Bland College 3 3 6