Cape Fear Community College at Richard Bland College October 4, 2025

5
0
Final 1 2 T
Cape Fear Community College 0 5 5
Richard Bland College 0 0 0

Box Score

Cape Fear Community College
Richard Bland College

Cape Fear Community College

PLAYER SH SOG G A
3 - Ava Walker - f - Yellow card 0:00 2 1 1 0
4 - Amelia Myers - d 0 0 0 1
5 - Brynnleigh Thompson 0 0 0 0
6 - Siena Rochette 0 0 0 0
7 - Nataly Diluccia 1 0 0 0
8 - Gabriela Rapalo 0 0 0 1
9 - Kayla Donley - d 2 1 0 1
11 - Kenliana Dixon - f 1 1 0 1
12 - Heidi Lewis 0 0 0 0
13 - Ava Searcy 1 0 2 0
14 - Abigail Williams 3 0 1 1
15 - Laina Elliott 4 1 0 0
16 - Avery LaBrecque 0 0 0 0
17 - Isabelle Ingoe - m 0 0 0 0
18 - Chloe Bowles - m 1 1 1 0
21 - Carrie Street 0 0 0 0
24 - Amina Bracey 0 0 0 0
99 - Jaime Maguire 0 0 0 0
TM - Team 0 0 0 0
TOTALS 15 5 5 5

Richard Bland College

PLAYER SH SOG G A
0 - Piper Whitney 0 0 0 0
2 - Jenna Autry 0 0 0 0
3 - Rylee Bradshaw 0 0 0 0
4 - Sara Sparks 1 0 0 0
5 - Alanjane Granger 2 0 0 0
6 - Grace Pope 0 0 0 0
7 - Shani Priestly 0 0 0 0
8 - Ingrid Garcia 1 1 0 0
9 - Sara Liones 0 0 0 0
10 - Kaylee Odette 0 0 0 0
12 - Hailey Gradiska 0 0 0 0
15 - Allyson Klotz 0 0 0 0
19 - Marta Serrano 0 0 0 0
20 - Rhianna Pena 3 1 0 0
TM - Team 0 0 0 0
TOTALS 8 2 0 0

Cape Fear Community College Goalies

GOALIES SOG GA SV Min
99 - Jaime Maguire 4 0 4 90:00

Richard Bland College Goalies

GOALIES SOG GA SV Min
0 - Piper Whitney 8 5 3 90:00

Scoring Summary

Period Time Play V - H
2nd 53:00 Chloe Bowles (Gabriela Rapalo) 1 - 0
2nd 68:00 Ava Searcy (Kenliana Dixon) 2 - 0
2nd 72:00 Ava Searcy (Abigail Williams) 3 - 0
2nd 75:00 Abigail Williams (Kayla Donley) 4 - 0
2nd 87:00 Ava Walker (Amelia Myers) 5 - 0

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Ava Walker
SHOTS 1 2 TOTAL
Cape Fear Community College 5 10 15
Richard Bland College 6 2 8
SAVES 1 2 TOTAL
Cape Fear Community College 1 3 4
Richard Bland College 2 1 3
CORNER KICKS 1 2 TOTAL
Cape Fear Community College 3 3 6
Richard Bland College 3 1 4
FOULS 1 2 TOTAL
Cape Fear Community College 3 3 6
Richard Bland College 4 3 7