1 Jahi Bowden
-
- Height:
- 6-1
-
- Weight:
- 170
-
- Hometown:
- Orlando, FL
-
- Position:
- Guard
-
- Year:
- Fr.
-
- High School:
- Apopka
-
- gp
- 24
-
- pts/g
- 5.2
-
- fg %
- 48.2
-
- 3pt %
- 37.0
-
- ft %
- 25.0
-
- reb/g
- 2.1
-
- a/g
- 3.6
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 27 | at Denmark Technical College | W, 84-62 |
| Feb 28 | at USC Salkehatchie | W, 97-91 |
| Mar 4 | at Cape Fear Community College | W, 65-64 |
| Mar 6 | at Caldwell Community College & Technical Institute | L, 74-72 |
| Mar 12 | vs. Caldwell Community College & Technical Institute | W, 97-83 |
| Mar 13 | vs. Gaston College | L, 84-72 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 13 | ||
| Games started | 7 | 2 | ||
| Minutes | 583 | 329 | ||
| Minutes per game | 24.3 | 25.3 | ||
| FG | 53-110 | 27-62 | ||
| FG Pct | 48.2 | 43.5 | ||
| 3PT | 10-27 | 5-15 | ||
| 3PT Pct | 37.0 | 33.3 | ||
| FT | 8-32 | 2-12 | ||
| FT Pct | 25.0 | 16.7 | ||
| Off rebounds | 10 | 5 | ||
| Def rebounds | 41 | 22 | ||
| Total rebounds | 51 | 27 | ||
| Rebounds per game | 2.1 | 2.1 | ||
| Personal fouls | 66 | 46 | ||
| Disqualifications | 4 | 4 | ||
| Assists | 87 | 41 | ||
| Turnovers | 40 | 16 | ||
| Assist to turnover ratio | 2.2 | 2.6 | ||
| Steals | 45 | 22 | ||
| Blocks | 8 | 6 | ||
| Points | 124 | 61 | ||
| Points per game | 5.2 | 4.7 | ||
| Points per 40 min | 8.5 | 7.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | vs. Hillsborough Community College | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. Chipola College | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. Daytona State College | - | - | - | - | - | - | - | - | - | |
| Oct 18 | Guilford Technical Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 | vs. TBD | - | - | - | - | - | - | - | - | - | |
| Oct 26 | vs. TBD | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Sandhills Community College | W, 94-87 | - | 19 | 3-8 | 37.5 | 0-0 | - | 0-4 | 0.0 | 6 |
| Nov 6 | at Harford Community College | L, 54-52 | - | 20 | 1-2 | 50.0 | 1-1 | 100.0 | 0-2 | 0.0 | 3 |
| Nov 11 | Patrick & Henry Community College | W, 95-48 | 1 | 29 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Nov 16 | at Harcum College | L, 70-56 | 1 | 30 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 19 | CCBC Catonsville | W, 70-62 | - | 26 | 4-5 | 80.0 | 0-1 | 0.0 | 1-7 | 14.3 | 9 |
| Dec 3 | Wake Technical Community College | L, 96-86 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at East Georgia State College | L, 85-67 | 1 | 38 | 4-11 | 36.4 | 0-3 | 0.0 | 3-4 | 75.0 | 11 |
| Dec 7 | vs. South Georgia Technical College | L, 78-60 | 1 | 19 | 3-3 | 100.0 | 3-3 | 100.0 | 0-0 | - | 9 |
| Jan 7 | Tidewater Community College | W, 83-46 | 1 | 23 | 6-6 | 100.0 | 1-1 | 100.0 | 1-2 | 50.0 | 14 |
| Jan 10 | Cape Fear Community College | L, 75-63 | 1 | 34 | 2-7 | 28.6 | 0-1 | 0.0 | 0-1 | 0.0 | 4 |
| Jan 16 | USC Salkehatchie | L, 78-64 | 1 | 16 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | Denmark Technical College | W, 83-82 | - | 24 | 1-3 | 33.3 | 1-1 | 100.0 | 2-4 | 50.0 | 5 |
| Jan 20 | Camp Community College | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Caldwell Community College & Technical Institute | W, 65-48 | - | 23 | 1-2 | 50.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Jan 30 | at Brunswick Community College | L, 81-63 | - | 26 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 4 | at Wake Technical Community College | W, 63-60 | - | 28 | 3-7 | 42.9 | 0-1 | 0.0 | 0-2 | 0.0 | 6 |
| Feb 7 | at Gaston College | L, 63-62 | - | 26 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 14 | Gaston College | L, 66-56 | - | 20 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 18 | Brunswick Community College | L, 88-80 | - | 34 | 2-8 | 25.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Feb 21 | Davidson-Davie Community College | W, 73-63 | - | 32 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 27 | at Denmark Technical College | W, 84-62 | - | 17 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 28 | at USC Salkehatchie | W, 97-91 | - | 33 | 10-11 | 90.9 | 2-3 | 66.7 | 0-2 | 0.0 | 22 |
| Mar 4 | at Cape Fear Community College | W, 65-64 | - | 27 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Mar 6 | at Caldwell Community College & Technical Institute | L, 74-72 | - | 21 | 1-5 | 20.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Mar 12 | vs. Caldwell Community College & Technical Institute | W, 97-83 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 13 | vs. Gaston College | L, 84-72 | - | 8 | 1-1 | 100.0 | 0-0 | - | 1-1 | 100.0 | 3 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | vs. Hillsborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. Chipola College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. Daytona State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | Guilford Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Sandhills Community College | W, 94-87 | - | 19 | 1 | 1 | 2 | 4 | 2 | 2.0 | 4 | 0 | 2 | - |
| Nov 6 | at Harford Community College | L, 54-52 | - | 20 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 1 | - |
| Nov 11 | Patrick & Henry Community College | W, 95-48 | 1 | 29 | 0 | 3 | 3 | 10 | 1 | 10.0 | 2 | 0 | 1 | - |
| Nov 16 | at Harcum College | L, 70-56 | 1 | 30 | 1 | 2 | 3 | 2 | 4 | 0.5 | 2 | 0 | 4 | - |
| Nov 19 | CCBC Catonsville | W, 70-62 | - | 26 | 1 | 3 | 4 | 9 | 4 | 2.3 | 3 | 1 | 3 | - |
| Dec 3 | Wake Technical Community College | L, 96-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at East Georgia State College | L, 85-67 | 1 | 38 | 1 | 2 | 3 | 6 | 1 | 6.0 | 2 | 0 | 3 | - |
| Dec 7 | vs. South Georgia Technical College | L, 78-60 | 1 | 19 | 0 | 1 | 1 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Jan 7 | Tidewater Community College | W, 83-46 | 1 | 23 | 0 | 0 | 0 | 5 | 1 | 5.0 | 4 | 1 | 2 | - |
| Jan 10 | Cape Fear Community College | L, 75-63 | 1 | 34 | 0 | 3 | 3 | 4 | 2 | 2.0 | 1 | 0 | 5 | 1 |
| Jan 16 | USC Salkehatchie | L, 78-64 | 1 | 16 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 5 | 1 |
| Jan 17 | Denmark Technical College | W, 83-82 | - | 24 | 0 | 1 | 1 | 5 | 1 | 5.0 | 2 | 0 | 1 | - |
| Jan 20 | Camp Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Caldwell Community College & Technical Institute | W, 65-48 | - | 23 | 0 | 2 | 2 | 2 | 1 | 2.0 | 2 | 1 | 2 | - |
| Jan 30 | at Brunswick Community College | L, 81-63 | - | 26 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 4 | - |
| Feb 4 | at Wake Technical Community College | W, 63-60 | - | 28 | 1 | 1 | 2 | 1 | 1 | 1.0 | 6 | 1 | 4 | - |
| Feb 7 | at Gaston College | L, 63-62 | - | 26 | 0 | 4 | 4 | 7 | 0 | - | 2 | 0 | 4 | - |
| Feb 14 | Gaston College | L, 66-56 | - | 20 | 0 | 0 | 0 | 2 | 0 | - | 0 | 0 | 3 | - |
| Feb 18 | Brunswick Community College | L, 88-80 | - | 34 | 1 | 1 | 2 | 5 | 1 | 5.0 | 2 | 2 | 5 | 1 |
| Feb 21 | Davidson-Davie Community College | W, 73-63 | - | 32 | 0 | 5 | 5 | 4 | 7 | 0.6 | 4 | 0 | 3 | - |
| Feb 27 | at Denmark Technical College | W, 84-62 | - | 17 | 1 | 1 | 2 | 6 | 0 | - | 1 | 1 | 3 | - |
| Feb 28 | at USC Salkehatchie | W, 97-91 | - | 33 | 1 | 4 | 5 | 3 | 2 | 1.5 | 4 | 0 | 4 | - |
| Mar 4 | at Cape Fear Community College | W, 65-64 | - | 27 | 0 | 2 | 2 | 3 | 3 | 1.0 | 1 | 1 | 5 | 1 |
| Mar 6 | at Caldwell Community College & Technical Institute | L, 74-72 | - | 21 | 1 | 2 | 3 | 2 | 2 | 1.0 | 1 | 0 | 1 | - |
| Mar 12 | vs. Caldwell Community College & Technical Institute | W, 97-83 | - | 10 | 1 | 1 | 2 | 5 | 0 | - | 1 | 0 | 0 | - |
| Mar 13 | vs. Gaston College | L, 84-72 | - | 8 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 7 | 24.3 | 2.2-4.6 | 48.2 | 0.4-1.1 | 37.0 | 0.3-1.3 | 25.0 | 5.2 |
| Total | 24 | 7 | 24.3 | 2.2-4.6 | 48.2 | 0.4-1.1 | 37.0 | 0.3-1.3 | 25.0 | 5.2 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 7 | 583 | 53-110 | 48.2 | 10-27 | 37.0 | 8-32 | 25.0 | 124 |
| Total | 24 | 7 | 583 | 53-110 | 48.2 | 10-27 | 37.0 | 8-32 | 25.0 | 124 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 7 | 24.3 | 3.6-7.5 | 48.2 | 0.7-1.9 | 37.0 | 0.5-2.2 | 25.0 | 8.5 |
| Total | 24 | 7 | 24.3 | 3.6-7.5 | 48.2 | 0.7-1.9 | 37.0 | 0.5-2.2 | 25.0 | 8.5 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 7 | 24.3 | 0.4 | 1.7 | 2.1 | 2.8 | 0.2 | 3.6 | 1.7 | 2.2 | 1.9 | 0.3 |
| Total | 24 | 7 | 24.3 | 0.4 | 1.7 | 2.1 | 2.8 | 0.2 | 3.6 | 1.7 | 2.2 | 1.9 | 0.3 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 7 | 583 | 10 | 41 | 51 | 66 | 4 | 87 | 40 | 2.2 | 45 | 8 |
| Total | 24 | 7 | 583 | 10 | 41 | 51 | 66 | 4 | 87 | 40 | 2.2 | 45 | 8 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 7 | 24.3 | 0.7 | 2.8 | 3.5 | 4.5 | 0.3 | 6.0 | 2.7 | 2.2 | 3.1 | 0.5 |
| Total | 24 | 7 | 24.3 | 0.7 | 2.8 | 3.5 | 4.5 | 0.3 | 6.0 | 2.7 | 2.2 | 3.1 | 0.5 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 7 | 24.3 | 2.2-4.6 | 48.2 | 0.4-1.1 | 37.0 | 0.3-1.3 | 25.0 | 5.2 |
| Conference | 13 | 2 | 25.3 | 2.1-4.8 | 43.5 | 0.4-1.2 | 33.3 | 0.2-0.9 | 16.7 | 4.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 4 | 25.4 | 2.1-4.7 | 44.2 | 0.2-0.8 | 22.2 | 0.4-1.8 | 20.0 | 4.7 |
| Away | 10 | 2 | 26.6 | 2.6-5.3 | 49.1 | 0.5-1.5 | 33.3 | 0.3-1.1 | 27.3 | 6.0 | |
| Neutral | 3 | 1 | 12.3 | 1.3-1.7 | 80.0 | 1.0-1.0 | 100.0 | 0.3-0.3 | 100.0 | 4.0 | |
| Result | Wins | 12 | 2 | 24.2 | 2.9-4.9 | 59.3 | 0.4-1.0 | 41.7 | 0.3-1.9 | 17.4 | 6.6 |
| Losses | 12 | 5 | 24.3 | 1.5-4.2 | 35.3 | 0.4-1.2 | 33.3 | 0.3-0.8 | 44.4 | 3.8 | |
| Month | November | 5 | 2 | 24.8 | 2.4-4.8 | 50.0 | 0.2-0.8 | 25.0 | 0.2-2.6 | 7.7 | 5.2 |
| December | 2 | 2 | 28.5 | 3.5-7.0 | 50.0 | 1.5-3.0 | 50.0 | 1.5-2.0 | 75.0 | 10.0 | |
| January | 6 | 3 | 24.3 | 1.8-3.5 | 52.4 | 0.5-0.8 | 60.0 | 0.5-1.5 | 33.3 | 4.7 | |
| February | 7 | - | 27.1 | 2.9-5.7 | 50.0 | 0.3-1.3 | 22.2 | 0.0-0.6 | 0.0 | 6.0 | |
| March | 4 | - | 16.5 | 0.8-2.8 | 27.3 | 0.2-0.8 | 33.3 | 0.2-0.5 | 50.0 | 2.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 7 | 583 | 53-110 | 48.2 | 10-27 | 37.0 | 8-32 | 25.0 | 124 |
| Conference | 13 | 2 | 329 | 27-62 | 43.5 | 5-15 | 33.3 | 2-12 | 16.7 | 61 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 4 | 280 | 23-52 | 44.2 | 2-9 | 22.2 | 4-20 | 20.0 | 52 |
| Away | 10 | 2 | 266 | 26-53 | 49.1 | 5-15 | 33.3 | 3-11 | 27.3 | 60 | |
| Neutral | 3 | 1 | 37 | 4-5 | 80.0 | 3-3 | 100.0 | 1-1 | 100.0 | 12 | |
| Result | Wins | 12 | 2 | 291 | 35-59 | 59.3 | 5-12 | 41.7 | 4-23 | 17.4 | 79 |
| Losses | 12 | 5 | 292 | 18-51 | 35.3 | 5-15 | 33.3 | 4-9 | 44.4 | 45 | |
| Month | November | 5 | 2 | 124 | 12-24 | 50.0 | 1-4 | 25.0 | 1-13 | 7.7 | 26 |
| December | 2 | 2 | 57 | 7-14 | 50.0 | 3-6 | 50.0 | 3-4 | 75.0 | 20 | |
| January | 6 | 3 | 146 | 11-21 | 52.4 | 3-5 | 60.0 | 3-9 | 33.3 | 28 | |
| February | 7 | - | 190 | 20-40 | 50.0 | 2-9 | 22.2 | 0-4 | 0.0 | 42 | |
| March | 4 | - | 66 | 3-11 | 27.3 | 1-3 | 33.3 | 1-2 | 50.0 | 8 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 7 | 24.3 | 3.6-7.5 | 48.2 | 0.7-1.9 | 37.0 | 0.5-2.2 | 25.0 | 8.5 |
| Conference | 13 | 2 | 25.3 | 3.3-7.5 | 43.5 | 0.6-1.8 | 33.3 | 0.2-1.5 | 16.7 | 7.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 4 | 25.4 | 3.3-7.4 | 44.2 | 0.3-1.3 | 22.2 | 0.6-2.9 | 20.0 | 7.4 |
| Away | 10 | 2 | 26.6 | 3.9-8.0 | 49.1 | 0.8-2.3 | 33.3 | 0.5-1.7 | 27.3 | 9.0 | |
| Neutral | 3 | 1 | 12.3 | 4.3-5.4 | 80.0 | 3.2-3.2 | 100.0 | 1.1-1.1 | 100.0 | 13.0 | |
| Result | Wins | 12 | 2 | 24.2 | 4.8-8.1 | 59.3 | 0.7-1.7 | 41.7 | 0.6-3.2 | 17.4 | 10.9 |
| Losses | 12 | 5 | 24.3 | 2.5-7.0 | 35.3 | 0.7-2.1 | 33.3 | 0.5-1.2 | 44.4 | 6.2 | |
| Month | November | 5 | 2 | 24.8 | 3.9-7.7 | 50.0 | 0.3-1.3 | 25.0 | 0.3-4.2 | 7.7 | 8.4 |
| December | 2 | 2 | 28.5 | 4.9-9.8 | 50.0 | 2.1-4.2 | 50.0 | 2.1-2.8 | 75.0 | 14.0 | |
| January | 6 | 3 | 24.3 | 3.0-5.8 | 52.4 | 0.8-1.4 | 60.0 | 0.8-2.5 | 33.3 | 7.7 | |
| February | 7 | - | 27.1 | 4.2-8.4 | 50.0 | 0.4-1.9 | 22.2 | 0.0-0.8 | 0.0 | 8.9 | |
| March | 4 | - | 16.5 | 1.8-6.7 | 27.3 | 0.6-1.8 | 33.3 | 0.6-1.2 | 50.0 | 4.8 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 7 | 24.3 | 0.4 | 1.7 | 2.1 | 2.8 | 0.2 | 3.6 | 1.7 | 2.2 | 1.9 | 0.3 |
| Conference | 13 | 2 | 25.3 | 0.4 | 1.7 | 2.1 | 3.5 | 0.3 | 3.2 | 1.2 | 2.6 | 1.7 | 0.5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 4 | 25.4 | 0.3 | 1.7 | 2.0 | 2.9 | 0.3 | 4.6 | 1.9 | 2.4 | 2.2 | 0.5 |
| Away | 10 | 2 | 26.6 | 0.6 | 2.0 | 2.6 | 3.3 | 0.1 | 3.0 | 1.5 | 2.0 | 2.0 | 0.3 | |
| Neutral | 3 | 1 | 12.3 | 0.3 | 0.7 | 1.0 | 0.3 | - | 2.0 | 1.3 | 1.5 | 0.3 | 0.0 | |
| Result | Wins | 12 | 2 | 24.2 | 0.5 | 2.0 | 2.5 | 2.5 | 0.1 | 4.8 | 1.9 | 2.5 | 2.8 | 0.5 |
| Losses | 12 | 5 | 24.3 | 0.3 | 1.4 | 1.8 | 3.0 | 0.3 | 2.5 | 1.4 | 1.8 | 0.9 | 0.2 | |
| Month | November | 5 | 2 | 24.8 | 0.6 | 2.0 | 2.6 | 2.2 | - | 5.0 | 2.2 | 2.3 | 2.4 | 0.2 |
| December | 2 | 2 | 28.5 | 0.5 | 1.5 | 2.0 | 2.0 | - | 3.5 | 1.5 | 2.3 | 1.0 | 0.0 | |
| January | 6 | 3 | 24.3 | 0.0 | 1.2 | 1.2 | 3.2 | 0.3 | 2.8 | 1.3 | 2.1 | 1.5 | 0.3 | |
| February | 7 | - | 27.1 | 0.6 | 2.3 | 2.9 | 3.7 | 0.1 | 4.0 | 1.6 | 2.5 | 2.7 | 0.6 | |
| March | 4 | - | 16.5 | 0.5 | 1.3 | 1.8 | 1.5 | 0.3 | 2.5 | 1.8 | 1.4 | 0.8 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 7 | 583 | 10 | 41 | 51 | 66 | 4 | 87 | 40 | 2.2 | 45 | 8 |
| Conference | 13 | 2 | 329 | 5 | 22 | 27 | 46 | 4 | 41 | 16 | 2.6 | 22 | 6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 4 | 280 | 3 | 19 | 22 | 32 | 3 | 51 | 21 | 2.4 | 24 | 5 |
| Away | 10 | 2 | 266 | 6 | 20 | 26 | 33 | 1 | 30 | 15 | 2.0 | 20 | 3 | |
| Neutral | 3 | 1 | 37 | 1 | 2 | 3 | 1 | - | 6 | 4 | 1.5 | 1 | 0 | |
| Result | Wins | 12 | 2 | 291 | 6 | 24 | 30 | 30 | 1 | 57 | 23 | 2.5 | 34 | 6 |
| Losses | 12 | 5 | 292 | 4 | 17 | 21 | 36 | 3 | 30 | 17 | 1.8 | 11 | 2 | |
| Month | November | 5 | 2 | 124 | 3 | 10 | 13 | 11 | - | 25 | 11 | 2.3 | 12 | 1 |
| December | 2 | 2 | 57 | 1 | 3 | 4 | 4 | - | 7 | 3 | 2.3 | 2 | 0 | |
| January | 6 | 3 | 146 | 0 | 7 | 7 | 19 | 2 | 17 | 8 | 2.1 | 9 | 2 | |
| February | 7 | - | 190 | 4 | 16 | 20 | 26 | 1 | 28 | 11 | 2.5 | 19 | 4 | |
| March | 4 | - | 66 | 2 | 5 | 7 | 6 | 1 | 10 | 7 | 1.4 | 3 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 7 | 24.3 | 0.7 | 2.8 | 3.5 | 4.5 | 0.3 | 6.0 | 2.7 | 2.2 | 3.1 | 0.5 |
| Conference | 13 | 2 | 25.3 | 0.6 | 2.7 | 3.3 | 5.6 | 0.5 | 5.0 | 1.9 | 2.6 | 2.7 | 0.7 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 4 | 25.4 | 0.4 | 2.7 | 3.1 | 4.6 | 0.4 | 7.3 | 3.0 | 2.4 | 3.4 | 0.7 |
| Away | 10 | 2 | 26.6 | 0.9 | 3.0 | 3.9 | 5.0 | 0.2 | 4.5 | 2.3 | 2.0 | 3.0 | 0.5 | |
| Neutral | 3 | 1 | 12.3 | 1.1 | 2.2 | 3.2 | 1.1 | 0.0 | 6.5 | 4.3 | 1.5 | 1.1 | 0.0 | |
| Result | Wins | 12 | 2 | 24.2 | 0.8 | 3.3 | 4.1 | 4.1 | 0.1 | 7.8 | 3.2 | 2.5 | 4.7 | 0.8 |
| Losses | 12 | 5 | 24.3 | 0.5 | 2.3 | 2.9 | 4.9 | 0.4 | 4.1 | 2.3 | 1.8 | 1.5 | 0.3 | |
| Month | November | 5 | 2 | 24.8 | 1.0 | 3.2 | 4.2 | 3.5 | 0.0 | 8.1 | 3.5 | 2.3 | 3.9 | 0.3 |
| December | 2 | 2 | 28.5 | 0.7 | 2.1 | 2.8 | 2.8 | 0.0 | 4.9 | 2.1 | 2.3 | 1.4 | 0.0 | |
| January | 6 | 3 | 24.3 | 0.0 | 1.9 | 1.9 | 5.2 | 0.5 | 4.7 | 2.2 | 2.1 | 2.5 | 0.5 | |
| February | 7 | - | 27.1 | 0.8 | 3.4 | 4.2 | 5.5 | 0.2 | 5.9 | 2.3 | 2.5 | 4.0 | 0.8 | |
| March | 4 | - | 16.5 | 1.2 | 3.0 | 4.2 | 3.6 | 0.6 | 6.1 | 4.2 | 1.4 | 1.8 | 0.6 |
News Mentions
Statesmen Top No. 18 Davidson-Davie on Sophomore Day
February 22, 2026
Statesmen Battle Through Georgia Road Swing
December 8, 2025
Statesmen Control the Paint in Win Over CCBC Catonsville
November 21, 2025
Statesmen Electrify Home Crowd in Non-Conference Victory
November 12, 2025