#22 Keegan Mahoney (OF/LHP) - Richard Bland College
gp
41
avg
.313
hr
6
rbi
27
r
31
sb
4
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 41 | 31 | ||
| Plate appearances | 145 | 117 | ||
| At Bats | 115 | 92 | ||
| Runs | 31 | 24 | ||
| Hits | 36 | 30 | ||
| Doubles | 11 | 10 | ||
| Triples | 0 | 0 | ||
| Home Runs | 6 | 5 | ||
| Runs Batted In | 27 | 22 | ||
| Total bases | 65 | 55 | ||
| Walks | 22 | 17 | ||
| Hit by pitch | 6 | 6 | ||
| Strikeouts | 28 | 21 | ||
| Sacrifice Flies | 2 | 2 | ||
| Sacrifice Hits | 0 | 0 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 4 | 3 | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .313 | .326 | ||
| On Base Percentage | .441 | .453 | ||
| Slugging Percentage | .565 | .598 | ||
| Appearances | 6 | 3 | ||
| Games started | 6 | 3 | ||
| Wins | 1 | 0 | ||
| Losses | 1 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 19.1 | 11.0 | ||
| Hits | 23 | 9 | ||
| Runs | 22 | 8 | ||
| Earned Runs | 14 | 5 | ||
| Walks | 10 | 3 | ||
| Strikeouts | 17 | 7 | ||
| Strikeouts per Game | 7.91 | 5.73 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | 1.71 | 1.09 | ||
| Home Runs Allows | 1 | 1 | ||
| At Bats Against | 82 | 41 | ||
| Batting Average Against | .280 | .220 | ||
| Earned Run Average | 6.52 | 4.09 | ||
| Wild pitches | 2 | 1 | ||
| Hit Batters | 7 | 5 | ||
| Balks | 0 | 0 | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 154 | 133 | ||
| Put Outs | 145 | 126 | ||
| Assists | 3 | 3 | ||
| Errors | 6 | 4 | ||
| Fielding Percentage | .961 | .970 | ||
| Double Plays | 11 | 9 | ||
| Stolen Bases Allowed | 9 | 4 | ||
| Runners Caught Stealing | 0 | 0 | ||
| Runners Caught Stealing Percentage | .000 | .000 | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 19 | Fayetteville Technical Community College | L, 17-7 |
| Apr 23 | Bryant & Stratton College (VA) | W, 10-5 |
| Apr 26 | at Brunswick Community College | L, 10-8 |
| Apr 26 | at Brunswick Community College | L, 6-1 |
| Apr 27 | at Brunswick Community College | L, 9-6 |
| Apr 30 | Bryant & Stratton College (VA) | W, 11-3 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | vs. PDG | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | vs. Eastern Carolina Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at William & Mary | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at William & Mary | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 # | at Hampden-Sydney College JV | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Wake Technical Community College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Allegany College of Maryland | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Allegany College of Maryland | W, 13-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | Allegany College of Maryland | W, 6-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | Virginia Peninsula CC | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Lenoir Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Lenoir Community College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Feb 15 | at Lenoir Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Montgomery College (MD) | W, 12-11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 22 | at Pitt Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Pitt Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Pitt Community College | W, 7-3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | at Hampden-Sydney College JV | W, 14-10 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Feb 26 | Camp Community College | W, 10-8 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Mar 1 | Southeastern Community College-Whiteville | L, 14-12 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mar 1 | Southeastern Community College-Whiteville | W, 5-2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Mar 2 | Southeastern Community College-Whiteville | L, 7-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | at Fayetteville Technical Community College | L, 9-5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Mar 8 | at Fayetteville Technical Community College | W, 12-3 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 |
| Mar 8 | at Fayetteville Technical Community College | W, 18-6 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 |
| Mar 12 | at Eastern Mennonite University JV | W, 20-14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Mar 14 | Brunswick Community College | L, 7-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 15 | Brunswick Community College | L, 10-5 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mar 15 | Brunswick Community College | L, 8-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 21 | at Louisburg College | L, 10-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 21 | at Louisburg College | L, 12-6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 22 | Louisburg College | L, 29-14 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| Mar 26 | at Bryant & Stratton College (VA) | L, 13-12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 27 | at Camp Community College | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Lenoir Community College | L, 9-8 | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 29 | at Lenoir Community College | W, 9-5 | 3 | 2 | 1 | - | - | - | 1 | 1 | 1 | - | - |
| Mar 30 | Lenoir Community College | W, 17-9 | 4 | 3 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 0 |
| Apr 1 | College of Southern Maryland | W, 9-4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Apr 2 | at Bryant & Stratton College (VA) | L, 12-11 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Apr 3 | Hampden-Sydney College JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Pitt Community College | W, 9-8 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Apr 5 | Pitt Community College | L, 10-6 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 6 | Pitt Community College | L, 19-9 | 3 | 1 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Apr 9 | Bryant & Stratton College (VA) | W, 13-12 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Apr 12 | Southeastern Community College-Whiteville | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Southeastern Community College-Whiteville | W, 4-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Apr 13 | Southeastern Community College-Whiteville | W, 4-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Apr 16 | at Bryant & Stratton College (VA) | L, 13-5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 18 | Fayetteville Technical Community College | L, 16-5 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Apr 18 | Fayetteville Technical Community College | W, 3-2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 19 | Fayetteville Technical Community College | L, 17-7 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 23 | Bryant & Stratton College (VA) | W, 10-5 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 26 | at Brunswick Community College | L, 10-8 | 5 | 1 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 26 | at Brunswick Community College | L, 6-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 27 | at Brunswick Community College | L, 9-6 | 4 | 0 | 1 | - | - | - | 0 | 1 | 2 | - | - |
| Apr 30 | Bryant & Stratton College (VA) | W, 11-3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | vs. PDG | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | vs. Eastern Carolina Academy | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at William & Mary | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at William & Mary | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 # | at Hampden-Sydney College JV | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Wake Technical Community College | L, 6-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Allegany College of Maryland | W, 12-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Allegany College of Maryland | W, 13-10 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Feb 9 | Allegany College of Maryland | W, 6-5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Feb 13 | Virginia Peninsula CC | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Lenoir Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Lenoir Community College | W, 2-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 15 | at Lenoir Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Montgomery College (MD) | W, 12-11 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 22 | at Pitt Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Pitt Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Pitt Community College | W, 7-3 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 1 |
| Feb 25 | at Hampden-Sydney College JV | W, 14-10 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 6 |
| Feb 26 | Camp Community College | W, 10-8 | 0 | 0 | 0 | 2 | 1 | - | 0 | - | - | 5 |
| Mar 1 | Southeastern Community College-Whiteville | L, 14-12 | 0 | 0 | 0 | 2 | 1 | - | 0 | - | - | 3 |
| Mar 1 | Southeastern Community College-Whiteville | W, 5-2 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Mar 2 | Southeastern Community College-Whiteville | L, 7-5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Mar 7 | at Fayetteville Technical Community College | L, 9-5 | 0 | 1 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 8 | at Fayetteville Technical Community College | W, 12-3 | 0 | 0 | 0 | 4 | 1 | - | 0 | - | - | 5 |
| Mar 8 | at Fayetteville Technical Community College | W, 18-6 | 0 | 0 | 0 | 4 | 1 | - | 0 | - | - | 5 |
| Mar 12 | at Eastern Mennonite University JV | W, 20-14 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 14 | Brunswick Community College | L, 7-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 15 | Brunswick Community College | L, 10-5 | 0 | 0 | 0 | 2 | 1 | - | 0 | - | - | 4 |
| Mar 15 | Brunswick Community College | L, 8-2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 21 | at Louisburg College | L, 10-0 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Mar 21 | at Louisburg College | L, 12-6 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Mar 22 | Louisburg College | L, 29-14 | 0 | 0 | 0 | 4 | 1 | - | 0 | - | - | 2 |
| Mar 26 | at Bryant & Stratton College (VA) | L, 13-12 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 27 | at Camp Community College | W, 12-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Lenoir Community College | L, 9-8 | 1 | 0 | 0 | 4 | 2 | - | 0 | - | - | 4 |
| Mar 29 | at Lenoir Community College | W, 9-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 30 | Lenoir Community College | W, 17-9 | 0 | 0 | 0 | 8 | 2 | - | 0 | - | - | 4 |
| Apr 1 | College of Southern Maryland | W, 9-4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 2 | at Bryant & Stratton College (VA) | L, 12-11 | 1 | 0 | 0 | 1 | 0 | - | 0 | - | - | 5 |
| Apr 3 | Hampden-Sydney College JV | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Pitt Community College | W, 9-8 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 5 | Pitt Community College | L, 10-6 | 0 | 0 | 0 | 4 | 1 | - | 0 | - | - | 3 |
| Apr 6 | Pitt Community College | L, 19-9 | 0 | 0 | 0 | 7 | 2 | - | 0 | - | - | 3 |
| Apr 9 | Bryant & Stratton College (VA) | W, 13-12 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 5 |
| Apr 12 | Southeastern Community College-Whiteville | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Southeastern Community College-Whiteville | W, 4-3 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Apr 13 | Southeastern Community College-Whiteville | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 16 | at Bryant & Stratton College (VA) | L, 13-5 | 0 | 0 | 0 | 2 | 1 | - | 0 | - | - | 4 |
| Apr 18 | Fayetteville Technical Community College | L, 16-5 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 4 |
| Apr 18 | Fayetteville Technical Community College | W, 3-2 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 5 |
| Apr 19 | Fayetteville Technical Community College | L, 17-7 | 0 | 0 | 0 | 4 | 2 | - | 0 | - | - | 4 |
| Apr 23 | Bryant & Stratton College (VA) | W, 10-5 | 1 | 0 | 0 | 3 | 1 | - | 0 | - | - | 5 |
| Apr 26 | at Brunswick Community College | L, 10-8 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| Apr 26 | at Brunswick Community College | L, 6-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 27 | at Brunswick Community College | L, 9-6 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Apr 30 | Bryant & Stratton College (VA) | W, 11-3 | 0 | 1 | 0 | 1 | 0 | - | 0 | - | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | vs. PDG | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | vs. Eastern Carolina Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at William & Mary | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at William & Mary | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 # | at Hampden-Sydney College JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Wake Technical Community College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Allegany College of Maryland | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Allegany College of Maryland | W, 13-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 9 | Allegany College of Maryland | W, 6-5 | 1 | 0 | 0 | 0 | 3.0 | 4 | 2 | 0 | 0.00 | 1.67 | 1 | 4 | 0 |
| Feb 13 | Virginia Peninsula CC | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Lenoir Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Lenoir Community College | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 15 | at Lenoir Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Montgomery College (MD) | W, 12-11 | 1 | 0 | 0 | 0 | 2.1 | 6 | 7 | 4 | 15.43 | 3.43 | 2 | 4 | - |
| Feb 22 | at Pitt Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Pitt Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Pitt Community College | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | at Hampden-Sydney College JV | W, 14-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 26 | Camp Community College | W, 10-8 | 1 | 1 | 0 | 0 | 3.0 | 4 | 5 | 5 | 15.00 | 2.67 | 4 | 2 | 0 |
| Mar 1 | Southeastern Community College-Whiteville | L, 14-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | Southeastern Community College-Whiteville | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 2 | Southeastern Community College-Whiteville | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | at Fayetteville Technical Community College | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | at Fayetteville Technical Community College | W, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | at Fayetteville Technical Community College | W, 18-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | at Eastern Mennonite University JV | W, 20-14 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | Brunswick Community College | L, 7-2 | 1 | 0 | 1 | 0 | 4.0 | 3 | 3 | 1 | 2.25 | 1.00 | 1 | 1 | 0 |
| Mar 15 | Brunswick Community College | L, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | Brunswick Community College | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | at Louisburg College | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | at Louisburg College | L, 12-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | Louisburg College | L, 29-14 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | at Bryant & Stratton College (VA) | L, 13-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | at Camp Community College | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Lenoir Community College | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | at Lenoir Community College | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | Lenoir Community College | W, 17-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | College of Southern Maryland | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | at Bryant & Stratton College (VA) | L, 12-11 | 1 | 0 | 0 | 0 | 2.0 | 2 | 2 | 2 | 9.00 | 1.00 | 0 | 1 | 1 |
| Apr 3 | Hampden-Sydney College JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Pitt Community College | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | Pitt Community College | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | Pitt Community College | L, 19-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | Bryant & Stratton College (VA) | W, 13-12 | 1 | 0 | 0 | 0 | 5.0 | 4 | 3 | 2 | 3.60 | 1.20 | 2 | 5 | 0 |
| Apr 12 | Southeastern Community College-Whiteville | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Southeastern Community College-Whiteville | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | Southeastern Community College-Whiteville | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | at Bryant & Stratton College (VA) | L, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | Fayetteville Technical Community College | L, 16-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | Fayetteville Technical Community College | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | Fayetteville Technical Community College | L, 17-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | Bryant & Stratton College (VA) | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | at Brunswick Community College | L, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | at Brunswick Community College | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | at Brunswick Community College | L, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | Bryant & Stratton College (VA) | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | vs. PDG | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | vs. Eastern Carolina Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at William & Mary | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at William & Mary | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 # | at Hampden-Sydney College JV | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Wake Technical Community College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Allegany College of Maryland | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Allegany College of Maryland | W, 13-10 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Feb 9 | Allegany College of Maryland | W, 6-5 | 0 | 0 | 0 | 0 | - | 0 | 3 | 0 | .000 | 0 | 0 |
| Feb 13 | Virginia Peninsula CC | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Lenoir Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Lenoir Community College | W, 2-1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Feb 15 | at Lenoir Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Montgomery College (MD) | W, 12-11 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | at Pitt Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Pitt Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Pitt Community College | W, 7-3 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Feb 25 | at Hampden-Sydney College JV | W, 14-10 | 7 | 5 | 0 | 2 | .714 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 26 | Camp Community College | W, 10-8 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0 | .000 | 0 | 0 |
| Mar 1 | Southeastern Community College-Whiteville | L, 14-12 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 1 | Southeastern Community College-Whiteville | W, 5-2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 2 | Southeastern Community College-Whiteville | L, 7-5 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 7 | at Fayetteville Technical Community College | L, 9-5 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 8 | at Fayetteville Technical Community College | W, 12-3 | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
