Skip to navigation Skip to content Skip to footer
The Official Home of the Richard Bland Statesmen

Baseball Archived Details

Coach's View:

 

2025-26 Season Statistics 

2024-25 Season Statistics

2023-24 Season Statistics

2022-23 Season Statistics

2021-22 Season Statistics

 

Single Season Leaders:

*10 Appearances minimum *

Season Leaders - Hitting

AVG

  1. .392    Matt Stevenson (22-23)
  2. .380    Carson Seely (25-26)
  3. .369    William Bean (21-22)
  4. .360    Macho Santiago (23-24)
  5. .358    Myles Holmes (24-25)

AB

  1. 171    Jordan Ramsey (24-25)
  2. 164    Macho Santiago (24-25)
  3. 162    Myles Holmes (24-25)
  4. 155    Donavan Johnson (25-26)
  5. 153    Carson Herod (24-25)

Runs

  1. 49    Macho Santiago (24-25)
  2. 47    Myles Holmes (24-25)
  3. 45    Macho Santiago (23-24)
  4. 42    Jordan Ramsey (24-25)
  5. 39    Carson Herod (24-25)

Hits

  1. 58    Myles Holmes (24-25)
  2. 56    Matt Stevenson (22-23)
  3. 55    Macho Santiago (24-25)
  4. 55    Jordan Ramsey (24-25)
  5. 50    Macho Santiago (23-24)

Doubles

  1. 16  Jordan Ramsey (24-25)
  2. 13  Matt Stevenson (22-23)
  3. 12  Donavan Johnson (25-26)
  4. 11  William Bean (21-22)
  5. 11  Nick Guerra (21-22)
  6. 11  Macho Santiago (24-25)
  7. 11  Keegan Mahoney (24-25)

Triples

  1. 2    William Bean (21-22)
  2. 2    Dylan Barber (21-22)
  3. 2    Myles Holmes (24-25)
  4. 2    Macho Santiago (24-25)
  5. 2    Sam Gupta (25-26)

Home Runs

  1. 12  Myles Holmes (24-25)
  2. 11  Matt Stevenson (22-23)
  3. 10  Macho Santiago (23-24)
  4. 8    Dylan Barber (21-22)
  5. 7    Macho Santiago (24-25)

RBI

  1. 42    Jordan Ramsey (24-25)
  2. 41    Macho Santiago (23-24)
  3. 41    Myles Holmes (24-25)
  4. 40    Macho Santiago (24-25)
  5. 39    Matt Stevenson (22-23)

Walks

  1. 29    William Bean (21-22)
  2. 29    Cam Lamb (25-26)
  3. 25    Michael Duncan (23-24)
  4. 24    Carson Herod (24-25)
  5. 23    Macho Santiago (23-24)
  6. 23    Macho Santiago (24-25)

 

Pitching Season Leaders

ERA - 5 Appearances Minimum

  1. 2.55    Roman Borders (22-23)
  2. 2.98    Reece Hamilton (23-24)
  3. 3.35    Matthew Boyd (23-24)
  4. 4.29    Ben Adams (23-24)
  5. 4.41    Gavin Riley (22-23)

Wins

  1. 5    Luke Sweney (24-25)
  2. 4    Matthew Boyd (22-23)
  3. 4    Charlie Rohr (23-24)
  4. 4    Luke Sweeney (24-25)
  5. 4    Jackson Hulcher (24-25)
  6. 4    Charlie Hogan (25-26)

Saves

  1. 2    Luke Sweeney (24-25)
  2. 2    Ryan Paul (24-25)
  3. 1    Davis Snyder (21-22)
  4. 1    Gavin Burton (21-22)
  5. 1    Spencer Fillhart (21-22)
  6. 1    Codie Maitland (21-22)
  7. 1    Gavin Riley (22-23)
  8. 1    Reece Hamilton (23-24)
  9. 1    Jackson Hulcher (23-24)
  10. 1    Dylan Jones (23-24)
  11. 1    Connor Sakamoto (23-24)
  12. 1    Hayden Black (25-26)
  13. 1    David Smith (25-26)
  14. 1    Jaiden Michael (25-26)

SO

  1. 56    Charlie Rohr (23-24)
  2. 54    Matthew Boyd (22-23)
  3. 49    Gavin Riley (21-22)
  4. 49    Nate Riggs (25-26)
  5. 47    Jackson Hulcher (24-25)
  6. 47    Charlie Hogan (25-26)

IP

  1. 56.0    Jackson Hulcher (24-25)
  2. 52.0    Nate Riggs (25-26)
  3. 51.0    Matthew Boyd (22-23)
  4. 47.0    Charlie Hogan (25-26)
  5. 45.2    Brandon Arrowood (21-22)
  6. 45.2    Charlie Rohr (23-24)

APP

  1. 22    David Smith (25-26)
  2. 18    Ryan Paul (24-25)
  3. 18    Michael Keyes (25-26)
  4. 16    Gavin Riley (22-23)
  5. 16    Luke Sweeney (25-26)
  6. 15    Spencer Fillhart (21-22)
  7. 15    Codie Maitland (21-22)
  8. 15    David Smith (24-25)
  9. 15    Luke Sweeney (24-25)
  10. 15    Everett Stevens (24-25)
  11. 15    Michael Keyes (24-25)
  12. 15    Nate Riggs (25-26)
  13. 15    Matthew Gentry (25-26)