February 18, 2025 Montgomery College (MD) at Richard Bland College

(0-0)
11

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Montgomery College (MD) | 1 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 5 |
| Richard Bland College | 0 | 3 | 0 | 2 | 5 | 0 | 2 | 0 | X | 12 | 14 | 3 |
Box Score
Montgomery College (MD)
Richard Bland College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mickey Anderson lf | 5 | 0 | 1 | 4 | 0 | 1 | 3 |
| Joe Drengwitz 2b | 4 | 1 | 0 | 1 | 2 | 2 | 6 |
| Jackson Freeman 3b | 3 | 0 | 0 | 1 | 2 | 1 | 3 |
| Peyton Kijek 1b/p | 5 | 1 | 2 | 2 | 1 | 1 | 5 |
| Jaden Kritsky rf | 3 | 2 | 2 | 0 | 0 | 1 | 1 |
| Van Rosenbaum ss | 5 | 2 | 1 | 1 | 0 | 2 | 1 |
| Trey Mason cf | 4 | 2 | 1 | 1 | 0 | 0 | 2 |
| Blake Newell dh | 4 | 2 | 1 | 0 | 1 | 2 | 4 |
| Justin Payan c | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Cayman Hubbarth p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Rose p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudson House p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Hair p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yudiel Camejo | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
| Dan Burns | 1 | 1 | 0 | 1 | 1 | 0 | 2 |
| Totals | 38 | 11 | 9 | 11 | 8 | 10 | 32 |
Batting
2B:
Mickey Anderson
, Peyton Kijek
, Jaden Kritsky
RBI:
Mickey Anderson (4)
, Joe Drengwitz
, Jackson Freeman
, Peyton Kijek (2)
, Van Rosenbaum
, Trey Mason
, Dan Burns
GIDP:
Jackson Freeman
Baserunning
SB:
Mickey Anderson
, Jaden Kritsky
Fielding
E:
Peyton Kijek
, Van Rosenbaum
, Hudson House
, Hayden Hair (2)
DP:
Joe Drengwitz
, Peyton Kijek
, Van Rosenbaum (2)
, Trey Mason
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cam Lamb dh | 3 | 2 | 2 | 1 | 0 | 0 | 2 |
| Macho Santiago 1b | 2 | 1 | 1 | 3 | 2 | 0 | 0 |
| Jordan Ramsey rf | 6 | 1 | 2 | 1 | 0 | 0 | 6 |
| Myles Holmes lf | 5 | 2 | 3 | 3 | 1 | 1 | 2 |
| Miguel Martin cf | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
| Connor Powell 3b | 3 | 2 | 2 | 1 | 3 | 1 | 0 |
| Michael Duncan ss | 5 | 1 | 3 | 1 | 1 | 1 | 5 |
| Austin McGraw c | 2 | 2 | 0 | 0 | 2 | 2 | 4 |
| Hunter Jesse 2b | 2 | 0 | 0 | 0 | 0 | 2 | 5 |
| Keegan Mahoney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Paul p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Tatham p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Wingo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Holdren p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradan Henderson | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Samuel Young | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Totals | 35 | 12 | 14 | 11 | 10 | 11 | 30 |
Batting
2B:
Cam Lamb (2)
, Jordan Ramsey
HR:
Myles Holmes
RBI:
Cam Lamb
, Macho Santiago (3)
, Jordan Ramsey
, Myles Holmes (3)
, Connor Powell
, Michael Duncan
, Samuel Young
Sac:
Cam Lamb
, Bradan Henderson
Sac Fly:
Macho Santiago
GIDP:
Miguel Martin
Baserunning
SB:
Jordan Ramsey
Fielding
E:
Connor Powell
, Hunter Jesse (2)
DP:
Macho Santiago
, Michael Duncan
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cayman Hubbarth | 2.0 | 4 | 3 | 3 | 2 | 2 | 0 |
| Hudson House | 2.0 | 4 | 2 | 2 | 1 | 4 | 0 |
| Hayden Hair | 0.2 | 3 | 5 | 4 | 3 | 1 | 1 |
| Brock Rose | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 |
| Peyton Kijek (L, 0-1) | 2.0 | 2 | 2 | 0 | 3 | 3 | 0 |
| Totals | 8.0 | 14 | 12 | 9 | 10 | 12 | 1 |
Pitching
Batters faced:
Cayman Hubbarth (13)
, Hudson House (12)
, Hayden Hair (9)
, Brock Rose (5)
, Peyton Kijek (13)
WP:
Cayman Hubbarth (2)
, Hudson House
, Hayden Hair
, Brock Rose
, Peyton Kijek (2)
HBP:
Cayman Hubbarth (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Keegan Mahoney | 2.1 | 6 | 7 | 4 | 2 | 4 | 0 |
| Adam Tatham | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Will Holdren | 0.1 | 1 | 4 | 4 | 2 | 0 | 0 |
| Connor Smith | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Michael Wingo | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 |
| Ryan Paul (W, 1-0) | 2.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 9 | 11 | 8 | 8 | 10 | 0 |
Pitching
Batters faced:
Keegan Mahoney (17)
, Adam Tatham (5)
, Will Holdren (5)
, Connor Smith (8)
, Michael Wingo (8)
, Ryan Paul (8)
WP:
Keegan Mahoney
HBP:
Keegan Mahoney
, Will Holdren
, Connor Smith
, Michael Wingo (2)
Other Information
| Location: | Ironbridge Park |
| Attendance: | 0 |