#12 Rachelle Martin (S) - Richard Bland College
m
18
k/s
0.00
h %
-
a/s
0.08
b/s
0.00
sa/s
0.46
d/s
0.73
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 18 | 6 | ||
| Sets | 37 | 9 | ||
| Kills | 0 | 0 | ||
| Kills per set | 0.00 | 0.00 | ||
| Errors | 0 | 0 | ||
| Total Attacks | 0 | 0 | ||
| Total Attacks per set | 0.00 | 0.00 | ||
| Hitting Percentage | - | - | ||
| Assists | 3 | 1 | ||
| Assists per set | 0.08 | 0.11 | ||
| Service Total Attempts | 6 | 0 | ||
| Service Aces | 17 | 5 | ||
| Service Errors | 4 | 1 | ||
| Service Aces per set | 0.46 | 0.56 | ||
| Receptions | 12 | 0 | ||
| Reception Errors | 1 | 0 | ||
| Digs | 27 | 5 | ||
| Digs per set | 0.73 | 0.56 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 17.0 | 5.0 | ||
| Points per set | 0.5 | 0.6 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | Virginia State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 24 # | at Christopher Newport University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 24 # | at Christopher Newport University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 27 | Walters State Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 | Patrick & Henry Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 30 | vs. St. Johns River State College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Vincennes University | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 31 | at Owens Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Parkland College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | Pitt Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | College of Southern Maryland | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 7 | vs. Penn State York | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 7 | at Montgomery College (MD) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 2 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 13 | vs. Monroe University | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Fayetteville Tech Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Cape Fear Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 2 | 0 | 12 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 14 | vs. USC Lancaster | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 17 | at Virginia Peninsula CC | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Pitt Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 25 | Bryant & Stratton College (VA) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | vs. Louisburg College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 28 | vs. Wake Technical Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 2 | at Lenoir Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Southwest Virginia | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Cleveland Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 8 | Virginia Peninsula CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at Bryant & Stratton College (VA) | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 12 | Davidson-Davie Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Guilford Technical Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 18 | Fayetteville Tech Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Cape Fear Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | vs. Kirkwood Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | vs. Kansas City Kansas Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 26 | vs. Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Iowa Central Community College | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 1 | Lenoir Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Southwest Virginia | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 2 | Cleveland Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Chattanooga State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 20 | Enterprise State Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | Heartland Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Kansas City Kansas Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 18 | 37 | 0 | 0.00 | 0 | 0 | - | 3 | 0.08 | 17 | 0.46 | 12 | 1 | 27 | 0.73 | 0 | 0 | 0 | 0.00 | 17.0 | 0.5 |
| 2025-26 | 26 | 90 | 2 | 0.02 | 0 | 5 | .400 | 315 | 3.50 | 40 | 0.44 | 4 | 0 | 130 | 1.44 | 0 | 0 | 0 | 0.00 | 42.0 | 0.5 |
| Total | 44 | 127 | 2 | 0.02 | 0 | 5 | .400 | 318 | 2.50 | 57 | 0.45 | 16 | 1 | 157 | 1.24 | 0 | 0 | 0 | 0.00 | 59.0 | 0.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 37 | 0 | 0.00 | 0 | 0 | - | 3 | 0.08 | 17 | 0.46 | 12 | 1 | 27 | 0.73 | 0 | 0 | 0 | 0.00 | 17.0 | 0.5 |
| Conference | 6 | 9 | 0 | 0.00 | 0 | 0 | - | 1 | 0.11 | 5 | 0.56 | 0 | 0 | 5 | 0.56 | 0 | 0 | 0 | 0.00 | 5.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 6 | 11 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 3 | 0.27 | 0 | 0 | 5 | 0.45 | 0 | 0 | 0 | 0.00 | 3.0 | 0.3 |
| Away | 6 | 15 | 0 | 0.00 | 0 | 0 | - | 2 | 0.13 | 8 | 0.53 | 12 | 1 | 15 | 1.00 | 0 | 0 | 0 | 0.00 | 8.0 | 0.5 |
| Neutral | 6 | 11 | 0 | 0.00 | 0 | 0 | - | 1 | 0.09 | 6 | 0.55 | 0 | 0 | 7 | 0.64 | 0 | 0 | 0 | 0.00 | 6.0 | 0.5 |
| - | |||||||||||||||||||||
| Wins | 15 | 31 | 0 | 0.00 | 0 | 0 | - | 3 | 0.10 | 16 | 0.52 | 12 | 1 | 25 | 0.81 | 0 | 0 | 0 | 0.00 | 16.0 | 0.5 |
| Losses | 3 | 6 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 1 | 0.17 | 0 | 0 | 2 | 0.33 | 0 | 0 | 0 | 0.00 | 1.0 | 0.2 |
| - | |||||||||||||||||||||
| August | 2 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.5 |
| September | 8 | 18 | 0 | 0.00 | 0 | 0 | - | 3 | 0.17 | 10 | 0.56 | 12 | 1 | 17 | 0.94 | 0 | 0 | 0 | 0.00 | 10.0 | 0.6 |
| October | 5 | 9 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 4 | 0.44 | 0 | 0 | 5 | 0.56 | 0 | 0 | 0 | 0.00 | 4.0 | 0.4 |
| November | 3 | 8 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 2 | 0.25 | 0 | 0 | 5 | 0.63 | 0 | 0 | 0 | 0.00 | 2.0 | 0.3 |