Richard Bland College at Montgomery College (MD) October 1, 2024

(4-4-3, 4-2-3)
0
(9-1-2, 7-0)
4
Final 1 2 T
Richard Bland College 0 0 0
Montgomery College (MD) 1 3 4

Box Score

Richard Bland College
Montgomery College (MD)

Richard Bland College

PLAYER SH SOG G A
0 - Adrian Rios 0 0 0 0
1 - Thomas Seymour 0 0 0 0
2 - Nate Newberry 0 0 0 0
3 - Ammar Nazih - d 0 0 0 0
4 - Tuan O'Horo - d 0 0 0 0
5 - Juan Yepez - d 0 0 0 0
6 - Caleb Muluneh 0 0 0 0
7 - Juan Santana - Yellow card 52:54 2 1 0 0
8 - Emilio Mesa Betancur - m 0 0 0 0
9 - Alonso Villegas 0 0 0 0
10 - Sebastian Rodriguez - f 1 1 0 0
11 - Jeffrey Espinoza 0 0 0 0
12 - Lucas Delich 0 0 0 0
13 - Colin Ward 0 0 0 0
14 - Otto Eisenhardt - f 1 0 0 0
15 - Adrian Essaba 0 0 0 0
16 - Jayden Midar 1 1 0 0
17 - Diego Zogbi 0 0 0 0
18 - Victor Manuel - f 1 1 0 0
19 - Connor Nickerson - d 0 0 0 0
24 - Jonathan Smith 0 0 0 0
26 - Daniel Nunfio 0 0 0 0
28 - Bruno Gregor 0 0 0 0
29 - Christian Juarez 0 0 0 0
30 - Damion Ruffin 0 0 0 0
99 - Patrick Dane 0 0 0 0
TM - Team 0 0 0 0
TOTALS 6 4 0 0

Montgomery College (MD)

PLAYER SH SOG G A
00 - Guilherme Marinho 0 0 0 0
0 - Juan Martinez - gk 0 0 0 0
1 - Xavier Mendia 0 0 0 0
2 - Nathan Booth 0 0 0 0
3 - Yoshuke Ono - m 4 2 0 0
4 - Thijs Veldhorst - d 1 0 0 0
5 - Nicolas Morillo - d - Yellow card 80:37 0 0 0 0
6 - Saul Silva 1 1 0 0
7 - Ismael Deme 3 2 1 0
8 - Joao Ribeiro - m - Yellow card 54:18 0 0 0 2
9 - Ibrahim Faye 2 2 1 0
10 - Caio Braga - m 1 0 0 0
11 - Fabio Adanero 5 4 0 0
12 - Nhlamulo Baloyi - m - Yellow card 90:00 1 1 0 0
13 - Jonathan Khoun 0 0 0 0
14 - Hanmin Kim 3 2 1 1
15 - Mikhail Rodriguez 0 0 0 0
16 - David Rojas-Pradilla 0 0 0 0
17 - Mateo Munoz 0 0 0 0
19 - Jordan Sidney 0 0 0 0
20 - Miguel Penalva 0 0 0 0
21 - Angel Giron-Ramos - d 1 1 1 0
22 - Simon Tekabe 0 0 0 0
23 - Kenjy Vertil-Dorelus 1 1 0 1
24 - Antonious Gawargi 0 0 0 0
31 - Mikhail Rodriguez 1 1 0 0
TM - Team 0 0 0 0
TOTALS 24 17 4 4

Richard Bland College Goalies

GOALIES SOG GA SV Min
99 - Patrick Dane 15 4 11 90:00

Montgomery College (MD) Goalies

GOALIES SOG GA SV Min
0 - Juan Martinez 3 0 3 90:00

Scoring Summary

Period Time Play V - H
1st 35:27 Ismael Deme (Joao Ribeiro & Kenjy Vertil-Dorelus) - * 0 - 1
2nd 57:37 Hanmin Kim (Joao Ribeiro) - * 0 - 2
2nd 71:36 Ibrahim Faye (Hanmin Kim) - * 0 - 3
2nd 88:50 Angel Giron-Ramos (unassisted) 0 - 4

Penalty Summary

Period Time Fouls
2nd 52:54 Yellow card - Juan Santana
2nd 54:18 Yellow card - Joao Ribeiro
2nd 80:37 Yellow card - Nicolas Morillo
2nd 90:00 Yellow card - Nhlamulo Baloyi
SHOTS 1 2 TOTAL
Richard Bland College 2 4 6
Montgomery College (MD) 14 10 24
SAVES 1 2 TOTAL
Richard Bland College 7 6 13
Montgomery College (MD) 0 4 4
CORNER KICKS 1 2 TOTAL
Richard Bland College 0 2 2
Montgomery College (MD) 2 1 3
FOULS 1 2 TOTAL
Richard Bland College 3 2 5
Montgomery College (MD) 2 2 4

Play By Play