#10 Sebastian Rodriguez (F) - Richard Bland College
g
6
a
2
pts
14
gw
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 9 | ||
| Games started | 7 | 4 | ||
| Goals | 6 | 3 | ||
| Assists | 2 | 2 | ||
| Points | 14 | 8 | ||
| Shots | 3 | 2 | ||
| Shot Pct | 2.000 | 1.500 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 2 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Virginia State University | - | - | - | - | - | - | - | - | |
| Aug 21 # | vs. Chowan University | - | - | - | - | - | - | - | - | |
| Aug 24 # | at Hampden-Sydney College | - | - | - | - | - | - | - | - | |
| Aug 27 | at Southwest Virginia | T, 3-3 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Sep 6 | at USC Union | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 8 | at USC Salkehatchie | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at USC Lancaster | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 15 | USC Sumter | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | USC Union | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | Southwest Virginia | T, 3-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | Wake Technical Community College | L, 6-1 | - | - | - | - | - | - | - | - |
| Sep 26 | Denmark Technical College | W, 9-2 | - | - | - | - | - | - | - | - |
| Sep 28 | at USC Sumter | L, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at Montgomery College (MD) | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 4 | at Denmark Technical College | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | Louisburg College | T, 4-4 | 1 | 2 | 0 | 4 | 0 | - | 0-0 | 0 |
| Oct 11 | USC Lancaster | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 13 | USC Salkehatchie | W, 10-0 | - | 2 | 2 | 6 | 0 | - | 0-0 | 0 |
| Oct 15 | Harford Community College | T, 2-2 | - | 1 | 0 | 2 | 0 | - | 0-0 | 1 |
| Oct 22 | USC Salkehatchie | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | vs. USC Lancaster | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Mar 7 # | at Longwood University | - | - | - | - | - | - | - | - | |
| Mar 22 # | at Virginia State University | - | - | - | - | - | - | - | - | |
| Mar 29 # | at Chowan University | - | - | - | - | - | - | - | - | |
| Apr 5 # | at Regent University | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 7 | .43 | .14 | 1.00 | .21 | 2.000 | .21 | 1.000 |
| Conference | 9 | 4 | .33 | .22 | .89 | .22 | 1.500 | .22 | 1.000 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 8 | 4 | .63 | .25 | 1.50 | .00 | - | .00 | - |
| Away | 5 | 3 | .20 | .00 | .40 | .60 | .333 | .60 | 1.000 |
| Neutral | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| Wins | 6 | 2 | .33 | .33 | 1.00 | .00 | - | .33 | - |
| Losses | 4 | 2 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| - | |||||||||
| August | 1 | 1 | 1.00 | .00 | 2.00 | 2.00 | .500 | .00 | .000 |
| September | 5 | 2 | .00 | .00 | .00 | .00 | - | .40 | - |
| October | 8 | 4 | .63 | .25 | 1.50 | .13 | 5.000 | .13 | 1.000 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 7 | 6 | 2 | 14 | 3 | 2.000 | 3 | 1.000 | 1 | 1 | 0-0 | 2 |
| Conference | 9 | 4 | 3 | 2 | 8 | 2 | 1.500 | 2 | 1.000 | 1 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 8 | 4 | 5 | 2 | 12 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 |
| Away | 5 | 3 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 6 | 2 | 2 | 2 | 6 | 0 | - | 2 | - | 1 | 0 | 0-0 | 0 |
| Losses | 4 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 1 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | 1 | 1 | 0 | 2 | 2 | .500 | 0 | .000 | 0 | 0 | 0-0 | 1 |
| September | 5 | 2 | 0 | 0 | 0 | 0 | - | 2 | - | 1 | 0 | 0-0 | 0 |
| October | 8 | 4 | 5 | 2 | 12 | 1 | 5.000 | 1 | 1.000 | 0 | 1 | 0-0 | 1 |