Richard Bland College at USC Sumter September 28, 2024

2
3
Final 1 2 T
Richard Bland College 2 0 2
USC Sumter 3 0 3

Box Score

Richard Bland College
USC Sumter

Richard Bland College

PLAYER SH SOG G A
4 - Tuan O'Horo - d 0 0 0 0
5 - Juan Yepez - d 0 0 0 0
6 - Caleb Muluneh 0 0 0 0
7 - Juan Santana - f 0 0 0 1
8 - Emilio Mesa Betancur - m 0 0 0 0
9 - Alonso Villegas 0 0 1 0
10 - Sebastian Rodriguez 0 0 0 0
11 - Jeffrey Espinoza 0 0 0 0
12 - Lucas Delich - d 0 0 0 0
13 - Colin Ward - Yellow card 0:00 0 0 0 0
14 - Otto Eisenhardt - f 0 0 0 0
18 - Victor Manuel 0 0 1 0
19 - Connor Nickerson - d - Yellow card 0:00 0 0 0 0
21 - Patrick Dane 0 0 0 0
26 - Daniel Nunfio - f 0 0 0 0
28 - Bruno Gregor 0 0 0 1
TM - Team 8 8 0 0
TOTALS 12 8 2 2

USC Sumter

PLAYER SH SOG G A
1 - Juan Jose Montoya 0 0 0 0
3 - Emanuel Zuleta 0 0 0 0
4 - Obieda Jarrah 0 0 0 0
6 - Andrew Knorowski 1 0 0 0
7 - Esteban Ramos 0 0 0 0
8 - Ignacio Gonzalez 0 0 1 0
9 - Ciro Ottado 3 1 0 0
10 - Lorenzo Rodofili 3 2 0 0
11 - Yunus Can 2 1 0 1
12 - Isaac Nkpa 1 0 0 0
14 - Luis Peralta 3 2 1 0
15 - Mateus Garcia 0 0 0 0
16 - Jehu McCray 0 0 0 0
18 - Javier Roca 0 0 0 0
19 - Jacob Deflieger 2 0 1 0
20 - Juan Sanchez 0 0 0 0
21 - Samuel Espinoza 0 0 0 0
23 - Lautaro Guerra - Yellow card 0:00 0 0 0 0
24 - Sullivan Epps 0 0 0 0
25 - Mattew Monroy 0 0 0 0
26 - Anthony Carpio 0 0 0 0
27 - Juan Vivas 0 0 0 0
TM - Team 0 0 0 0
TOTALS 15 6 3 1

Richard Bland College Goalies

GOALIES SOG GA SV Min
21 - Patrick Dane 8 3 5 90:00

USC Sumter Goalies

GOALIES SOG GA SV Min
1 - Juan Jose Montoya 7 2 5 90:00

Scoring Summary

Period Time Play V - H
1st 0:00 Alonso Villegas (Bruno Gregor) 1 - 0
1st 0:00 Victor Manuel (Juan Santana) 2 - 0
1st 0:00 Jacob Deflieger (Yunus Can) 2 - 1
1st 0:00 Luis Peralta (unassisted) 2 - 2
1st 0:00 Ignacio Gonzalez (unassisted) 2 - 3

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Connor Nickerson
1st 0:00 Yellow card - Colin Ward
1st 0:00 Yellow card - Lautaro Guerra
SHOTS 1 2 TOTAL
Richard Bland College 6 6 12
USC Sumter 5 10 15
SAVES 1 2 TOTAL
Richard Bland College 4 2 6
USC Sumter 3 3 6
CORNER KICKS 1 2 TOTAL
Richard Bland College 3 4 7
USC Sumter 4 4 8
FOULS 1 2 TOTAL
Richard Bland College 3 3 6
USC Sumter 4 4 8