USC Sumter at Richard Bland College September 15, 2024

0
1
Final 1 2 T
USC Sumter 0 0 0
Richard Bland College 0 1 1

Box Score

USC Sumter
Richard Bland College

USC Sumter

PLAYER SH SOG G A
1 - Juan Jose Montoya 0 0 0 0
2 - Lucas Barros 0 0 0 0
3 - Emanuel Zuleta 0 0 0 0
4 - Obieda Jarrah 0 0 0 0
6 - Andrew Knorowski 0 0 0 0
7 - Esteban Ramos 0 0 0 0
8 - Ignacio Gonzalez 1 0 0 0
9 - Ciro Ottado - Yellow card 0:00 3 2 0 0
10 - Lorenzo Rodofili 2 1 0 0
11 - Yunus Can 0 0 0 0
12 - Isaac Nkpa 0 0 0 0
14 - Luis Peralta 3 1 0 0
15 - Mateus Garcia 2 1 0 0
16 - Jehu McCray 0 0 0 0
17 - Johnny Brangman 0 0 0 0
20 - Juan Sanchez 2 0 0 0
21 - Samuel Espinoza 0 0 0 0
23 - Lautaro Guerra 0 0 0 0
24 - Sullivan Epps 0 0 0 0
27 - Juan Vivas 0 0 0 0
TM - Team 0 5 0 0
TOTALS 11 10 0 0

Richard Bland College

PLAYER SH SOG G A
2 - Nate Newberry - d 0 0 0 0
3 - Ammar Nazih - d - Yellow card 0:00 0 0 0 0
4 - Tuan O'Horo - d 0 0 0 0
5 - Juan Yepez 0 0 0 0
6 - Caleb Muluneh 0 0 0 0
7 - Juan Santana - f 2 0 0 1
8 - Emilio Mesa Betancur - m - Yellow card 0:00 0 0 0 0
9 - Alonso Villegas 0 2 1 0
10 - Sebastian Rodriguez - Yellow card 0:00 0 0 0 0
13 - Colin Ward - Yellow card 0:00 0 0 0 0
17 - Diego Zogbi - m 2 0 0 0
18 - Victor Manuel - Yellow card 0:00 0 0 0 0
19 - Connor Nickerson - d 0 0 0 0
21 - Patrick Dane 0 0 0 0
26 - Daniel Nunfio - f 3 1 0 0
28 - Bruno Gregor 0 0 0 0
TM - Team 0 0 0 0
TOTALS 6 3 1 1

USC Sumter Goalies

GOALIES SOG GA SV Min
1 - Juan Jose Montoya 5 1 4 90:00

Richard Bland College Goalies

GOALIES SOG GA SV Min
2 - Nate Newberry 5 0 5 90:00

Scoring Summary

Period Time Play V - H
2nd 74:00 Alonso Villegas (Juan Santana) 0 - 1

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Ciro Ottado
1st 0:00 Yellow card - Ammar Nazih
1st 0:00 Yellow card - Colin Ward
1st 0:00 Yellow card - Sebastian Rodriguez
1st 0:00 Yellow card - Emilio Mesa Betancur
1st 0:00 Yellow card - Victor Manuel
SHOTS 1 2 TOTAL
USC Sumter 4 7 11
Richard Bland College 3 3 6
SAVES 1 2 TOTAL
USC Sumter 3 3 6
Richard Bland College 3 6 9
CORNER KICKS 1 2 TOTAL
USC Sumter 4 6 10
Richard Bland College 2 4 6
FOULS 1 2 TOTAL
USC Sumter 4 4 8
Richard Bland College 8 9 17