2025-26 Baseball Statistics - Richard Bland College

Games
51
Runs
290
Batting Average
.262
On Base Percentage
.382
Slugging Percentage
.400
Home Runs
37
Team Summary
Title Record
Overall 15-36 (.294)
Conference 11-31 (.262)
Streak Lost 5
Home 6-19
Away 9-16
Neutral 0-1
Recent Results
Date Opponent Result
Apr 25 at Fayetteville Technical Community College W, 12-9
Apr 25 at Fayetteville Technical Community College L, 6-1
Apr 28 at Bryant & Stratton College (VA) L, 11-1
May 1 Brunswick Community College L, 11-3
May 1 Brunswick Community College L, 4-1
May 2 Brunswick Community College L, 9-8
Team Stats
Statistics Overall Conf
Games 51 42
At Bats 1429 1170
Runs 290 218
Hits 374 304
Doubles 76 56
Triples 5 3
Home Runs 37 29
Runs Batted In 250 185
Extra Base Hits 118 88
Total Bases 571 453
Walks 195 144
Hit by pitch 93 71
Strikeouts 423 351
Sacrifice Flies 16 11
Sacrifice Hits 23 19
Hit into double play 2 1
Stolen Bases 88 48
Caught Stealing 26 21
Batting Average .262 .260
On Base Percentage .382 .372
Slugging Percentage .400 .387
Earned Run Average 9.44 9.18
WHIP 2.19 2.15
At Bats Against 1459 1169
Batting Average Against .333 .334
Home Games Played 25 21
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 17 # vs. PDG   - - - - - - - - - - -
Sep 23 # vs. TBD   - - - - - - - - - - -
Oct 4 # Regent University   - - - - - - - - - - -
Oct 4 # Regent University   - - - - - - - - - - -
Oct 14 # vs. TBD   - - - - - - - - - - -
Oct 25 # vs. Fayetteville Technical Community College   - - - - - - - - - - -
Jan 31 # at Hampden-Sydney College   - - - - - - - - - - -
Feb 3 vs. Camp Community College L, 16-5 30 5 9 2 1 0 5 2 12 4 0
Feb 6 Allegany College of Maryland W, 16-6 30 16 11 5 0 2 15 6 10 12 0
Feb 6 Allegany College of Maryland   - - - - - - - - - - -
Feb 8 Allegany College of Maryland   - - - - - - - - - - -
Feb 11 at Wake Technical Community College W, 12-10 38 12 10 4 0 0 12 9 7 5 0
Feb 13 at Southeastern Community College-Whiteville L, 12-9 39 9 13 2 0 1 9 6 14 2 0
Feb 14 at Southeastern Community College-Whiteville W, 13-3 28 13 10 3 0 1 13 9 9 2 1
Feb 14 at Southeastern Community College-Whiteville W, 11-5 31 11 11 1 0 1 10 7 8 5 1
Feb 18 at Louisburg College L, 8-6 34 6 7 1 0 0 3 5 10 2 1
Feb 19 Lansing Community College L, 14-3 16 3 4 0 0 0 3 5 6 1 0
Feb 20 at Pitt Community College L, 12-4 30 4 7 3 0 0 3 6 14 0 0
Feb 21 at Pitt Community College L, 10-0 19 0 2 0 0 0 0 1 4 0 1
Feb 21 at Pitt Community College W, 5-1 26 5 5 1 0 1 4 3 11 2 0
Feb 24 Louisburg College L, 21-6 17 6 7 1 1 1 6 5 5 1 1
Feb 28 at Robeson CC W, 11-0 26 11 6 2 0 1 10 4 5 4 0
Mar 1 at Robeson CC L, 6-2 32 2 6 1 0 0 2 5 12 3 0
Mar 1 at Robeson CC L, 10-6 25 6 6 2 0 0 6 9 7 1 1
Mar 4 Camp Community College   - - - - - - - - - - -
Mar 5 Virginia Peninsula CC W, 7-3 27 7 5 3 0 1 6 5 5 4 1
Mar 7 at Lenoir Community College L, 11-1 18 1 3 0 0 1 1 0 6 2 0
Mar 7 at Lenoir Community College W, 8-4 30 8 10 2 0 2 7 5 5 1 2
Mar 8 Lenoir Community College L, 9-1 31 1 5 3 0 0 1 2 6 0 0
Mar 11 at Montgomery College (MD) L, 20-13 34 13 9 3 0 3 13 9 9 8 0
Mar 14 Fayetteville Technical Community College L, 14-2 27 2 3 0 0 1 2 2 9 2 0
Mar 14 Fayetteville Technical Community College L, 2-1 22 1 4 0 0 0 1 2 6 1 1
Mar 15 Fayetteville Technical Community College L, 4-1 30 1 5 1 0 1 1 0 15 2 1
Mar 17 Wake Technical Community College   - - - - - - - - - - -
Mar 19 at Camp Community College W, 4-2 33 4 8 1 0 1 2 5 8 3 2
Mar 21 at Brunswick Community College L, 11-1 19 1 3 0 0 0 1 0 3 0 0
Mar 21 at Brunswick Community College W, 6-5 25 6 7 1 0 1 6 3 8 0 0
Mar 22 at Brunswick Community College L, 18-4 22 4 8 2 0 2 4 3 4 0 0
Mar 25 Bryant & Stratton College (VA) L, 15-3 21 3 5 1 0 0 2 0 8 2 0
Mar 26 # Hampden-Sydney College JV   - - - - - - - - - - -
Mar 28 Southeastern Community College-Whiteville W, 8-5 24 8 6 0 0 0 6 11 2 2 4
Mar 28 Southeastern Community College-Whiteville W, 7-3 22 7 6 0 0 0 4 6 10 1 0
Mar 29 Southeastern Community College-Whiteville L, 8-5 33 5 10 3 0 0 2 4 13 1 0
Mar 31 at Bryant & Stratton College (VA) L, 12-3 26 3 5 0 0 2 3 0 7 0 0
Apr 3 Pitt Community College L, 14-10 36 10 10 4 0 0 7 10 8 1 1
Apr 3 Pitt Community College L, 19-6 26 6 8 0 0 2 6 1 8 1 0
Apr 4 Pitt Community College L, 10-7 42 7 15 2 0 2 5 3 13 1 1
Apr 8 Bryant & Stratton College (VA) L, 7-1 28 1 4 0 0 0 1 1 10 1 1
Apr 11 Robeson CC L, 12-2 24 2 2 1 0 0 2 4 6 2 0
Apr 11 Robeson CC W, 6-2 24 6 7 1 1 0 4 2 8 2 1
Apr 12 Robeson CC L, 18-11 36 11 11 2 0 2 7 6 10 0 1
Apr 15 at Bryant & Stratton College (VA) L, 16-6 28 6 11 2 0 1 6 1 7 0 0
Apr 18 Lenoir Community College W, 14-13 43 14 18 3 0 2 13 4 6 0 1
Apr 18 Lenoir Community College L, 11-6 34 6 11 1 1 1 6 1 2 1 0
Apr 19 at Lenoir Community College L, 11-1 15 1 2 1 0 0 1 1 6 0 0
Apr 22 Bryant & Stratton College (VA) L, 15-3 19 3 5 0 1 0 2 0 8 0 0
Apr 24 at Fayetteville Technical Community College L, 8-7 40 7 12 2 0 3 6 7 13 1 1
Apr 25 at Fayetteville Technical Community College W, 12-9 37 12 10 4 0 1 10 7 11 1 0
Apr 25 at Fayetteville Technical Community College L, 6-1 24 1 3 0 0 0 1 3 8 0 0
Apr 28 at Bryant & Stratton College (VA) L, 11-1 17 1 2 1 0 0 0 2 12 2 0
May 1 Brunswick Community College L, 11-3 32 3 8 1 0 0 2 0 12 1 0
May 1 Brunswick Community College L, 4-1 22 1 3 2 0 0 1 0 8 0 1
May 2 Brunswick Community College L, 9-8 37 8 16 1 0 0 7 3 9 1 1
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 17 # vs. PDG   - - - - - - - - - -
Sep 23 # vs. TBD   - - - - - - - - - -
Oct 4 # Regent University   - - - - - - - - - -
Oct 4 # Regent University   - - - - - - - - - -
Oct 14 # vs. TBD   - - - - - - - - - -
Oct 25 # vs. Fayetteville Technical Community College   - - - - - - - - - -
Jan 31 # at Hampden-Sydney College   - - - - - - - - - -
Feb 3 vs. Camp Community College L, 16-5 1 0 0 13 3 - 0 - - 33
Feb 6 Allegany College of Maryland W, 16-6 1 2 0 22 7 - 0 - - 39
Feb 6 Allegany College of Maryland   - - - - - - - - - -
Feb 8 Allegany College of Maryland   - - - - - - - - - -
Feb 11 at Wake Technical Community College W, 12-10 3 0 1 14 4 0 11 8 1.38 51
Feb 13 at Southeastern Community College-Whiteville L, 12-9 4 0 0 18 3 1 0 0 - 49
Feb 14 at Southeastern Community College-Whiteville W, 13-3 2 0 0 16 4 - 0 - - 39
Feb 14 at Southeastern Community College-Whiteville W, 11-5 4 0 1 15 2 - 0 - - 43
Feb 18 at Louisburg College L, 8-6 4 0 0 8 1 0 8 7 1.14 43
Feb 19 Lansing Community College L, 14-3 2 2 0 4 0 - 0 - - 25
Feb 20 at Pitt Community College L, 12-4 3 0 1 10 3 - 0 - - 40
Feb 21 at Pitt Community College L, 10-0 1 0 0 2 0 - 0 - - 21
Feb 21 at Pitt Community College W, 5-1 2 0 1 9 2 - 0 - - 32
Feb 24 Louisburg College L, 21-6 1 1 0 13 3 1 3 3 1.00 24
Feb 28 at Robeson CC W, 11-0 2 1 1 11 3 - 0 - - 34
Mar 1 at Robeson CC L, 6-2 2 0 1 7 1 - 0 - - 40
Mar 1 at Robeson CC L, 10-6 1 1 0 8 2 - 0 - - 36
Mar 4 Camp Community College   - - - - - - - - - -
Mar 5 Virginia Peninsula CC W, 7-3 3 0 1 11 4 - 0 - - 36
Mar 7 at Lenoir Community College L, 11-1 1 0 0 6 1 - 0 - - 19
Mar 7 at Lenoir Community College W, 8-4 0 0 0 18 4 - 0 - - 35
Mar 8 Lenoir Community College L, 9-1 1 0 0 8 3 - 0 - - 34
Mar 11 at Montgomery College (MD) L, 20-13 5 0 0 21 6 - 0 - - 48
Mar 14 Fayetteville Technical Community College L, 14-2 2 0 0 6 1 - 0 - - 31
Mar 14 Fayetteville Technical Community College L, 2-1 0 0 2 4 0 - 0 - - 26
Mar 15 Fayetteville Technical Community College L, 4-1 3 0 0 9 2 - 0 - - 33
Mar 17 Wake Technical Community College   - - - - - - - - - -
Mar 19 at Camp Community College W, 4-2 2 0 2 12 2 - 0 - - 42
Mar 21 at Brunswick Community College L, 11-1 1 0 0 3 0 0 0 0 - 20
Mar 21 at Brunswick Community College W, 6-5 3 0 0 11 2 0 0 0 - 31
Mar 22 at Brunswick Community College L, 18-4 1 1 0 16 4 0 0 0 - 27
Mar 25 Bryant & Stratton College (VA) L, 15-3 0 0 0 6 1 - 0 - - 21
Mar 26 # Hampden-Sydney College JV   - - - - - - - - - -
Mar 28 Southeastern Community College-Whiteville W, 8-5 4 0 1 6 0 0 0 0 - 40
Mar 28 Southeastern Community College-Whiteville W, 7-3 4 0 0 6 0 0 0 0 - 32
Mar 29 Southeastern Community College-Whiteville L, 8-5 2 0 1 13 3 0 0 0 - 40
Mar 31 at Bryant & Stratton College (VA) L, 12-3 2 0 0 11 2 - 0 - - 28
Apr 3 Pitt Community College L, 14-10 2 0 1 14 4 - 0 - - 49
Apr 3 Pitt Community College L, 19-6 2 0 0 14 2 - 0 - - 29
Apr 4 Pitt Community College L, 10-7 2 0 0 23 4 - 0 - - 47
Apr 8 Bryant & Stratton College (VA) L, 7-1 0 1 0 4 0 - 0 - - 30
Apr 11 Robeson CC L, 12-2 3 0 0 3 1 - 0 - - 31
Apr 11 Robeson CC W, 6-2 1 1 0 10 2 - 0 - - 28
Apr 12 Robeson CC L, 18-11 4 0 1 19 4 - 0 - - 47
Apr 15 at Bryant & Stratton College (VA) L, 16-6 3 1 0 16 3 - 0 - - 33
Apr 18 Lenoir Community College W, 14-13 3 1 1 27 5 - 0 - - 52
Apr 18 Lenoir Community College L, 11-6 1 0 0 17 3 - 0 - - 36
Apr 19 at Lenoir Community College L, 11-1 0 1 0 3 1 - 0 - - 17
Apr 22 Bryant & Stratton College (VA) L, 15-3 1 0 1 7 1 - 0 - - 21
Apr 24 at Fayetteville Technical Community College L, 8-7 1 0 1 23 5 - 0 - - 49
Apr 25 at Fayetteville Technical Community College W, 12-9 0 2 2 17 5 - 0 - - 48
Apr 25 at Fayetteville Technical Community College L, 6-1 0 0 0 3 0 - 0 - - 27
Apr 28 at Bryant & Stratton College (VA) L, 11-1 0 0 0 3 1 - 0 - - 19
May 1 Brunswick Community College L, 11-3 0 0 0 9 1 - 0 - - 32
May 1 Brunswick Community College L, 4-1 1 0 2 5 2 - 0 - - 25
May 2 Brunswick Community College L, 9-8 2 1 1 17 1 - 0 - - 44
Date Opponent Score w l sv ip h r er era whip bb k hr
Sep 17 # vs. PDG   - - - - - - - - - - - -
Sep 23 # vs. TBD   - - - - - - - - - - - -
Oct 4 # Regent University   - - - - - - - - - - - -
Oct 4 # Regent University   - - - - - - - - - - - -
Oct 14 # vs. TBD   - - - - - - - - - - - -
Oct 25 # vs. Fayetteville Technical Community College   - - - - - - - - - - - -
Jan 31 # at Hampden-Sydney College   - - - - - - - - - - - -
Feb 3 vs. Camp Community College L, 16-5 0 1 0 6.1 14 16 15 21.32 3.00 5 5 4
Feb 6 Allegany College of Maryland W, 16-6 1 0 0 7.0 8 6 4 5.14 1.71 4 12 1
Feb 6 Allegany College of Maryland   - - - - - - - - - - - -
Feb 8 Allegany College of Maryland   - - - - - - - - - - - -
Feb 11 at Wake Technical Community College W, 12-10 1 0 0 9.0 13 10 10 10.00 2.44 9 8 2
Feb 13 at Southeastern Community College-Whiteville L, 12-9 0 0 0 2.1 5 2 2 7.71 2.14 0 4 0
Feb 14 at Southeastern Community College-Whiteville W, 13-3 0 0 0 6.0 9 3 3 4.50 1.83 2 5 1
Feb 14 at Southeastern Community College-Whiteville W, 11-5 0 0 0 7.0 9 5 5 6.43 2.14 6 9 1
Feb 18 at Louisburg College L, 8-6 0 1 0 8.0 10 8 7 7.88 2.00 6 8 1
Feb 19 Lansing Community College L, 14-3 0 1 0 5.0 8 14 7 12.60 3.20 8 4 0
Feb 20 at Pitt Community College L, 12-4 0 1 0 7.1 11 12 8 9.82 2.73 9 7 1
Feb 21 at Pitt Community College L, 10-0 0 1 0 5.2 6 10 6 9.53 2.12 6 4 0
Feb 21 at Pitt Community College W, 5-1 1 0 0 7.0 7 1 1 1.29 1.00 0 6 0
Feb 24 Louisburg College L, 21-6 0 1 0 5.0 13 21 20 36.00 5.00 12 3 2
Feb 28 at Robeson CC W, 11-0 0 0 0 6.0 3 0 0 0.00 1.17 4 6 0
Mar 1 at Robeson CC L, 6-2 0 1 0 8.0 8 6 4 4.50 1.88 7 10 0
Mar 1 at Robeson CC L, 10-6 0 0 0 6.0 9 10 10 15.00 2.50 6 5 0
Mar 4 Camp Community College   - - - - - - - - - - - -
Mar 5 Virginia Peninsula CC W, 7-3 1 0 0 9.0 5 3 2 2.00 0.89 3 10 1
Mar 7 at Lenoir Community College L, 11-1 0 1 0 4.2 11 11 11 21.21 4.29 9 2 1
Mar 7 at Lenoir Community College W, 8-4 1 0 0 7.0 8 4 3 3.86 1.57 3 7 0
Mar 8 Lenoir Community College L, 9-1 0 1 0 9.0 12 9 7 7.00 1.67 3 5 1
Mar 11 at Montgomery College (MD) L, 20-13 0 1 0 8.0 19 20 13 14.63 3.50 9 8 5
Mar 14 Fayetteville Technical Community College L, 14-2 0 1 0 8.0 14 14 12 13.50 2.38 5 5 4
Mar 14 Fayetteville Technical Community College L, 2-1 0 1 0 7.0 5 2 2 2.57 0.71 0 3 0
Mar 15 Fayetteville Technical Community College L, 4-1 0 1 0 9.0 9 4 2 2.00 1.33 3 5 0
Mar 17 Wake Technical Community College   - - - - - - - - - - - -
Mar 19 at Camp Community College W, 4-2 1 0 1 9.0 5 2 0 0.00 1.00 4 9 0
Mar 21 at Brunswick Community College L, 11-1 0 1 0 4.0 14 11 6 13.50 4.25 3 0 1
Mar 21 at Brunswick Community College W, 6-5 1 0 0 7.0 8 5 4 5.14 1.43 2 1 1
Mar 22 at Brunswick Community College L, 18-4 0 1 0 4.0 12 18 18 40.50 4.75 7 2 3
Mar 25 Bryant & Stratton College (VA) L, 15-3 0 1 0 5.0 12 15 8 14.40 3.40 5 3 4
Mar 26 # Hampden-Sydney College JV   - - - - - - - - - - - -
Mar 28 Southeastern Community College-Whiteville W, 8-5 1 0 1 9.0 9 5 5 5.00 1.67 6 8 1
Mar 28 Southeastern Community College-Whiteville W, 7-3 1 0 1 7.0 6 3 3 3.86 1.29 3 12 0
Mar 29 Southeastern Community College-Whiteville L, 8-5 0 1 0 9.0 14 8 6 6.00 1.89 3 11 2
Mar 31 at Bryant & Stratton College (VA) L, 12-3 0 1 0 6.1 13 12 12 17.05 3.00 6 6 2
Apr 3 Pitt Community College L, 14-10 0 1 0 9.0 16 14 13 13.00 2.56 7 9 4
Apr 3 Pitt Community College L, 19-6 0 1 0 6.0 13 19 16 24.00 3.67 9 6 3
Apr 4 Pitt Community College L, 10-7 0 1 0 9.0 15 10 8 8.00 2.33 6 7 1
Apr 8 Bryant & Stratton College (VA) L, 7-1 0 1 0 9.0 8 7 5 5.00 1.56 6 10 0
Apr 11 Robeson CC L, 12-2 0 1 0 7.0 10 12 6 7.71 2.00 4 5 0
Apr 11 Robeson CC W, 6-2 1 0 0 7.0 5 2 2 2.57 1.00 2 8 1
Apr 12 Robeson CC L, 18-11 0 1 0 9.0 14 18 9 9.00 2.44 8 7 5
Apr 15 at Bryant & Stratton College (VA) L, 16-6 0 1 0 5.0 13 16 16 28.80 3.20 3 4 4
Apr 18 Lenoir Community College W, 14-13 1 0 0 9.0 15 13 9 9.00 2.11 4 7 4
Apr 18 Lenoir Community College L, 11-6 0 1 0 7.0 9 11 10 12.86 2.29 7 8 3
Apr 19 at Lenoir Community College L, 11-1 0 1 0 4.0 10 11 4 9.00 4.00 6 4 0
Apr 22 Bryant & Stratton College (VA) L, 15-3 0 0 0 5.0 13 15 12 21.60 3.40 4 2 2
Apr 24 at Fayetteville Technical Community College L, 8-7 0 1 0 9.1 10 8 7 6.75 1.71 6 6 1
Apr 25 at Fayetteville Technical Community College W, 12-9 1 0 0 9.0 12 9 5 5.00 2.11 7 8 2
Apr 25 at Fayetteville Technical Community College L, 6-1 0 1 0 6.0 9 6 6 9.00 2.00 3 8 0
Apr 28 at Bryant & Stratton College (VA) L, 11-1 0 1 0 4.2 8 11 11 21.21 3.64 9 3 1
May 1 Brunswick Community College L, 11-3 0 0 0 8.0 10 11 8 9.00 1.75 4 2 4
May 1 Brunswick Community College L, 4-1 0 1 0 7.0 8 4 4 5.14 1.86 5 6 0
May 2 Brunswick Community College L, 9-8 0 1 0 9.0 7 9 7 7.00 1.67 8 4 1
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 17 # vs. PDG   - - - - - - - - - - -
Sep 23 # vs. TBD   - - - - - - - - - - -
Oct 4 # Regent University   - - - - - - - - - - -
Oct 4 # Regent University   - - - - - - - - - - -
Oct 14 # vs. TBD   - - - - - - - - - - -
Oct 25 # vs. Fayetteville Technical Community College   - - - - - - - - - - -
Jan 31 # at Hampden-Sydney College   - - - - - - - - - - -
Feb 3 vs. Camp Community College L, 16-5 28 19 7 2 .929 1 3 1 .250 0 0
Feb 6 Allegany College of Maryland W, 16-6 28 21 3 4 .857 0 1 0 .000 0 0
Feb 6 Allegany College of Maryland   - - - - - - - - - - -
Feb 8 Allegany College of Maryland   - - - - - - - - - - -
Feb 11 at Wake Technical Community College W, 12-10 37 27 10 0 1.000 - 2 2 .500 0 0
Feb 13 at Southeastern Community College-Whiteville L, 12-9 35 25 7 3 .914 - 2 - - 0 0
Feb 14 at Southeastern Community College-Whiteville W, 13-3 18 18 0 0 1.000 1 1 0 .000 0 0
Feb 14 at Southeastern Community College-Whiteville W, 11-5 22 21 0 1 .955 0 1 0 .000 0 0
Feb 18 at Louisburg College L, 8-6 33 24 8 1 .970 - 3 0 .000 3 0
Feb 19 Lansing Community College L, 14-3 25 15 7 3 .880 0 2 1 .333 0 0
Feb 20 at Pitt Community College L, 12-4 28 22 1 5 .821 1 0 0 - 0 0
Feb 21 at Pitt Community College L, 10-0 22 17 1 4 .818 0 0 0 - 0 0
Feb 21 at Pitt Community College W, 5-1 33 21 10 2 .939 1 0 0 - 1 0
Feb 24 Louisburg College L, 21-6 25 15 6 4 .840 - 2 1 .333 3 0
Feb 28 at Robeson CC W, 11-0 24 18 5 1 .958 1 0 1 1.000 0 0
Mar 1 at Robeson CC L, 6-2 32 24 6 2 .938 1 3 0 .000 0 0
Mar 1 at Robeson CC L, 10-6 24 18 5 1 .958 0 9 1 .100 0 0
Mar 4 Camp Community College   - - - - - - - - - - -
Mar 5 Virginia Peninsula CC W, 7-3 36 27 8 1 .972 0 2 2 .500 0 0
Mar 7 at Lenoir Community College L, 11-1 20 14 6 0 1.000 1 0 0 - 0 0
Mar 7 at Lenoir Community College W, 8-4 26 21 4 1 .962 0 2 0 .000 2 0
Mar 8 Lenoir Community College L, 9-1 40 27 12 1 .975 1 2 1 .333 2 0
Mar 11 at Montgomery College (MD) L, 20-13 39 24 11 4 .897 1 2 1 .333 1 0
Mar 14 Fayetteville Technical Community College L, 14-2 34 24 9 1 .971 1 4 0 .000 0 0
Mar 14 Fayetteville Technical Community College L, 2-1 29 21 8 0 1.000 0 1 2 .667 0 0
Mar 15 Fayetteville Technical Community College L, 4-1 44 27 15 2 .955 1 3 1 .250 1 0
Mar 17 Wake Technical Community College   - - - - - - - - - - -
Mar 19 at Camp Community College W, 4-2 40 27 10 3 .925 1 2 2 .500 0 0
Mar 21 at Brunswick Community College L, 11-1 22 12 7 3 .864 - 2 - - 1 0
Mar 21 at Brunswick Community College W, 6-5 31 21 9 1 .968 - 1 0 .000 0 0
Mar 22 at Brunswick Community College L, 18-4 18 12 4 2 .889 - 2 - - 0 0
Mar 25 Bryant & Stratton College (VA) L, 15-3 22 15 3 4 .818 1 7 1 .125 0 0
Mar 26 # Hampden-Sydney College JV   - - - - - - - - - - -
Mar 28 Southeastern Community College-Whiteville W, 8-5 40 27 12 1 .975 1 1 0 .000 0 0
Mar 28 Southeastern Community College-Whiteville W, 7-3 28 21 7 0 1.000 - - - - 0 0
Mar 29 Southeastern Community College-Whiteville L, 8-5 35 27 6 2 .943 - 5 - - 0 0
Mar 31 at Bryant & Stratton College (VA) L, 12-3 26 19 7 0 1.000 0 2 0 .000 0 0
Apr 3 Pitt Community College L, 14-10 38 27 9 2 .947 1 6 1 .143 0 0
Apr 3 Pitt Community College L, 19-6 28 18 5 5 .821 0 1 0 .000 0 0
Apr 4 Pitt Community College L, 10-7 36 27 6 3 .917 1 0 2 1.000 0 0
Apr 8 Bryant & Stratton College (VA) L, 7-1 41 27 10 4 .902 0 6 1 .143 0 0
Apr 11 Robeson CC L, 12-2 32 21 7 4 .875 1 1 0 .000 0 0
Apr 11 Robeson CC W, 6-2 24 21 3 0 1.000 1 0 0 - 0 0
Apr 12 Robeson CC L, 18-11 46 27 10 9 .804 0 1 1 .500 0 0
Apr 15 at Bryant & Stratton College (VA) L, 16-6 22 15 5 2 .909 0 4 0 .000 0 0
Apr 18 Lenoir Community College W, 14-13 37 27 8 2 .946 0 1 1 .500 0 1
Apr 18 Lenoir Community College L, 11-6 27 21 4 2 .926 0 1 0 .000 1 0
Apr 19 at Lenoir Community College L, 11-1 20 12 6 2 .900 0 0 0 - 0 0
Apr 22 Bryant & Stratton College (VA) L, 15-3 26 15 8 3 .885 2 6 1 .143 0 0
Apr 24 at Fayetteville Technical Community College L, 8-7 38 28 8 2 .947 0 3 1 .250 0 0
Apr 25 at Fayetteville Technical Community College W, 12-9 39 27 11 1 .974 0 2 0 .000 1 0
Apr 25 at Fayetteville Technical Community College L, 6-1 26 18 7 1 .962 0 6 1 .143 0 0
Apr 28 at Bryant & Stratton College (VA) L, 11-1 21 14 6 1 .952 0 2 1 .333 0 0
May 1 Brunswick Community College L, 11-3 36 24 7 5 .861 2 0 0 - 0 0
May 1 Brunswick Community College L, 4-1 28 21 7 0 1.000 1 0 0 - 1 0
May 2 Brunswick Community College L, 9-8 37 27 8 2 .946 0 2 0 .000 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 51 1429 290 374 76 5 37 250 195 423 88 26 .262 .382 .400
Conference 42 1170 218 304 56 3 29 185 144 351 48 21 .260 .372 .387
Exhibition - - - - - - - - - - - - - - -
 
Home 25 703 138 189 35 4 15 112 83 203 40 16 .269 .377 .394
Away 25 696 147 176 39 0 22 133 110 208 44 10 .253 .387 .404
Neutral 1 30 5 9 2 1 0 5 2 12 4 0 .300 .364 .433
 
Wins 15 444 140 130 31 1 14 122 86 113 44 13 .293 .438 .462
Losses 36 985 150 244 45 4 23 128 109 310 44 13 .248 .355 .372
 
February 13 364 101 102 25 2 8 93 68 115 40 5 .280 .427 .426
March 19 501 83 114 23 0 15 70 71 143 33 12 .228 .363 .363
April 16 473 94 131 24 3 14 77 53 136 13 7 .277 .372 .429
May 3 91 12 27 4 0 0 10 3 29 2 2 .297 .337 .341
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 51 93 16 23 571 118 2 22 18 1.22 1756
Conference 42 71 11 19 453 88 1 0 0 - 1415
Exhibition - - - - 0 0 - - - - 0
 
Home 25 45 9 12 277 54 1 3 3 1.00 852
Away 25 47 7 11 281 61 1 19 15 1.27 871
Neutral 1 1 0 0 13 3 - 0 - - 33
 
Wins 15 34 7 11 205 46 0 11 8 1.38 582
Losses 36 59 9 12 366 72 2 11 10 1.10 1174
 
February 13 30 6 5 155 35 2 22 18 1.22 473
March 19 37 2 8 182 38 0 0 0 - 619
April 16 23 7 7 203 41 - 0 - - 563
May 3 3 1 3 31 4 - 0 - - 101
gp ip h r er bb k k/9 hr era whip
Total 51 356.2 514 476 374 266 307 7.75 75 9.44 2.19
Conference 42 290.1 419 376 296 206 240 7.44 59 9.18 2.15
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 25 190.0 258 249 187 129 162 7.67 44 8.86 2.04
Away 25 160.1 242 211 172 132 140 7.86 27 9.65 2.33
Neutral 1 6.1 14 16 15 5 5 7.11 4 21.32 3.00
 
Wins 15 115.0 122 71 56 59 116 9.08 15 4.38 1.57
Losses 36 241.2 392 405 318 207 191 7.11 60 11.84 2.48
 
February 13 81.2 116 108 88 71 81 8.93 13 9.70 2.29
March 19 136.0 193 162 128 87 112 7.41 26 8.47 2.06
April 16 115.0 180 182 139 91 102 7.98 31 10.88 2.36
May 3 24.0 25 24 19 17 12 4.50 5 7.13 1.75
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 51 1546 1088 349 109 .929 23 109 27 .199 17 1
Conference 42 1255 889 279 87 .931 20 90 17 .159 10 1
Exhibition - 0 - - - - - - - - - -
 
Home 25 822 570 188 64 .922 14 55 16 .225 8 1
Away 25 696 499 154 43 .938 8 51 10 .164 9 0
Neutral 1 28 19 7 2 .929 1 3 1 .250 0 0
 
Wins 15 463 345 100 18 .961 6 16 8 .333 4 1
Losses 36 1083 743 249 91 .916 17 93 19 .170 13 0
 
February 13 358 263 65 30 .916 5 17 6 .261 7 0
March 19 586 408 149 29 .951 9 50 11 .180 7 0
April 16 501 345 113 43 .914 6 40 10 .200 2 1
May 3 101 72 22 7 .931 3 2 0 .000 1 0
Date Opponent Score Attend
Sep 17 vs. PDG   -
Sep 23 vs. TBD   -
Oct 4 Regent University   -
Oct 4 Regent University   -
Oct 14 vs. TBD   -
Oct 25 vs. Fayetteville Technical Community College   -
Jan 31 at Hampden-Sydney College   -
Feb 3 vs. Camp Community College L, 16-5 -
Feb 6 Allegany College of Maryland W, 16-6 -
Feb 6 Allegany College of Maryland   -
Feb 8 Allegany College of Maryland   -
Feb 11 at Wake Technical Community College W, 12-10 75
Feb 13 at Southeastern Community College-Whiteville L, 12-9 0
Feb 14 at Southeastern Community College-Whiteville W, 13-3 -
Feb 14 at Southeastern Community College-Whiteville W, 11-5 -
Feb 18 at Louisburg College L, 8-6 0
Feb 19 Lansing Community College L, 14-3 -
Feb 20 at Pitt Community College L, 12-4 -
Feb 21 at Pitt Community College L, 10-0 -
Feb 21 at Pitt Community College W, 5-1 -
Feb 24 Louisburg College L, 21-6 0
Feb 28 at Robeson CC W, 11-0 -
Mar 1 at Robeson CC L, 6-2 -
Mar 1 at Robeson CC L, 10-6 -
Mar 4 Camp Community College   -
