March 16, 2024 Richard Bland College at Brunswick Community College

4

12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Richard Bland College | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 5 |
| Brunswick Community College | 1 | 2 | 0 | 0 | 3 | 4 | 2 | 12 | 9 | 0 |
Box Score
Richard Bland College
Brunswick Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Connor Sakamoto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Hulcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darren Osborne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Scott lf | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Macho Santiago 3b | 4 | 2 | 4 | 2 | 0 | 0 | 0 |
| Michael Duncan ss | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Keegan Mahoney rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Samuel Young dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jaden Groome cf | 1 | 0 | 0 | 1 | 2 | 1 | 0 |
| Carter Jones 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Maddaux Childress 2b | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Ben Adams c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 25 | 4 | 7 | 4 | 3 | 9 | 0 |
Batting
HR:
Macho Santiago
RBI:
Macho Santiago (2)
, Michael Duncan
, Jaden Groome
Baserunning
SB:
Macho Santiago
CS:
Michael Duncan
Fielding
E:
Jackson Hulcher
, Macho Santiago
, Michael Duncan (2)
, Maddaux Childress
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Josh McCusker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon O'Dell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn Cameron rf | 4 | 2 | 1 | 0 | 1 | 1 | 0 |
| Allen Brown ss | 5 | 3 | 2 | 2 | 0 | 0 | 0 |
| Colby Thorndyke 1b | 2 | 2 | 1 | 2 | 1 | 1 | 0 |
| Cal Henderson lf | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Branton Jernigan 3b | 4 | 2 | 3 | 2 | 0 | 1 | 0 |
| Chet Bowling c | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jaxson Croom cf | 3 | 0 | 1 | 2 | 1 | 1 | 0 |
| Aidan McAllister dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wade Jarman 2b | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nick Graney | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 30 | 12 | 9 | 10 | 3 | 6 | 0 |
Batting
2B:
Colby Thorndyke
3B:
Allen Brown
RBI:
Allen Brown (2)
, Colby Thorndyke (2)
, Cal Henderson
, Branton Jernigan (2)
, Chet Bowling
, Jaxson Croom (2)
Sac Fly:
Cal Henderson
Baserunning
SB:
Jaxson Croom (2)
Fielding
DP:
Allen Brown
, Colby Thorndyke
, Branton Jernigan
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jackson Hulcher (L, 1-1) | 4.0 | 5 | 6 | 4 | 1 | 4 | 0 |
| Darren Osborne | 1.0 | 1 | 2 | 2 | 1 | 2 | 0 |
| Connor Sakamoto | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 |
| Dylan Jones | 0.2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Totals | 6.1 | 9 | 12 | 8 | 3 | 6 | 0 |
Pitching
Batters faced:
Jackson Hulcher (24)
, Darren Osborne (5)
, Connor Sakamoto (5)
, Dylan Jones
WP:
Connor Sakamoto
HBP:
Jackson Hulcher (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Josh McCusker (W, 5-0) | 5.0 | 6 | 4 | 4 | 3 | 6 | 1 |
| Landon O'Dell (Sv, 1) | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 7 | 4 | 4 | 3 | 9 | 1 |
Pitching
Batters faced:
Josh McCusker (23)
, Landon O'Dell (7)
HBP:
Josh McCusker
Other Information
| Location: | BCC |
| Attendance: | 0 |