Richard Bland College vs. USC Union
@ Cape Fear
8/26/2023 at 9:00 AM
@ Cape Fear
8/26/2023 at 9:00 AM
|
Richard Bland College
3 |
USC Union
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Richard Bland College | 25 | 25 | 25 | 3 |
| USC Union | 15 | 11 | 7 | 0 |
Richard Bland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 27 | .444 |
| 2 | 6 | 2 | 12 | .333 |
| 3 | 13 | 1 | 19 | .632 |
USC Union |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 28 | .071 |
| 2 | 8 | 4 | 14 | .286 |
| 3 | 3 | 3 | 17 | .000 |
Richard Bland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Alexis Scipione * | 3 | 0 | 0 | 0 | .000 | 27 | 7 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Leilani Goggin * | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Aubrey Hyndshaw | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Jadyn Brown | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Dryden Rancourt * | 3 | 10 | 0 | 13 | .769 | 1 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 14.0 |
| 9 | Jordan Schlageter | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Gabriella Figueroa * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 12 | Sarah Heath * | 3 | 10 | 1 | 19 | .474 | 0 | 2 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 12.5 |
| 14 | Mikayla Mitchell * | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
| Totals | 33 | 5 | 59 | .475 | 30 | 19 | 6 | 2 | 22 | 0 | 6 | 1 | 0 | 55.0 | ||
USC Union |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Julia Whitney * | 3 | 2 | 4 | 11 | -.182 | 0 | 0 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Audrey Stacks | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Hannah Johnson | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Cadence Clayton * | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ayden Burgess | 3 | 0 | 0 | 0 | .000 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Emily Gelske * | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Lapri Cromer * | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Amber Cooklin | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Carley Sumner * | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 24 | Kierra Martin * | 3 | 2 | 4 | 8 | -.250 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 20 | 14 | 59 | .102 | 18 | 2 | 7 | 18 | 22 | 0 | 2 | 0 | 0 | 23.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter