Richard Bland College at Pitt Community College
@ Winterville, NC
10/5/2022 at 6:00 PM
@ Winterville, NC
10/5/2022 at 6:00 PM
|
Richard Bland College
3 |
Pitt Community College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Richard Bland College | 25 | 17 | 25 | 25 | 3 |
| Pitt Community College | 15 | 25 | 14 | 22 | 1 |
Richard Bland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 2 | 33 | .485 |
| 2 | 12 | 5 | 25 | .280 |
| 3 | 12 | 3 | 23 | .391 |
| 4 | 16 | 8 | 32 | .250 |
Pitt Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 3 | 20 | .000 |
| 2 | 8 | 3 | 17 | .294 |
| 3 | 4 | 5 | 22 | -.045 |
| 4 | 6 | 4 | 19 | .105 |
Richard Bland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Karagyn Durco * | 4 | 3 | 0 | 4 | .750 | 46 | 0 | 5 | 0 | 6 | 0 | 1 | 1 | 1 | 3.5 |
| 3 | Rylie Harris | 4 | 1 | 0 | 1 | 1.000 | 4 | 3 | 6 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Leilani Goggin | 2 | 6 | 1 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Sophia Kaiser * | 4 | 11 | 5 | 21 | .286 | 2 | 2 | 2 | 4 | 6 | 0 | 2 | 0 | 0 | 14.0 |
| 6 | Jadyn Brown * | 2 | 8 | 1 | 13 | .538 | 0 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 8 | Sydney Phillips * | 4 | 4 | 1 | 7 | .429 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Silaulauinasimativa Aoelua | 2 | 0 | 3 | 10 | -.300 | 0 | 3 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Sarah Heath * | 4 | 11 | 3 | 28 | .286 | 0 | 2 | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 13.5 |
| 18 | Hailey Hopkins * | 4 | 14 | 4 | 21 | .476 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 16.5 |
| Totals | 58 | 18 | 113 | .354 | 52 | 12 | 24 | 7 | 34 | 1 | 10 | 2 | 1 | 76.0 | ||
Pitt Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Audrey Dail | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0.0 |
| 2 | Rachel Leitch * | 4 | 10 | 6 | 26 | .154 | 0 | 1 | 0 | 4 | 2 | 0 | 1 | 0 | 2 | 11.5 |
| 3 | Dakota Newberry | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 4 | 13 | 0 | 0 | 0 | 7 | 0.0 |
| 4 | Brianna Ramsey * | 4 | 3 | 1 | 20 | .100 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 3.0 |
| 5 | Christa Golden * | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 0.5 |
| 7 | Sara Daughtry * | 4 | 8 | 6 | 21 | .095 | 9 | 3 | 1 | 0 | 4 | 1 | 0 | 3 | 11 | 12.0 |
| 11 | Bailey Wood * | 4 | 0 | 0 | 0 | .000 | 11 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 3.0 |
| 14 | Rylee Casey | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0.5 |
| 18 | Kalia Siu * | 4 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 6 | 0 | 1.5 |
| 20 | Abigail Langemann | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0.0 |
| Totals | 21 | 15 | 78 | .077 | 21 | 7 | 7 | 13 | 31 | 2 | 4 | 11 | 32 | 32.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter