Lenoir Community College at Richard Bland College
@ RBC
9/28/2022 at 6:00 PM
@ RBC
9/28/2022 at 6:00 PM
|
Lenoir Community College
0 |
Richard Bland College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lenoir Community College | 11 | 10 | 14 | 0 |
| Richard Bland College | 25 | 25 | 25 | 3 |
Lenoir Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 2 | 10 | .100 |
| 2 | 2 | 3 | 15 | -.067 |
| 3 | 4 | 2 | 14 | .143 |
Richard Bland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 17 | .588 |
| 2 | 12 | 4 | 24 | .333 |
| 3 | 15 | 5 | 28 | .357 |
Lenoir Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Elizabeth Howell * | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Holly Cannon * | 3 | 2 | 2 | 7 | .000 | 6 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 6 | Joslyn Evans * | 3 | 4 | 3 | 15 | .067 | 1 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Kayla Roumpf | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Madison Powers | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | McKenzee Moore * | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 14 | Paytyn Jones * | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 15 | Cassidy Turner * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 9 | 7 | 39 | .051 | 9 | 0 | 8 | 15 | 17 | 2 | 0 | 0 | 2 | 11.0 | ||
Richard Bland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Karagyn Durco * | 3 | 0 | 0 | 3 | .000 | 34 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Rylie Harris | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Leilani Goggin * | 3 | 10 | 2 | 14 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 5 | Sophia Kaiser * | 3 | 8 | 3 | 14 | .357 | 0 | 0 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 9.0 |
| 6 | Jadyn Brown | 3 | 0 | 0 | 0 | .000 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Silaulauinasimativa Aoelua * | 3 | 7 | 4 | 16 | .188 | 0 | 2 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 12 | Sarah Heath * | 3 | 7 | 1 | 14 | .429 | 0 | 2 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 10.0 |
| 18 | Hailey Hopkins * | 3 | 7 | 1 | 8 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| Totals | 39 | 11 | 69 | .406 | 35 | 17 | 14 | 0 | 22 | 3 | 2 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter