#2 Georgia Alexander (LB/DS) - Richard Bland College
m
17
k/s
0.00
h %
-
a/s
0.00
b/s
0.00
sa/s
0.21
d/s
0.18
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 17 | 7 | ||
| Sets | 33 | 10 | ||
| Kills | 0 | 0 | ||
| Kills per set | 0.00 | 0.00 | ||
| Errors | 0 | 0 | ||
| Total Attacks | 0 | 0 | ||
| Total Attacks per set | 0.00 | 0.00 | ||
| Hitting Percentage | - | - | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 13 | 0 | ||
| Service Aces | 7 | 2 | ||
| Service Errors | 13 | 4 | ||
| Service Aces per set | 0.21 | 0.20 | ||
| Receptions | 3 | 2 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 6 | 1 | ||
| Digs per set | 0.18 | 0.10 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 7.0 | 2.0 | ||
| Points per set | 0.2 | 0.2 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | vs. Roane State Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Itawamba Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 21 | vs. USC Lancaster | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 21 | vs. Spartanburg Methodist | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 28 # | vs. Virgnia State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 28 # | at Lynchburg College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | Pitt Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 3 | at Harford Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | at Delaware Technical Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 8 | at Regent University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 | at Louisburg College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 18 | Cape Fear Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Lenoir Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Fayetteville Tech Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | Monroe College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | Catawba Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Wake Technical Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | Wake Technical Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Pitt Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Bryant & Stratton College (VA) | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 9 | at Cape Fear Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Bryant & Stratton College (VA) | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 16 | Fayetteville Tech Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 16 | Montgomery College (MD) | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 20 | at Lenoir Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 21 | Louisburg College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 27 | Davidson-Davie Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 30 | vs. Surry Community College | W, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 30 | vs. Cape Fear Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 6 | at Roane State Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 18 | vs. Parkland College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 19 | vs. Lake-Sumter State College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 17 | 33 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 7 | 0.21 | 3 | 0 | 6 | 0.18 | 0 | 0 | 0 | 0.00 | 7.0 | 0.2 |
| 2022-23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | 2 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 1 | 1 | 3 | 1.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Total | 19 | 35 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 7 | 0.20 | 4 | 1 | 9 | 0.26 | 0 | 0 | 0 | 0.00 | 7.0 | 0.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 33 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 7 | 0.21 | 3 | 0 | 6 | 0.18 | 0 | 0 | 0 | 0.00 | 7.0 | 0.2 |
| Conference | 7 | 10 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 2 | 0.20 | 2 | 0 | 1 | 0.10 | 0 | 0 | 0 | 0.00 | 2.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 6 | 7 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 3 | 0.43 | 2 | 0 | 1 | 0.14 | 0 | 0 | 0 | 0.00 | 3.0 | 0.4 |
| Away | 5 | 10 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 1 | 0.10 | 0 | 0 | 2 | 0.20 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| Neutral | 6 | 16 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 3 | 0.19 | 1 | 0 | 3 | 0.19 | 0 | 0 | 0 | 0.00 | 3.0 | 0.2 |
| - | |||||||||||||||||||||
| Wins | 12 | 21 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 3 | 0.14 | 1 | 0 | 4 | 0.19 | 0 | 0 | 0 | 0.00 | 3.0 | 0.1 |
| Losses | 5 | 12 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 4 | 0.33 | 2 | 0 | 2 | 0.17 | 0 | 0 | 0 | 0.00 | 4.0 | 0.3 |
| - | |||||||||||||||||||||
| August | 2 | 5 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 1 | 0.20 | 1 | 0 | 1 | 0.20 | 0 | 0 | 0 | 0.00 | 1.0 | 0.2 |
| September | 3 | 3 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| October | 9 | 16 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 3 | 0.19 | 2 | 0 | 3 | 0.19 | 0 | 0 | 0 | 0.00 | 3.0 | 0.2 |
| November | 3 | 9 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 3 | 0.33 | 0 | 0 | 2 | 0.22 | 0 | 0 | 0 | 0.00 | 3.0 | 0.3 |