Richard Bland College at USC Sumter October 11, 2025

3
1
Final 1 2 T
Richard Bland College 2 1 3
USC Sumter 1 0 1

Box Score

Richard Bland College
USC Sumter

Richard Bland College

PLAYER SH SOG G A
2 - Jenna Autry 2 1 0 0
3 - Rylee Bradshaw 0 0 0 0
4 - Sara Sparks 2 1 0 0
5 - Alanjane Granger 2 1 0 0
6 - Grace Pope 0 0 0 0
7 - Shani Priestly 2 2 0 1
8 - Ingrid Garcia 3 2 0 1
10 - Kaylee Odette 1 0 0 0
11 - Jade Perkins 2 1 0 1
12 - Hailey Gradiska 0 0 0 0
15 - Allyson Klotz 0 0 0 0
19 - Marta Serrano 1 1 0 0
20 - Rhianna Pena 6 3 3 0
23 - Lilli Brown 0 0 0 0
TM - Team 0 0 0 0
TOTALS 21 12 3 3

USC Sumter

PLAYER SH SOG G A
1 - Hailey Harry - gk 0 0 0 0
2 - Alexis Okland - m - Yellow card 0:00 0 0 0 0
6 - Isabella Arbitelle - d 0 0 0 0
9 - Audrey Bixler - att - Yellow card 0:00 0 0 0 0
12 - Abigail Chavez-Ramirez - d 0 0 0 0
14 - Citlali Juarez 2 1 0 0
15 - Maggie Johnston - m 0 0 0 0
17 - Kemy'jah Moore - d 0 0 0 0
18 - Tonatzin Chavez-Ramirez - m 0 0 0 0
20 - Karol Pimentel- Chavez 0 0 0 0
21 - Mariella Hernandez - d 0 0 0 0
22 - Tia Boatwright - d/mf 2 2 1 0
28 - Miranda Becerra - att 2 1 0 0
TM - Team 0 0 0 0
TOTALS 0 4 1 0

Richard Bland College Goalies

GOALIES SOG GA SV Min
15 - Allyson Klotz 2 1 1 90:00

USC Sumter Goalies

GOALIES SOG GA SV Min
1 - Hailey Harry 9 3 6 90:00

Scoring Summary

Period Time Play V - H
1st 0:00 Tia Boatwright (unassisted) 0 - 1
1st 3:00 Rhianna Pena (Jade Perkins) 1 - 1
1st 44:00 Rhianna Pena (Ingrid Garcia) 2 - 1
2nd 87:00 Rhianna Pena (Shani Priestly) 3 - 1

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Alexis Okland
1st 0:00 Yellow card - Audrey Bixler
SHOTS 1 2 TOTAL
Richard Bland College 10 11 21
USC Sumter 0 0 0
SAVES 1 2 TOTAL
Richard Bland College 0 1 1
USC Sumter 0 0 0
CORNER KICKS 1 2 TOTAL
Richard Bland College 7 7 14
USC Sumter 0 0 0
FOULS 1 2 TOTAL
Richard Bland College 0 2 2
USC Sumter 0 0 0