#11 Grace Riggs (SG/SF) - Richard Bland College

gp
25
pts/g
14.7
fg %
38.3
3pt %
29.5
ft %
72.6
reb/g
7.9
a/g
1.4
Player Stats
  Overall Conf
Games 25 19
Games started 22 17
Minutes 445 314
Minutes per game 17.8 16.5
FG 143-373 105-278
FG Pct 38.3 37.8
3PT 36-122 26-90
3PT Pct 29.5 28.9
FT 45-62 28-41
FT Pct 72.6 68.3
Off rebounds 77 49
Def rebounds 120 86
Total rebounds 197 135
Rebounds per game 7.9 7.1
Personal fouls 48 32
Disqualifications 4 3
Assists 36 25
Turnovers 80 57
Assist to turnover ratio 0.5 0.4
Steals 25 16
Blocks 10 7
Points 367 264
Points per game 14.7 13.9
Points per 40 min 33.0 33.6
Recent Results
Date Opponent/Event Result
Feb 21 at Patrick & Henry Community College
Feb 22 Southwest Virginia W, 64-51
Feb 25 at Catawba Valley Community College L, 71-66
Feb 26 at Cleveland Community College L, 86-66
Feb 27 Catawba Valley Community College W, 60-53
Mar 2 at Guilford Technical Community College L, 83-51
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 22 # at Elizabeth City State University   - - - - - - - - -
Oct 24 # Eastern Mennonite University   - - - - - - - - -
Oct 26 # vs. TBD   - - - - - - - - -
Oct 28 # at Chowan University   - - - - - - - - -
Nov 1 vs. Chesapeake College L, 83-66 1 34 6-19 31.6 3-6 50.0 4-5 80.0 19
Nov 2 at Howard Community College L, 63-55 1 34 7-16 43.8 1-6 16.7 1-2 50.0 16
Nov 8 at College of Southern Maryland W, 68-63 1 1 8-14 57.1 1-4 25.0 6-6 100.0 23
Nov 16 Brunswick Community College W, 57-54 1 1 5-17 29.4 1-9 11.1 2-2 100.0 13
Nov 19 at Wake Technical Community College W, 60-54 1 1 4-14 28.6 2-7 28.6 0-0 - 10
Nov 22 CCBC Essex L, 91-58 1 1 9-19 47.4 2-7 28.6 2-2 100.0 22
Nov 25 at Louisburg College L, 78-37 1 1 2-11 18.2 0-1 0.0 0-0 - 4
Dec 3 Fayetteville Technical CC L, 66-43 - 1 5-16 31.3 1-5 20.0 3-4 75.0 14
Dec 7 Guilford Technical Community College L, 63-58 1 1 5-21 23.8 0-5 0.0 2-3 66.7 12
Dec 13 at Southwest Virginia L, 77-66 1 1 9-15 60.0 1-2 50.0 4-4 100.0 23
Dec 16 Bryant & Stratton College (VA) L, 69-59 1 1 7-21 33.3 0-5 0.0 2-3 66.7 16
Dec 20 Cape Fear Community College L, 79-56 - 1 5-10 50.0 1-1 100.0 0-0 - 11
Jan 10 Cleveland Community College L, 68-56 1 1 10-20 50.0 3-5 60.0 3-5 60.0 26
Jan 13 at Fayetteville Technical CC L, 64-45 1 25 3-12 25.0 1-5 20.0 0-0 - 7
Jan 21 College of Southern Maryland L, 71-65 1 31 6-15 40.0 2-4 50.0 4-6 66.7 18
Jan 24 Patrick & Henry Community College   - - - - - - - - -
Feb 5 Wake Technical Community College L, 77-67 - - - - - - - - -
Feb 8 Louisburg College L, 67-63 1 25 3-17 17.6 1-9 11.1 2-2 100.0 9
Feb 10 at Guilford Technical Community College L, 71-61 1 35 7-12 58.3 1-4 25.0 2-5 40.0 17
Feb 14 at Cape Fear Community College L, 87-57 1 35 5-15 33.3 3-7 42.9 0-0 - 13
Feb 15 at Brunswick Community College L, 70-67 1 37 2-6 33.3 1-3 33.3 3-5 60.0 8
Feb 18 at Bryant & Stratton College (VA) L, 79-74 1 35 4-17 23.5 2-5 40.0 1-2 50.0 11
Feb 21 at Patrick & Henry Community College   - - - - - - - - -
Feb 22 Southwest Virginia W, 64-51 1 19 8-9 88.9 4-4 100.0 2-2 100.0 22
Feb 25 at Catawba Valley Community College L, 71-66 1 31 9-17 52.9 2-4 50.0 0-2 0.0 20
Feb 26 at Cleveland Community College L, 86-66 1 27 5-14 35.7 0-3 0.0 0-0 - 10
Feb 27 Catawba Valley Community College W, 60-53 1 36 7-14 50.0 2-6 33.3 2-2 100.0 18
Mar 2 at Guilford Technical Community College L, 83-51 - 30 2-12 16.7 1-5 20.0 0-0 - 5

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 22 # at Elizabeth City State University   - - - - - - - - - - - -
Oct 24 # Eastern Mennonite University   - - - - - - - - - - - -
Oct 26 # vs. TBD   - - - - - - - - - - - -
Oct 28 # at Chowan University   - - - - - - - - - - - -
Nov 1 vs. Chesapeake College L, 83-66 1 34 7 5 12 1 3 0.3 1 0 5 1
Nov 2 at Howard Community College L, 63-55 1 34 4 4 8 2 1 2.0 1 0 4 -
Nov 8 at College of Southern Maryland W, 68-63 1 1 5 6 11 3 9 0.3 2 2 2 -
Nov 16 Brunswick Community College W, 57-54 1 1 4 3 7 0 7 0.0 0 0 1 -
Nov 19 at Wake Technical Community College W, 60-54 1 1 4 9 13 4 4 1.0 0 2 1 -
Nov 22 CCBC Essex L, 91-58 1 1 3 7 10 0 3 0.0 1 0 2 -
Nov 25 at Louisburg College L, 78-37 1 1 0 2 2 0 3 0.0 0 0 0 -
Dec 3 Fayetteville Technical CC L, 66-43 - 1 1 5 6 1 5 0.2 0 0 2 -
Dec 7 Guilford Technical Community College L, 63-58 1 1 2 3 5 2 3 0.7 4 0 5 1
Dec 13 at Southwest Virginia L, 77-66 1 1 3 5 8 0 4 0.0 0 0 5 1
Dec 16 Bryant & Stratton College (VA) L, 69-59 1 1 5 4 9 0 4 0.0 4 0 2 -
Dec 20 Cape Fear Community College L, 79-56 - 1 3 1 4 2 2 1.0 0 0 0 -
Jan 10 Cleveland Community College L, 68-56 1 1 6 5 11 0 0 - 1 0 4 -
Jan 13 at Fayetteville Technical CC L, 64-45 1 25 1 3 4 0 1 0.0 0 0 0 -
Jan 21 College of Southern Maryland L, 71-65 1 31 5 6 11 3 3 1.0 3 0 2 -
Jan 24 Patrick & Henry Community College   - - - - - - - - - - - -
Feb 5 Wake Technical Community College L, 77-67 - - - - - - - - - - - -
Feb 8 Louisburg College L, 67-63 1 25 3 4 7 1 1 1.0 1 0 5 1
Feb 10 at Guilford Technical Community College L, 71-61 1 35 1 6 7 1 3 0.3 2 1 0 -
Feb 14 at Cape Fear Community College L, 87-57 1 35 0 3 3 1 2 0.5 0 0 0 -
Feb 15 at Brunswick Community College L, 70-67 1 37 2 3 5 3 3 1.0 0 3 2 -
Feb 18 at Bryant & Stratton College (VA) L, 79-74 1 35 2 5 7 5 1 5.0 1 0 0 -
Feb 21 at Patrick & Henry Community College   - - - - - - - - - - - -
Feb 22 Southwest Virginia W, 64-51 1 19 1 6 7 0 1 0.0 1 0 1 -
Feb 25 at Catawba Valley Community College L, 71-66 1 31 3 9 12 1 3 0.3 2 0 3 -
Feb 26 at Cleveland Community College L, 86-66 1 27 4 3 7 3 6 0.5 0 0 0 -
Feb 27 Catawba Valley Community College W, 60-53 1 36 4 7 11 1 4 0.3 0 1 1 -
Mar 2 at Guilford Technical Community College L, 83-51 - 30 4 6 10 2 4 0.5 1 1 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 25 22 17.8 5.7-14.9 38.3 1.4-4.9 29.5 1.8-2.5 72.6 14.7
Total 25 22 17.8 5.7-14.9 38.3 1.4-4.9 29.5 1.8-2.5 72.6 14.7
  gp gs min fg pct 3pt pct ft pct pts
2025-26 25 22 445 143-373 38.3 36-122 29.5 45-62 72.6 367
Total 25 22 445 143-373 38.3 36-122 29.5 45-62 72.6 367
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 25 22 17.8 12.9-33.5 38.3 3.2-11.0 29.5 4.0-5.6 72.6 33.0
Total 25 22 17.8 12.9-33.5 38.3 3.2-11.0 29.5 4.0-5.6 72.6 33.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 25 22 17.8 3.1 4.8 7.9 1.9 0.2 1.4 3.2 0.5 1.0 0.4
Total 25 22 17.8 3.1 4.8 7.9 1.9 0.2 1.4 3.2 0.5 1.0 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 25 22 445 77 120 197 48 4 36 80 0.5 25 10
Total 25 22 445 77 120 197 48 4 36 80 0.5 25 10
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 25 22 17.8 6.9 10.8 17.7 4.3 0.4 3.2 7.2 0.5 2.2 0.9
Total 25 22 17.8 6.9 10.8 17.7 4.3 0.4 3.2 7.2 0.5 2.2 0.9
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 22 17.8 5.7-14.9 38.3 1.4-4.9 29.5 1.8-2.5 72.6 14.7
Conference 19 17 16.5 5.5-14.6 37.8 1.4-4.7 28.9 1.5-2.2 68.3 13.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 9 10.7 6.4-16.3 39.1 1.5-5.5 28.3 2.2-2.8 77.4 16.5
Away 13 12 22.5 5.2-13.5 38.3 1.2-4.3 28.6 1.3-2.0 65.4 12.8
Neutral 1 1 34.0 6.0-19.0 31.6 3.0-6.0 50.0 4.0-5.0 80.0 19.0
-
Wins 5 5 11.6 6.4-13.6 47.1 2.0-6.0 33.3 2.4-2.4 100.0 17.2
Losses 20 17 19.4 5.5-15.2 36.4 1.3-4.6 28.3 1.6-2.5 66.0 14.1
-
November 7 7 10.4 5.9-15.7 37.3 1.4-5.7 25.0 2.1-2.4 88.2 15.3
December 5 3 1.0 6.2-16.6 37.3 0.6-3.6 16.7 2.2-2.8 78.6 15.2
January 3 3 19.0 6.3-15.7 40.4 2.0-4.7 42.9 2.3-3.7 63.6 17.0
February 9 9 31.1 5.6-13.4 41.3 1.8-5.0 35.6 1.3-2.2 60.0 14.2
March 1 - 30.0 2.0-12.0 16.7 1.0-5.0 20.0 0.0-0.0 - 5.0
  gp gs min fg pct 3pt pct ft pct pts
Total 25 22 445 143-373 38.3 36-122 29.5 45-62 72.6 367
Conference 19 17 314 105-278 37.8 26-90 28.9 28-41 68.3 264
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 9 118 70-179 39.1 17-60 28.3 24-31 77.4 181
Away 13 12 293 67-175 38.3 16-56 28.6 17-26 65.4 167
Neutral 1 1 34 6-19 31.6 3-6 50.0 4-5 80.0 19
-
Wins 5 5 58 32-68 47.1 10-30 33.3 12-12 100.0 86
Losses 20 17 387 111-305 36.4 26-92 28.3 33-50 66.0 281
-
November 7 7 73 41-110 37.3 10-40 25.0 15-17 88.2 107
December 5 3 5 31-83 37.3 3-18 16.7 11-14 78.6 76
January 3 3 57 19-47 40.4 6-14 42.9 7-11 63.6 51
February 9 9 280 50-121 41.3 16-45 35.6 12-20 60.0 128
March 1 - 30 2-12 16.7 1-5 20.0 0-0 - 5
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 22 17.8 12.9-33.5 38.3 3.2-11.0 29.5 4.0-5.6 72.6 33.0
Conference 19 17 16.5 13.4-35.4 37.8 3.3-11.5 28.9 3.6-5.2 68.3 33.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 9 10.7 23.7-60.7 39.1 5.8-20.3 28.3 8.1-10.5 77.4 61.4
Away 13 12 22.5 9.1-23.9 38.3 2.2-7.6 28.6 2.3-3.5 65.4 22.8
Neutral 1 1 34.0 7.1-22.4 31.6 3.5-7.1 50.0 4.7-5.9 80.0 22.4
-
Wins 5 5 11.6 22.1-46.9 47.1 6.9-20.7 33.3 8.3-8.3 100.0 59.3
Losses 20 17 19.4 11.5-31.5 36.4 2.7-9.5 28.3 3.4-5.2 66.0 29.0
-
November 7 7 10.4 22.5-60.3 37.3 5.5-21.9 25.0 8.2-9.3 88.2 58.6
December 5 3 1.0 248.0-664.0 37.3 24.0-144.0 16.7 88.0-112.0 78.6 608.0
January 3 3 19.0 13.3-33.0 40.4 4.2-9.8 42.9 4.9-7.7 63.6 35.8
February 9 9 31.1 7.1-17.3 41.3 2.3-6.4 35.6 1.7-2.9 60.0 18.3
March 1 - 30.0 2.7-16.0 16.7 1.3-6.7 20.0 0.0-0.0 - 6.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 22 17.8 3.1 4.8 7.9 1.9 0.2 1.4 3.2 0.5 1.0 0.4
Conference 19 17 16.5 2.6 4.5 7.1 1.7 0.2 1.3 3.0 0.4 0.8 0.4
Exhibition - - - - - - - - - - - - -
-
Home 11 9 10.7 3.4 4.6 8.0 2.3 0.2 0.9 3.0 0.3 1.4 0.1
Away 13 12 22.5 2.5 4.9 7.5 1.4 0.1 1.9 3.4 0.6 0.7 0.7
Neutral 1 1 34.0 7.0 5.0 12.0 5.0 1.0 1.0 3.0 0.3 1.0 0.0
-
Wins 5 5 11.6 3.6 6.2 9.8 1.2 - 1.6 5.0 0.3 0.6 1.0
Losses 20 17 19.4 3.0 4.5 7.4 2.1 0.2 1.4 2.8 0.5 1.1 0.3
-
November 7 7 10.4 3.9 5.1 9.0 2.1 0.1 1.4 4.3 0.3 0.7 0.6
December 5 3 1.0 2.8 3.6 6.4 2.8 0.4 1.0 3.6 0.3 1.6 0.0
January 3 3 19.0 4.0 4.7 8.7 2.0 - 1.0 1.3 0.8 1.3 0.0
February 9 9 31.1 2.2 5.1 7.3 1.3 0.1 1.8 2.7 0.7 0.8 0.6
March 1 - 30.0 4.0 6.0 10.0 1.0 - 2.0 4.0 0.5 1.0 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 22 445 77 120 197 48 4 36 80 0.5 25 10
Conference 19 17 314 49 86 135 32 3 25 57 0.4 16 7
Exhibition - - - - - - - - - - - - -
-
Home 11 9 118 37 51 88 25 2 10 33 0.3 15 1
Away 13 12 293 33 64 97 18 1 25 44 0.6 9 9
Neutral 1 1 34 7 5 12 5 1 1 3 0.3 1 0
-
Wins 5 5 58 18 31 49 6 - 8 25 0.3 3 5
Losses 20 17 387 59 89 148 42 4 28 55 0.5 22 5
-
November 7 7 73 27 36 63 15 1 10 30 0.3 5 4
December 5 3 5 14 18 32 14 2 5 18 0.3 8 0
January 3 3 57 12 14 26 6 - 3 4 0.8 4 0
February 9 9 280 20 46 66 12 1 16 24 0.7 7 5
March 1 - 30 4 6 10 1 - 2 4 0.5 1 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 22 17.8 6.9 10.8 17.7 4.3 0.4 3.2 7.2 0.5 2.2 0.9
Conference 19 17 16.5 6.2 11.0 17.2 4.1 0.4 3.2 7.3 0.4 2.0 0.9
Exhibition - - - - - - - - - - - - -
-
Home 11 9 10.7 12.5 17.3 29.8 8.5 0.7 3.4 11.2 0.3 5.1 0.3
Away 13 12 22.5 4.5 8.7 13.2 2.5 0.1 3.4 6.0 0.6 1.2 1.2
Neutral 1 1 34.0 8.2 5.9 14.1 5.9 1.2 1.2 3.5 0.3 1.2 0.0
-
Wins 5 5 11.6 12.4 21.4 33.8 4.1 0.0 5.5 17.2 0.3 2.1 3.4
Losses 20 17 19.4 6.1 9.2 15.3 4.3 0.4 2.9 5.7 0.5 2.3 0.5
-
November 7 7 10.4 14.8 19.7 34.5 8.2 0.5 5.5 16.4 0.3 2.7 2.2
December 5 3 1.0 112.0 144.0 256.0 112.0 16.0 40.0 144.0 0.3 64.0 0.0
January 3 3 19.0 8.4 9.8 18.2 4.2 0.0 2.1 2.8 0.8 2.8 0.0
February 9 9 31.1 2.9 6.6 9.4 1.7 0.1 2.3 3.4 0.7 1.0 0.7
March 1 - 30.0 5.3 8.0 13.3 1.3 0.0 2.7 5.3 0.5 1.3 1.3