February 28, 2026 Mid Atlantic Christian University at Richard Bland College
3

18
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Mid Atlantic Christian University | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 |
| Richard Bland College | 4 | 8 | 1 | 5 | X | 18 | 19 | 1 |
Box Score
Mid Atlantic Christian University
Richard Bland College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jaina Davis rf | 3 | 2 | 2 | 0 | 1 | 1 | 1 |
| Daphne Hall ss | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Jaclyn Betti dp | 2 | 2 | 2 | 3 | 0 | 0 | 0 |
| Arianna Manson 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patricia Lett 3b | 4 | 3 | 3 | 5 | 0 | 0 | 0 |
| Kamryn Lane c | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Marissa Anderson p | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brayanna Holland lf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Samantha Barbe cf | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Jaylin Daggins 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shekinah Soto | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sally Campos | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sydney Thompson | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ella Schriner | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alizabeth Wooding | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Natalie Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 18 | 19 | 14 | 2 | 1 | 1 |
Batting
2B:
Daphne Hall
, Patricia Lett (2)
, Kamryn Lane
, Brayanna Holland
3B:
Jaclyn Betti
HR:
Patricia Lett
RBI:
Jaclyn Betti (3)
, Patricia Lett (5)
, Kamryn Lane
, Samantha Barbe (2)
, Sydney Thompson
, Alizabeth Wooding (2)
Baserunning
SB:
Jaina Davis
, Jaclyn Betti
, Kamryn Lane
, Samantha Barbe
, Shekinah Soto
, Alizabeth Wooding (2)
CS:
Jaina Davis
Fielding
E:
Brayanna Holland
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Marissa Anderson (W, 3-3) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
Marissa Anderson
Other Information
| Location: | Petersburg |
| Attendance: | 0 |