February 23, 2025 Howard Community College at Richard Bland College

(0-0)
2

(3-3)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Howard Community College | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 |
| Richard Bland College | 0 | 0 | 5 | 2 | 0 | 0 | X | 7 | 10 | 2 |
Box Score
Howard Community College
Richard Bland College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sophia Steele p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Ryan p | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Micah Howell | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Marissa Webb | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Giana Sablan | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Madison Falby | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Courtney Johnson | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Taylor Pence | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Holly Ryan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raegan Perkes | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 25 | 1 | 4 | 2 | 2 | 4 | 0 |
Batting
3B:
Courtney Johnson
RBI:
Marissa Webb
, Courtney Johnson
Baserunning
SB:
Taylor Pence
, Raegan Perkes (2)
Fielding
E:
Taylor Pence
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ava Balli p | 3 | 2 | 3 | 1 | 1 | 0 | 0 |
| Arianna Manson | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Samantha Barbe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney Thompson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaci Godsey | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patricia Lett | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Brayanna Holland | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ashley Beamon | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| McKynzi Dawson | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Taylor Green | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jaylin Daggins | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Claudia Minetree | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Totals | 28 | 7 | 10 | 7 | 3 | 5 | 0 |
Batting
2B:
Ava Balli (2)
, Arianna Manson (2)
, Ashley Beamon
, McKynzi Dawson
, Claudia Minetree
RBI:
Ava Balli
, Arianna Manson (2)
, Brayanna Holland
, McKynzi Dawson (2)
, Claudia Minetree
Baserunning
SB:
Arianna Manson
, Patricia Lett
, Brayanna Holland
Fielding
E:
Patricia Lett
, Claudia Minetree
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sophia Steele (L, 0-0) | 2.2 | 5 | 5 | 5 | 3 | 1 | 0 |
| Morgan Ryan | 3.1 | 5 | 2 | 2 | 0 | 4 | 0 |
| Totals | 6.0 | 10 | 7 | 7 | 3 | 5 | 0 |
Pitching
Batters faced:
Sophia Steele (17)
, Morgan Ryan (15)
WP:
Morgan Ryan
HBP:
Sophia Steele
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ava Balli (W, 1-1) | 7.0 | 5 | 2 | 1 | 2 | 5 | 0 |
| Totals | 7.0 | 5 | 2 | 1 | 2 | 5 | 0 |
Pitching
Batters faced:
Ava Balli (31)
Other Information
| Location: | Richard Bland Colleg |
| Attendance: | 0 |