March 24, 2024 Richard Bland College at Louisburg College

(0-0)
2

(25-2)
13
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Richard Bland College | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 0 |
| Louisburg College | 4 | 4 | 0 | 5 | X | 13 | 12 | 0 |
Box Score
Richard Bland College
Louisburg College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ashley Beamon ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abbie McGee 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Shelby Godfrey 2b | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Jessica Taggart c | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| Sara Graham 1b | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| Brookelynne Winterson lf | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| Taylor Green rf/p | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| McKynzi Dawson p | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
| Madison Nixon cf | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| Totals | 20 | 2 | 6 | 2 | 3 | 5 | 14 |
Batting
2B:
Sara Graham
, Brookelynne Winterson (2)
RBI:
Brookelynne Winterson (2)
GIDP:
Madison Nixon
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kennedy Byrd 2b | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Edi Austin 3b | 4 | 3 | 3 | 2 | 0 | 0 | 0 |
| Jillian Brunton 1b | 1 | 2 | 1 | 1 | 2 | 0 | 0 |
| Taylor McQueen c | 3 | 3 | 3 | 5 | 0 | 0 | 0 |
| Kassidy Mills rf | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Iona Davis dp | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kasey Lee lf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Ashton Spiker cf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Hydee Kugler ss | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cayden Sutton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reagan Bleichner | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 24 | 12 | 12 | 11 | 4 | 4 | 3 |
Batting
3B:
Edi Austin
HR:
Kennedy Byrd
, Edi Austin (2)
, Jillian Brunton
, Taylor McQueen (3)
, Kassidy Mills (2)
RBI:
Kennedy Byrd
, Edi Austin (2)
, Jillian Brunton
, Taylor McQueen (5)
, Kassidy Mills (2)
Fielding
DP:
Hydee Kugler
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| McKynzi Dawson (L, 0-0) | 1.1 | 8 | 7 | 7 | 1 | 0 | 5 |
| Taylor Green | 2.2 | 4 | 6 | 5 | 3 | 4 | 4 |
| Totals | 4.0 | 12 | 13 | 12 | 4 | 4 | 9 |
Pitching
Batters faced:
McKynzi Dawson (13)
, Taylor Green (16)
HBP:
Taylor Green
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cayden Sutton (W, 5-1) | 4.0 | 6 | 2 | 2 | 3 | 4 | 0 |
| Totals | 4.0 | 6 | 2 | 2 | 3 | 4 | 0 |
Pitching
Batters faced:
Cayden Sutton (16)
Other Information
| Location: | Louisburg College |
| Stadium: | Sheliah Cotten |
| Attendance: | 0 |