January 31, 2015 Richard Bland College at Daytona State College

(0-0)
2

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Richard Bland College | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 7 | 1 |
| Daytona State College | 0 | 0 | 3 | 0 | 2 | 3 | 0 | 8 | 9 | 6 |
Box Score
Richard Bland College
Daytona State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kristin Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Slate | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Erin Forbes | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| Hayley Olson | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Whitney Clements | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cindy Allen | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Amanda Archer | 1 | 1 | 1 | 0 | 1 | 0 | 1 |
| Hannah Barnes | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
| Kimberly Ellis | 3 | 0 | 2 | 0 | 0 | 0 | 2 |
| Mackenzie Babb | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Totals | 24 | 2 | 7 | 0 | 1 | 2 | 14 |
Batting
Sac:
Amanda Archer
, Mackenzie Babb
GIDP:
Hannah Barnes
Baserunning
SB:
Kimberly Ellis
, Mackenzie Babb
CS:
Erin Forbes
Fielding
E:
Whitney Clements
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sydney Elkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paige Curtis | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anna Tarpley | 3 | 2 | 1 | 2 | 1 | 0 | 0 |
| Mackenzie Lebeda | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michelle Guzinski | 4 | 3 | 3 | 4 | 0 | 0 | 0 |
| Amanda Hensler | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dara Mclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kate Sims | 4 | 0 | 3 | 2 | 0 | 0 | 0 |
| Essence Savinon | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Kait Stoltz | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Madi Longanecker | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hailey Jackson | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Morgan Hammett | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 8 | 9 | 8 | 4 | 4 | 0 |
Batting
2B:
Kate Sims
3B:
Kate Sims
HR:
Anna Tarpley
, Michelle Guzinski (2)
RBI:
Anna Tarpley (2)
, Michelle Guzinski (4)
, Kate Sims (2)
Baserunning
SB:
Kate Sims
, Kait Stoltz
Fielding
E:
Amanda Hensler (2)
, Essence Savinon
, Hailey Jackson (3)
DP:
Sydney Elkin
, Anna Tarpley
, Amanda Hensler
, Kate Sims
, Essence Savinon
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kristin Saunders (L, 0-0) | 6.0 | 9 | 8 | 7 | 4 | 4 | 3 |
| Totals | 6.0 | 9 | 8 | 7 | 4 | 4 | 3 |
Pitching
Batters faced:
Kristin Saunders (33)
HBP:
Kristin Saunders (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sydney Elkin (W, 1-0) | 4.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| Paige Curtis | 3.0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 4 | 2 | 1 | 1 | 2 | 0 |
Pitching
Batters faced:
Sydney Elkin (15)
, Paige Curtis (13)
Other Information
| Location: | Clearwater, FL |
| Attendance: | 0 |
| Weather: | |