#1 Thomas Seymour (GK) - Richard Bland College
gp
18
gs
16
min
1392:00
ga
12
gaa
0.78
sv
78
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 18 | 12 | ||
| Games started | 16 | 10 | ||
| Minutes | 1392:00 | 885:00 | ||
| Goals against | 12 | 7 | ||
| Goals-against average | 0.78 | 0.71 | ||
| Saves | 78 | 39 | ||
| Save pct | .867 | .848 | ||
| Wins | 11 | 7 | ||
| Losses | 1 | 0 | ||
| Ties | 2 | 2 | ||
| Shutouts | 4/4 | 3/2 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Old Dominion University | - | - | - | - | - | - | - | |
| Aug 19 # | at Hampden-Sydney College | - | - | - | - | - | - | - | |
| Aug 25 | USC Salkehatchie | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Aug 29 | at Spartanburg Methodist | W, 3-1 | - | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Sep 2 | at Southwest Virginia | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Sep 5 | at Wake Technical Community College | W, 3-2 | W | 1 | 82:00 | 1 | 1.10 | 3 | .750 |
| Sep 8 | at USC Union | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Sep 12 | Spartanburg Methodist | L, 2-0 | - | - | - | - | - | - | - |
| Sep 16 | Denmark Technical College | W, 5-1 | - | 0 | 30:00 | 1 | 3.00 | 2 | .667 |
| Sep 19 | USC Lancaster | T, 2-2 | T< | 1 | 90:00 | 2 | 2.00 | 8 | .800 |
| Sep 23 | at Denmark Technical College | W, 7-0 | - | 0 | 30:00 | 0 | 0.00 | 0 | - |
| Sep 26 | at Louisburg College | L, 1-0 | W | 1 | 80:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 29 | USC Sumter | T, 0-0 | T< | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Oct 1 | at Harford Community College | T, 1-1 | - | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Oct 6 | at USC Lancaster | L, 2-0 | - | - | - | - | - | - | - |
| Oct 8 | USC Union | W, 4-1 | W | 1 | 75:00 | 1 | 1.20 | 8 | .889 |
| Oct 13 | Southwest Virginia | W, 2-1 | W | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 17 | at USC Sumter | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Oct 20 | at USC Salkehatchie | W, 4-0 | W | 1 | 75:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 26 | Spartanburg Methodist | W, 6-0 | W | 1 | 75:00 | 0 | 0.00 | 6 | 1.000 |
| Oct 28 | USC Lancaster | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 9 | 1.000 |
| Nov 4 | Eastern Florida State College | L, 3-0 | L | 1 | 90:00 | 3 | 3.00 | 13 | .813 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 18 | 16 | 77:20 | .67 | 0.78 | 4.33 | .867 |
| Conference | 12 | 10 | 73:45 | .58 | 0.71 | 3.25 | .848 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 9 | 8 | 75:00 | .78 | 0.93 | 5.56 | .877 |
| Away | 9 | 8 | 79:40 | .56 | 0.63 | 3.11 | .848 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 13 | 11 | 73:14 | .46 | 0.57 | 3.77 | .891 |
| Losses | 2 | 2 | 85:00 | 1.50 | 1.59 | 8.00 | .842 |
| - | |||||||
| August | 2 | 2 | 90:00 | .50 | 0.50 | 2.50 | .833 |
| September | 8 | 6 | 72:45 | .63 | 0.77 | 3.00 | .828 |
| October | 7 | 7 | 77:09 | .43 | 0.50 | 5.14 | .923 |
| November | 1 | 1 | 90:00 | 3.00 | 3.00 | 13.00 | .813 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 16 | 1392:00 | 12 | 0.78 | 78 | .867 | 11 | 1 | 2 | 4/4 |
| Conference | 12 | 10 | 885:00 | 7 | 0.71 | 39 | .848 | 7 | 0 | 2 | 3/2 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 9 | 8 | 675:00 | 7 | 0.93 | 50 | .877 | 5 | 1 | 2 | 3/1 |
| Away | 9 | 8 | 717:00 | 5 | 0.63 | 28 | .848 | 6 | 0 | 0 | 1/3 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 13 | 11 | 952:00 | 6 | 0.57 | 49 | .891 | 10 | 0 | 0 | 3/3 |
| Losses | 2 | 2 | 170:00 | 3 | 1.59 | 16 | .842 | 1 | 1 | 0 | 0/1 |
| - | |||||||||||
| August | 2 | 2 | 180:00 | 1 | 0.50 | 5 | .833 | 1 | 0 | 0 | 1/0 |
| September | 8 | 6 | 582:00 | 5 | 0.77 | 24 | .828 | 4 | 0 | 2 | 2/2 |
| October | 7 | 7 | 540:00 | 3 | 0.50 | 36 | .923 | 6 | 0 | 0 | 1/2 |
| November | 1 | 1 | 90:00 | 3 | 3.00 | 13 | .813 | 0 | 1 | 0 | 0/0 |