#28 Raquan Bryant () - Richard Bland College
g
14
a
3
pts
31
gw
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 12 | ||
| Games started | 16 | 11 | ||
| Goals | 14 | 11 | ||
| Assists | 3 | 2 | ||
| Points | 31 | 24 | ||
| Shots | 27 | 15 | ||
| Shot Pct | .519 | .733 | ||
| Penalty kicks | 1-1 | 1-1 | ||
| Game-winning goals | 3 | 3 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Old Dominion University | - | - | - | - | - | - | - | - | |
| Aug 20 # | at Hampden-Sydney College | - | - | - | - | - | - | - | - | |
| Aug 23 # | Richmond NPSL | - | - | - | - | - | - | - | - | |
| Aug 26 | at Denmark Technical College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 27 | at Denmark Technical College | W, 2-0 | 1 | 1 | 0 | 2 | 6 | .167 | 0-0 | 0 |
| Sep 3 | Spartanburg Methodist | W, 2-0 | 1 | 1 | 1 | 3 | 0 | - | 0-0 | 1 |
| Sep 6 | Louisburg College | W, 6-2 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 16 | at USC Lancaster | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | at USC Union | W, 7-2 | - | 2 | 0 | 4 | 3 | .667 | 0-0 | 0 |
| Sep 24 | at Spartanburg Methodist | W, 1-0 | 1 | 1 | 0 | 2 | 4 | .250 | 1-1 | 1 |
| Sep 27 | Harford Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 | at USC Salkehatchie | L, 3-2 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 5 | Wake Technical Community College | W, 3-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 7 | USC Union | W, 5-2 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 8 | at USC Sumter | W, 2-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 11 | USC Sumter | W, 3-1 | 1 | 3 | 0 | 6 | 0 | - | 0-0 | 1 |
| Oct 14 | USC Lancaster | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | Cape Fear Community College | - | - | - | - | - | - | - | - | |
| Oct 22 | USC Salkehatchie | W, 7-1 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 28 | vs. USC Union | W, 3-1 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Oct 29 | vs. USC Lancaster | W, 2-1 | 1 | 1 | 1 | 3 | 3 | .333 | 0-0 | 0 |
| Nov 5 | Daytona State College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 17 | 16 | 14 | 3 | 31 | 27 | .519 | 20 | .741 | 0 | 0 | 0-0 | 3 |
| Total | 17 | 16 | 14 | 3 | 31 | 27 | .519 | 20 | .741 | 0 | 0 | 0-0 | 3 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 16 | 14 | 3 | 31 | 27 | .519 | 20 | .741 | 0 | 0 | 0-0 | 3 |
| Conference | 12 | 11 | 11 | 2 | 24 | 15 | .733 | 13 | .867 | 0 | 0 | 0-0 | 3 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 8 | 8 | 7 | 1 | 15 | 6 | 1.167 | 4 | .667 | 0 | 0 | 0-0 | 2 |
| Away | 7 | 6 | 5 | 1 | 11 | 13 | .385 | 11 | .846 | 0 | 0 | 0-0 | 1 |
| Neutral | 2 | 2 | 2 | 1 | 5 | 8 | .250 | 5 | .625 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 13 | 12 | 13 | 3 | 29 | 27 | .481 | 20 | .741 | 0 | 0 | 0-0 | 3 |
| Losses | 4 | 4 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | 2 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| September | 5 | 4 | 5 | 1 | 11 | 7 | .714 | 7 | 1.000 | 0 | 0 | 0-0 | 2 |
| October | 9 | 9 | 8 | 2 | 18 | 14 | .571 | 9 | .643 | 0 | 0 | 0-0 | 1 |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |