Richard Bland College at Louisburg College October 31, 2015
Box Score
Richard Bland College
Louisburg College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Ciro Labrada | 0 | 0 | 0 | 0 |
| 2 - Jerry Thomas | 0 | 0 | 0 | 0 |
| 4 - Adam Belkorchi | 0 | 0 | 0 | 0 |
| 6 - Denzel Speed | 0 | 0 | 0 | 0 |
| 7 - Larry Sawyer - Yellow card 40:00 | 0 | 0 | 0 | 0 |
| 8 - Jeffrey Pineda | 0 | 0 | 0 | 0 |
| 9 - Sebastian Hendi | 0 | 0 | 0 | 0 |
| 10 - Eduardo Quintanilla | 0 | 0 | 0 | 0 |
| 11 - Godfred Baisel | 3 | 3 | 0 | 0 |
| 14 - Bryce Deitrich | 1 | 1 | 0 | 0 |
| 15 - Lorenzo Romero | 0 | 0 | 0 | 0 |
| 16 - Manuel Coca-Fonseca | 0 | 0 | 0 | 0 |
| 19 - Sahir Jovel | 0 | 0 | 0 | 0 |
| 20 - Leonard Oballa | 3 | 1 | 1 | 0 |
| 21 - Calvin Sanford | 0 | 0 | 0 | 0 |
| 23 - Rodrigo Carvalho | 0 | 0 | 0 | 0 |
| 26 - Sukrija Dudic | 5 | 2 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Braulio Linares-Ortiz - gk | 0 | 0 | 0 | 0 |
| 2 - Jaric Spath - d - Yellow card 37:00 | 0 | 0 | 0 | 0 |
| 3 - Sonny Feltwell - d | 1 | 0 | 0 | 0 |
| 4 - Zephaniah Ward - d | 0 | 0 | 0 | 0 |
| 5 - Steven James - d | 1 | 0 | 0 | 0 |
| 6 - Alex Kao - mf | 1 | 0 | 0 | 0 |
| 8 - Ben Foulds - mf | 1 | 1 | 0 | 1 |
| 10 - Max Blackmore - fwd | 3 | 1 | 1 | 0 |
| 11 - Jorge Quintanilla - mf | 3 | 2 | 2 | 2 |
| 12 - Robert Smith - mf | 0 | 0 | 0 | 0 |
| 13 - Sam Popp - fwd | 3 | 2 | 1 | 0 |
| 15 - Ayodele Abdorin | 0 | 0 | 0 | 0 |
| 17 - Ryan Beverly | 0 | 0 | 0 | 0 |
| 19 - Paul Appiah | 0 | 0 | 0 | 0 |
| 22 - Rolain Kamgang - Yellow card 41:00 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ciro Labrada | 8 | 4 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Braulio Linares-Ortiz | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Louisburg College
1st
|
8:00 | Max Blackmore (Jorge Quintanilla) | 0 - 1 |
|
Louisburg College
1st
|
27:00 | Jorge Quintanilla (Ben Foulds) | 0 - 2 |
|
Louisburg College
2nd
|
47:00 | Sam Popp (Jorge Quintanilla) | 0 - 3 |
|
Louisburg College
2nd
|
83:00 | Jorge Quintanilla (unassisted) | 0 - 4 |
|
Richard Bland College
2nd
|
90:00 | Leonard Oballa (unassisted) - Dribble and shoot | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Richard Bland College
1st
|
37:00 | Yellow card - Jaric Spath |
|
Richard Bland College
1st
|
40:00 | Yellow card - Larry Sawyer |
|
Richard Bland College
1st
|
41:00 | Yellow card - Rolain Kamgang |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Richard Bland College | 7 | 5 | 12 |
| Louisburg College | 7 | 6 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Richard Bland College | 3 | 2 | 5 |
| Louisburg College | 4 | 1 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Richard Bland College | 2 | 1 | 3 |
| Louisburg College | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Richard Bland College | 4 | 4 | 8 |
| Louisburg College | 4 | 12 | 16 |
| Date/Time: | October 31, 2015 - 5:30 PM |
|---|---|
| Location: | Wilmington, NC |
| Game Length: | 1:30 |
| Attendance: | 0 |
| Scorer: | Mike Holloman |

