Cape Fear Community College at Richard Bland College October 28, 2015

0

4
| Final | 1 | 2 | T |
|---|---|---|---|
| Cape Fear Community College | 0 | 0 | 0 |
| Richard Bland College | 2 | 2 | 4 |
Box Score
Cape Fear Community College
Richard Bland College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Connor Belk - gk | 0 | 0 | 0 | 0 |
| 2 - Richard Yakubu - Yellow card 50:00 | 0 | 0 | 0 | 0 |
| 3 - Stefano Proietti-Fehrenbach - m | 0 | 0 | 0 | 0 |
| 4 - Nate Torbett - m | 0 | 0 | 0 | 0 |
| 6 - Andrew Barton - d | 0 | 0 | 0 | 0 |
| 8 - Franco Fernandez | 0 | 0 | 0 | 0 |
| 9 - Lennon-McCartney Barrier | 1 | 0 | 0 | 0 |
| 10 - Sam Vestal - m - Yellow card 50:00 | 0 | 0 | 0 | 0 |
| 11 - Austin Stevens - m - Red card 43:20 | 1 | 1 | 0 | 0 |
| 14 - Andrew Goodman - m/f - Yellow card 34:05 - Yellow card 60:00 | 1 | 1 | 0 | 0 |
| 15 - Vlyle Walker | 0 | 0 | 0 | 0 |
| 16 - Tyus Lopez - f | 0 | 0 | 0 | 0 |
| 17 - Felix Licerio - d | 0 | 0 | 0 | 0 |
| 19 - Miguel Ramos - f - Yellow card 51:58 | 1 | 1 | 0 | 0 |
| 22 - Brett Council - d | 0 | 0 | 0 | 0 |
| 23 - Sergio Higuera-Dominguez | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Ciro Labrada - gk | 0 | 0 | 0 | 0 |
| 2 - Jerry Thomas - db | 0 | 0 | 0 | 0 |
| 4 - Adam Belkorchi - d | 0 | 0 | 0 | 0 |
| 7 - Larry Sawyer - c - Yellow card 80:00 | 2 | 1 | 0 | 0 |
| 8 - Jeffrey Pineda - c | 0 | 0 | 0 | 1 |
| 9 - Sebastian Hendi | 1 | 1 | 0 | 1 |
| 10 - Eduardo Quintanilla - c | 2 | 2 | 0 | 0 |
| 11 - Godfred Baisel - f | 6 | 4 | 1 | 0 |
| 14 - Bryce Deitrich | 2 | 1 | 0 | 0 |
| 15 - Lorenzo Romero - rw | 3 | 2 | 1 | 0 |
| 19 - Sahir Jovel | 1 | 0 | 0 | 0 |
| 20 - Leonard Oballa | 2 | 2 | 1 | 0 |
| 21 - Calvin Sanford - d | 0 | 0 | 0 | 0 |
| 22 - Abdurazac Abdulla | 2 | 0 | 1 | 0 |
| 23 - Rodrigo Carvalho - db - Yellow card 34:00 | 1 | 1 | 0 | 0 |
| 25 - Lawrence Braxton | 1 | 0 | 0 | 0 |
| 26 - Sukrija Dudic - f | 6 | 4 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 18 | 4 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Connor Belk | 18 | 4 | 14 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ciro Labrada | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Richard Bland College
1st
|
17:36 | Lorenzo Romero (unassisted) - Deflected off keeper who missed save | 0 - 1 |
|
Richard Bland College
1st
|
19:10 | Godfred Baisel (Jeffrey Pineda) - Goal keeper missed save | 0 - 2 |
|
Richard Bland College
2nd
|
67:50 | Leonard Oballa (unassisted) - Open net | 0 - 3 |
|
Richard Bland College
2nd
|
86:00 | Abdurazac Abdulla (Sebastian Hendi) - Drew keeper, cross for goal | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Richard Bland College
1st
|
34:00 | Yellow card - Rodrigo Carvalho |
|
Richard Bland College
1st
|
34:05 | Yellow card - Andrew Goodman |
|
Richard Bland College
1st
|
43:20 | Red card - Austin Stevens |
|
Richard Bland College
2nd
|
50:00 | Yellow card - Sam Vestal |
|
Richard Bland College
2nd
|
50:00 | Yellow card - Richard Yakubu |
|
Richard Bland College
2nd
|
51:58 | Yellow card - Miguel Ramos |
|
Richard Bland College
2nd
|
60:00 | Yellow card - Andrew Goodman |
|
Richard Bland College
2nd
|
80:00 | Yellow card - Larry Sawyer |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Fear Community College | 1 | 3 | 4 |
| Richard Bland College | 12 | 12 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Fear Community College | 6 | 8 | 14 |
| Richard Bland College | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Fear Community College | 1 | 1 | 2 |
| Richard Bland College | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Fear Community College | 7 | 13 | 20 |
| Richard Bland College | 3 | 2 | 5 |
| Date/Time: | October 28, 2015 - 3:00 PM |
|---|---|
| Location: | Petersburg, VA |
| Game Length: | 1:50 |
| Attendance: | 0 |
| Timekeeper: | Rachael Mack |
| Scorer: | Robin Deutsch |