Richard Bland College at USC Lancaster October 11, 2015
Box Score
Richard Bland College
USC Lancaster
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Ciro Labrada - gk | 0 | 0 | 0 | 0 |
| 2 - Jerry Thomas - db | 0 | 0 | 0 | 0 |
| 4 - Adam Belkorchi - d | 0 | 0 | 0 | 0 |
| 6 - Denzel Speed - d | 0 | 0 | 0 | 0 |
| 8 - Jeffrey Pineda - c | 2 | 2 | 0 | 0 |
| 9 - Sebastian Hendi - f | 0 | 0 | 0 | 0 |
| 10 - Eduardo Quintanilla - c | 2 | 1 | 0 | 0 |
| 11 - Godfred Baisel - f | 5 | 4 | 1 | 0 |
| 13 - Carlos Cason - rw | 0 | 0 | 0 | 0 |
| 14 - Bryce Deitrich - lw | 1 | 1 | 0 | 0 |
| 15 - Lorenzo Romero - rw | 1 | 1 | 0 | 0 |
| 16 - Manuel Coca-Fonseca - c | 0 | 0 | 0 | 0 |
| 19 - Sahir Jovel - d | 0 | 0 | 0 | 0 |
| 21 - Calvin Sanford - d | 0 | 0 | 0 | 0 |
| 22 - Abdurazac Abdulla - rw | 0 | 0 | 0 | 0 |
| 23 - Rodrigo Carvalho - db | 0 | 0 | 0 | 0 |
| 25 - Lawrence Braxton - lw | 0 | 0 | 0 | 0 |
| 26 - Sukrija Dudic - f | 6 | 5 | 2 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 14 | 3 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Jake Barton - gk | 0 | 0 | 0 | 0 |
| 1 - Logan Stuart - f | 0 | 0 | 0 | 0 |
| 3 - Earl Hinton - lw | 0 | 0 | 0 | 0 |
| 4 - Zack Akers - d | 0 | 0 | 0 | 0 |
| 5 - Jonathon Osborne - d | 0 | 0 | 0 | 0 |
| 6 - Anthony Aguirre - f | 0 | 0 | 0 | 0 |
| 8 - Dallas Spires - d | 0 | 0 | 0 | 0 |
| 12 - Joel Alvarez - f | 1 | 1 | 0 | 0 |
| 16 - Victor Veloz - d | 0 | 0 | 0 | 0 |
| 17 - Aldahir Pliego - c | 0 | 0 | 0 | 0 |
| 18 - Michael Cranford - d | 0 | 0 | 0 | 0 |
| 22 - Angel Guazo - c | 2 | 1 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ciro Labrada (W, 9-4-2, 6-3-2 ) | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jake Barton (L, 1-13, 1-9) | 17 | 3 | 14 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Richard Bland College
1st
|
23:21 | Godfred Baisel (unassisted) - Dribble through one defender | 1 - 0 |
|
Richard Bland College
1st
|
27:20 | Sukrija Dudic (unassisted) - Dribbled through two defenders | 2 - 0 |
|
Richard Bland College
1st
|
35:49 | Sukrija Dudic (unassisted) - Free kick | 3 - 0 |
|
USC Lancaster
2nd
|
67:00 | Angel Guazo (unassisted) - Cross shot | 3 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Richard Bland College | 12 | 5 | 17 |
| USC Lancaster | 0 | 3 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Richard Bland College | 0 | 2 | 2 |
| USC Lancaster | 7 | 7 | 14 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Richard Bland College | 5 | 4 | 9 |
| USC Lancaster | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Richard Bland College | 4 | 4 | 8 |
| USC Lancaster | 7 | 6 | 13 |
| Date/Time: | October 11, 2015 - 1:00 PM |
|---|---|
| Location: | Lancaster. SC |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Robin Deutsch |

