Virginia Western Community College at Richard Bland College September 8, 2013
Box Score
Virginia Western Community College
Richard Bland College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - Team | 0 | 0 | 2 | 0 |
| TOTALS | 0 | 0 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Doug Jackson | 0 | 0 | 0 | 0 |
| 3 - Carleton Anderson | 0 | 0 | 1 | 0 |
| 4 - Asnaf Salihovic | 0 | 0 | 0 | 0 |
| 6 - Joseph Gay | 0 | 0 | 1 | 0 |
| 7 - Marcus Carter | 0 | 0 | 0 | 1 |
| 8 - Daniel Winfield | 0 | 0 | 0 | 1 |
| 9 - Chris Carter | 0 | 0 | 0 | 0 |
| 10 - Diego Ona-Rodriguez | 0 | 0 | 0 | 0 |
| 11 - Johnatan Wilkey | 0 | 0 | 0 | 0 |
| 12 - Andrew Piner | 0 | 0 | 0 | 0 |
| 17 - Motez Radwan | 0 | 0 | 0 | 0 |
| 20 - Maxwell Chambers | 0 | 0 | 1 | 0 |
| 23 - Camille El-Baba | 0 | 0 | 0 | 0 |
| 24 - Patrick West | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| Period | Time | Play | V - H |
|---|---|---|---|
|
Virginia Western Community College
1st
|
0:00 | Team (1) | 1 - 0 |
|
Virginia Western Community College
1st
|
0:00 | Team (1) | 2 - 0 |
|
Richard Bland College
1st
|
0:00 | Joseph Gay (1) (Marcus Carter) | 2 - 1 |
|
Richard Bland College
1st
|
0:00 | Maxwell Chambers (1) (Daniel Winfield) | 2 - 2 |
|
Richard Bland College
1st
|
0:00 | Carleton Anderson (1) (unassisted) | 2 - 3 |
| SHOTS | 1 | TOTAL |
|---|---|---|
| Virginia Western Community College | 0 | 0 |
| Richard Bland College | 0 | 0 |
| SAVES | 1 | TOTAL |
|---|---|---|
| Virginia Western Community College | 0 | 0 |
| Richard Bland College | 0 | 0 |
| CORNER KICKS | 1 | TOTAL |
|---|---|---|
| Virginia Western Community College | 0 | 0 |
| Richard Bland College | 0 | 0 |
| FOULS | 1 | TOTAL |
|---|---|---|
| Virginia Western Community College | 0 | 0 |
| Richard Bland College | 0 | 0 |
| Date/Time: | September 8, 2013 - 3:00 PM |
|---|---|
| Location: | Petersburg, VA |
| Attendance: | 0 |
| Scorer: | Don Payton |
