10 Miguel Martinez
-
- Height:
- 6-1
-
- Weight:
- 190
-
- Hometown:
- Poughkeepsie, NY
-
- Position:
- Guard
-
- Year:
- RS Fr.
-
- High School:
- Arlington
-
- gp
- 12
-
- pts/g
- 0.5
-
- fg %
- 15.4
-
- 3pt %
- 16.7
-
- ft %
- -
-
- reb/g
- 0.3
-
- a/g
- 0.3
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 27 | at Denmark Technical College | W, 84-62 |
| Feb 28 | at USC Salkehatchie | W, 97-91 |
| Mar 4 | at Cape Fear Community College | W, 65-64 |
| Mar 6 | at Caldwell Community College & Technical Institute | L, 74-72 |
| Mar 12 | vs. Caldwell Community College & Technical Institute | W, 97-83 |
| Mar 13 | vs. Gaston College | L, 84-72 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 3 | ||
| Games started | 1 | - | ||
| Minutes | 59 | 7 | ||
| Minutes per game | 4.9 | 2.3 | ||
| FG | 2-13 | 0-2 | ||
| FG Pct | 15.4 | 0.0 | ||
| 3PT | 2-12 | 0-2 | ||
| 3PT Pct | 16.7 | 0.0 | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 1 | 0 | ||
| Def rebounds | 2 | 0 | ||
| Total rebounds | 3 | 0 | ||
| Rebounds per game | 0.3 | 0.0 | ||
| Personal fouls | 3 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 3 | 0 | ||
| Turnovers | 2 | 1 | ||
| Assist to turnover ratio | 1.5 | 0.0 | ||
| Steals | 4 | 1 | ||
| Blocks | 0 | 0 | ||
| Points | 6 | 0 | ||
| Points per game | 0.5 | 0.0 | ||
| Points per 40 min | 4.1 | 0.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | vs. Hillsborough Community College | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. Chipola College | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. Daytona State College | - | - | - | - | - | - | - | - | - | |
| Oct 18 | Guilford Technical Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 | vs. TBD | - | - | - | - | - | - | - | - | - | |
| Oct 26 | vs. TBD | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Sandhills Community College | W, 94-87 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 6 | at Harford Community College | L, 54-52 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Patrick & Henry Community College | W, 95-48 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | at Harcum College | L, 70-56 | - | 8 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 19 | CCBC Catonsville | W, 70-62 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | Wake Technical Community College | L, 96-86 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | at East Georgia State College | L, 85-67 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 7 | vs. South Georgia Technical College | L, 78-60 | - | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 7 | Tidewater Community College | W, 83-46 | - | 10 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| Jan 10 | Cape Fear Community College | L, 75-63 | - | - | - | - | - | - | - | - | - |
| Jan 16 | USC Salkehatchie | L, 78-64 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Denmark Technical College | W, 83-82 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Camp Community College | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Caldwell Community College & Technical Institute | W, 65-48 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Brunswick Community College | L, 81-63 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Wake Technical Community College | W, 63-60 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Gaston College | L, 63-62 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 14 | Gaston College | L, 66-56 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Brunswick Community College | L, 88-80 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 21 | Davidson-Davie Community College | W, 73-63 | 1 | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 27 | at Denmark Technical College | W, 84-62 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at USC Salkehatchie | W, 97-91 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Cape Fear Community College | W, 65-64 | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Caldwell Community College & Technical Institute | L, 74-72 | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Caldwell Community College & Technical Institute | W, 97-83 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Gaston College | L, 84-72 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | vs. Hillsborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. Chipola College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. Daytona State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | Guilford Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Sandhills Community College | W, 94-87 | - | 5 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 6 | at Harford Community College | L, 54-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Patrick & Henry Community College | W, 95-48 | - | 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 16 | at Harcum College | L, 70-56 | - | 8 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Nov 19 | CCBC Catonsville | W, 70-62 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 3 | Wake Technical Community College | L, 96-86 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 6 | at East Georgia State College | L, 85-67 | - | 1 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Dec 7 | vs. South Georgia Technical College | L, 78-60 | - | 10 | 1 | 0 | 1 | 0 | 0 | - | 1 | 0 | 0 | - |
| Jan 7 | Tidewater Community College | W, 83-46 | - | 10 | 0 | 1 | 1 | 0 | 0 | - | 2 | 0 | 0 | - |
| Jan 10 | Cape Fear Community College | L, 75-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | USC Salkehatchie | L, 78-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Denmark Technical College | W, 83-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | Camp Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Caldwell Community College & Technical Institute | W, 65-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Brunswick Community College | L, 81-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Wake Technical Community College | W, 63-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Gaston College | L, 63-62 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Feb 14 | Gaston College | L, 66-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Brunswick Community College | L, 88-80 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 21 | Davidson-Davie Community College | W, 73-63 | 1 | 5 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 27 | at Denmark Technical College | W, 84-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at USC Salkehatchie | W, 97-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Cape Fear Community College | W, 65-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Caldwell Community College & Technical Institute | L, 74-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Caldwell Community College & Technical Institute | W, 97-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Gaston College | L, 84-72 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 1 | 4.9 | 0.2-1.1 | 15.4 | 0.2-1.0 | 16.7 | 0.0-0.0 | - | 0.5 |
| Total | 12 | 1 | 4.9 | 0.2-1.1 | 15.4 | 0.2-1.0 | 16.7 | 0.0-0.0 | - | 0.5 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 1 | 59 | 2-13 | 15.4 | 2-12 | 16.7 | 0-0 | - | 6 |
| Total | 12 | 1 | 59 | 2-13 | 15.4 | 2-12 | 16.7 | 0-0 | - | 6 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 1 | 4.9 | 1.4-8.9 | 15.4 | 1.4-8.2 | 16.7 | 0.0-0.0 | - | 4.1 |
| Total | 12 | 1 | 4.9 | 1.4-8.9 | 15.4 | 1.4-8.2 | 16.7 | 0.0-0.0 | - | 4.1 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 1 | 4.9 | 0.1 | 0.2 | 0.3 | 0.3 | - | 0.3 | 0.2 | 1.5 | 0.3 | 0.0 |
| Total | 12 | 1 | 4.9 | 0.1 | 0.2 | 0.3 | 0.3 | - | 0.3 | 0.2 | 1.5 | 0.3 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 1 | 59 | 1 | 2 | 3 | 3 | - | 3 | 2 | 1.5 | 4 | 0 |
| Total | 12 | 1 | 59 | 1 | 2 | 3 | 3 | - | 3 | 2 | 1.5 | 4 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 1 | 4.9 | 0.7 | 1.4 | 2.0 | 2.0 | 0.0 | 2.0 | 1.4 | 1.5 | 2.7 | 0.0 |
| Total | 12 | 1 | 4.9 | 0.7 | 1.4 | 2.0 | 2.0 | 0.0 | 2.0 | 1.4 | 1.5 | 2.7 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 1 | 4.9 | 0.2-1.1 | 15.4 | 0.2-1.0 | 16.7 | 0.0-0.0 | - | 0.5 |
| Conference | 3 | - | 2.3 | 0.0-0.7 | 0.0 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | 1 | 4.5 | 0.3-1.0 | 28.6 | 0.3-0.9 | 33.3 | 0.0-0.0 | - | 0.9 |
| Away | 3 | - | 4.7 | 0.0-1.3 | 0.0 | 0.0-1.3 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | 2 | - | 6.5 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 5 | 1 | 5.9 | 0.4-1.2 | 33.3 | 0.4-1.0 | 40.0 | 0.0-0.0 | - | 1.2 |
| Losses | 7 | - | 4.1 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | November | 4 | - | 5.8 | 0.0-0.8 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
| December | 3 | - | 4.0 | 0.0-0.7 | 0.0 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.0 | |
| January | 1 | - | 10.0 | 2.0-5.0 | 40.0 | 2.0-5.0 | 40.0 | 0.0-0.0 | - | 6.0 | |
| February | 3 | 1 | 3.5 | 0.0-0.7 | 0.0 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.0 | |
| March | 1 | - | 3.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 1 | 59 | 2-13 | 15.4 | 2-12 | 16.7 | 0-0 | - | 6 |
| Conference | 3 | - | 7 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 7 | 1 | 32 | 2-7 | 28.6 | 2-6 | 33.3 | 0-0 | - | 6 |
| Away | 3 | - | 14 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 | |
| Neutral | 2 | - | 13 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 | |
| Result | Wins | 5 | 1 | 30 | 2-6 | 33.3 | 2-5 | 40.0 | 0-0 | - | 6 |
| Losses | 7 | - | 29 | 0-7 | 0.0 | 0-7 | 0.0 | 0-0 | - | 0 | |
| Month | November | 4 | - | 23 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| December | 3 | - | 12 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 | |
| January | 1 | - | 10 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | - | 6 | |
| February | 3 | 1 | 11 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 | |
| March | 1 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 1 | 4.9 | 1.4-8.9 | 15.4 | 1.4-8.2 | 16.7 | 0.0-0.0 | - | 4.1 |
| Conference | 3 | - | 2.3 | 0.0-11.4 | 0.0 | 0.0-11.4 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | 1 | 4.5 | 2.5-8.9 | 28.6 | 2.5-7.6 | 33.3 | 0.0-0.0 | - | 7.6 |
| Away | 3 | - | 4.7 | 0.0-11.4 | 0.0 | 0.0-11.4 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | 2 | - | 6.5 | 0.0-6.2 | 0.0 | 0.0-6.2 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 5 | 1 | 5.9 | 2.7-8.1 | 33.3 | 2.7-6.8 | 40.0 | 0.0-0.0 | - | 8.1 |
| Losses | 7 | - | 4.1 | 0.0-9.7 | 0.0 | 0.0-9.7 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | November | 4 | - | 5.8 | 0.0-5.2 | 0.0 | 0.0-3.5 | 0.0 | 0.0-0.0 | - | 0.0 |
| December | 3 | - | 4.0 | 0.0-6.7 | 0.0 | 0.0-6.7 | 0.0 | 0.0-0.0 | - | 0.0 | |
| January | 1 | - | 10.0 | 8.0-20.0 | 40.0 | 8.0-20.0 | 40.0 | 0.0-0.0 | - | 24.0 | |
| February | 3 | 1 | 3.5 | 0.0-7.5 | 0.0 | 0.0-7.5 | 0.0 | 0.0-0.0 | - | 0.0 | |
| March | 1 | - | 3.0 | 0.0-13.3 | 0.0 | 0.0-13.3 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 1 | 4.9 | 0.1 | 0.2 | 0.3 | 0.3 | - | 0.3 | 0.2 | 1.5 | 0.3 | 0.0 |
| Conference | 3 | - | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 1 | 4.5 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.3 | 0.1 | 2.0 | 0.3 | 0.0 |
| Away | 3 | - | 4.7 | 0.0 | 0.0 | 0.0 | 0.7 | - | 0.3 | 0.3 | 1.0 | 0.3 | 0.0 | |
| Neutral | 2 | - | 6.5 | 0.5 | 0.0 | 0.5 | 0.5 | - | 0.0 | 0.0 | - | 0.5 | 0.0 | |
| Result | Wins | 5 | 1 | 5.9 | 0.0 | 0.4 | 0.4 | 0.0 | - | 0.4 | 0.0 | - | 0.4 | 0.0 |
| Losses | 7 | - | 4.1 | 0.1 | 0.0 | 0.1 | 0.4 | - | 0.1 | 0.3 | 0.5 | 0.3 | 0.0 | |
| Month | November | 4 | - | 5.8 | 0.0 | 0.0 | 0.0 | 0.5 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 |
| December | 3 | - | 4.0 | 0.3 | 0.0 | 0.3 | 0.0 | - | 0.3 | 0.3 | 1.0 | 0.3 | 0.0 | |
| January | 1 | - | 10.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 2.0 | 0.0 | |
| February | 3 | 1 | 3.5 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.3 | 0.0 | - | 0.3 | 0.0 | |
| March | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 1 | 59 | 1 | 2 | 3 | 3 | - | 3 | 2 | 1.5 | 4 | 0 |
| Conference | 3 | - | 7 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 1 | 32 | 0 | 2 | 2 | 0 | - | 2 | 1 | 2.0 | 2 | 0 |
| Away | 3 | - | 14 | 0 | 0 | 0 | 2 | - | 1 | 1 | 1.0 | 1 | 0 | |
| Neutral | 2 | - | 13 | 1 | 0 | 1 | 1 | - | 0 | 0 | - | 1 | 0 | |
| Result | Wins | 5 | 1 | 30 | 0 | 2 | 2 | 0 | - | 2 | 0 | - | 2 | 0 |
| Losses | 7 | - | 29 | 1 | 0 | 1 | 3 | - | 1 | 2 | 0.5 | 2 | 0 | |
| Month | November | 4 | - | 23 | 0 | 0 | 0 | 2 | - | 1 | 1 | 1.0 | 0 | 0 |
| December | 3 | - | 12 | 1 | 0 | 1 | 0 | - | 1 | 1 | 1.0 | 1 | 0 | |
| January | 1 | - | 10 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 2 | 0 | |
| February | 3 | 1 | 11 | 0 | 1 | 1 | 0 | - | 1 | 0 | - | 1 | 0 | |
| March | 1 | - | 3 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 1 | 4.9 | 0.7 | 1.4 | 2.0 | 2.0 | 0.0 | 2.0 | 1.4 | 1.5 | 2.7 | 0.0 |
| Conference | 3 | - | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.7 | 0.0 | 5.7 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 1 | 4.5 | 0.0 | 2.5 | 2.5 | 0.0 | 0.0 | 2.5 | 1.3 | 2.0 | 2.5 | 0.0 |
| Away | 3 | - | 4.7 | 0.0 | 0.0 | 0.0 | 5.7 | 0.0 | 2.9 | 2.9 | 1.0 | 2.9 | 0.0 | |
| Neutral | 2 | - | 6.5 | 3.1 | 0.0 | 3.1 | 3.1 | 0.0 | 0.0 | 0.0 | - | 3.1 | 0.0 | |
| Result | Wins | 5 | 1 | 5.9 | 0.0 | 2.7 | 2.7 | 0.0 | 0.0 | 2.7 | 0.0 | - | 2.7 | 0.0 |
| Losses | 7 | - | 4.1 | 1.4 | 0.0 | 1.4 | 4.1 | 0.0 | 1.4 | 2.8 | 0.5 | 2.8 | 0.0 | |
| Month | November | 4 | - | 5.8 | 0.0 | 0.0 | 0.0 | 3.5 | 0.0 | 1.7 | 1.7 | 1.0 | 0.0 | 0.0 |
| December | 3 | - | 4.0 | 3.3 | 0.0 | 3.3 | 0.0 | 0.0 | 3.3 | 3.3 | 1.0 | 3.3 | 0.0 | |
| January | 1 | - | 10.0 | 0.0 | 4.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 8.0 | 0.0 | |
| February | 3 | 1 | 3.5 | 0.0 | 3.8 | 3.8 | 0.0 | 0.0 | 3.8 | 0.0 | - | 3.8 | 0.0 | |
| March | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Statesmen Top No. 18 Davidson-Davie on Sophomore Day
February 22, 2026