Northern Virginia Community College at Richard Bland College November 9, 2022

(0-3)
62
(2-2)
69
Final 1 2 T
Northern Virginia Community College 28 34 62
Richard Bland College 29 40 69

Box Score

Northern Virginia Community College
Richard Bland College

Northern Virginia Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Lavion Morales - f 23 2-8 0-1 1-2 0 1 1 2 0 0 6 1 5
12 - Terrell Neal - f 40 0-2 0-0 3-5 2 2 4 2 0 0 3 4 3
25 - Leon Farley - f 31 5-8 0-0 0-1 4 8 12 0 0 2 0 4 10
02 - Adric Howe - g 29 1-5 0-0 0-1 0 1 1 4 0 0 3 1 2
04 - George Howe - g 26 7-10 4-4 4-5 0 7 7 4 1 1 1 4 22
RESERVES  
01 - Markell Johnson 8 0-0 0-0 0-0 0 1 1 0 0 0 1 2 0
03 - Lorenzo Snyder 2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
05 - Micah Jones 7 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
11 - Byron Scriber 29 6-16 3-9 5-6 2 8 10 0 1 1 4 3 20
15 - Derman Whitney 2 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
20 - Tyler Stinger 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - TEAM 1 1 2 0 0
TOTALS   21-50 7-14 13-20 9 30 39 12 3 4 21 20 62
    42.0% 50.0% 65.0%  

Richard Bland College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Kelby Saunders Jr. - f 34 5-12 0-1 2-2 4 5 9 1 3 0 3 2 12
10 - Larry Howell - f 18 3-5 0-0 2-2 0 1 1 0 1 1 1 5 8
02 - Ben Jones - g 19 3-8 2-6 3-4 1 1 2 2 1 1 0 3 11
03 - Martin Kawa - g 39 6-10 0-1 12-13 0 2 2 2 3 1 2 2 24
05 - Kevon West - g 32 1-4 0-1 2-3 0 3 3 6 2 0 2 3 4
RESERVES  
00 - Jordan Morris 5 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
20 - Ibrahim Kourouma 4 0-2 0-2 0-0 0 1 1 0 1 0 0 1 0
21 - Jeremiah Manley 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Noryen Lasley 21 1-4 0-0 0-0 1 4 5 0 0 1 1 1 2
34 - Eric Wood 25 3-14 0-0 2-4 4 5 9 1 2 1 0 2 8
TM - TEAM 3 2 5 0 0
TOTALS   22-61 2-13 23-28 13 24 37 12 13 5 9 19 69
    36.1% 15.4% 82.1%  

Game Information

Date/Time: November 9, 2022 - 7:00 p.m.
Location: S. Prince George, Va. (Statesman Hall)
Technical fouls: Northern Virginia Community College-1 ( George Howe) ; Richard Bland College-1 ( Kelby Saunders Jr.) .
Officials: Andrew Barksdale, Tony Dawkins, Earl Lee
Attendance: 429

Play By Play

Team Stats

Team Statistics

Stat Northern Virginia Community College Richard Bland College
Field Goal 21-50 22-61
Field Goal % 42.0% 36.1%
3 Point 7-14 2-13
3 Point % 50.0% 15.4%
Free Throw 13-20 23-28
Free Throw % 65.0% 82.1%
Rebounds 39 37
Assists 12 12
Turnovers 21 9
Points off Turnovers 4 24
2nd Chance Points 13 13
Points in the Paint 16 28
Fastbreak Points 8 11
Bench Points 20 10
Largest Lead 6 9
Time of Largest Lead 2nd-14:53 1st-09:35
Trends Ties: 4; Lead Changes: 5
Field Goals %
Northern Virginia Community College
42.0%
36.1%
Richard Bland College
3 Point %
Northern Virginia Community College
50.0%
15.4%
Richard Bland College
Rebounds
Northern Virginia Community College
39
37
Richard Bland College
Turnovers
Northern Virginia Community College
21
9
Richard Bland College

Period1 Box Score

Northern Virginia Community College
Richard Bland College

Northern Virginia Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Lavion Morales - f 7 0-1 0-0 0-0 0 0 0 0 0 0 6 1 0
12 - Terrell Neal - f 20 0-2 0-0 2-2 1 2 3 2 0 0 2 2 2
25 - Leon Farley - f 13 1-2 0-0 0-0 1 5 6 0 0 0 0 2 2
02 - Adric Howe - g 17 0-2 0-0 0-1 0 1 1 1 0 0 3 0 0
04 - George Howe - g 11 3-3 0-0 3-3 0 6 6 2 1 1 1 3 9
RESERVES  
01 - Markell Johnson 8 0-0 0-0 0-0 0 1 1 0 0 0 1 2 0
03 - Lorenzo Snyder 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
05 - Micah Jones 5 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
11 - Byron Scriber 13 6-10 3-6 0-0 1 3 4 0 0 0 2 0 15
15 - Derman Whitney 2 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
20 - Tyler Stinger 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - TEAM 1 0 1 0 0
TOTALS   10-21 3-6 5-6 3 19 22 5 2 1 18 10 28
    47.6% 50.0% 83.3%  

Richard Bland College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Kelby Saunders Jr. - f 16 3-6 0-1 0-0 3 1 4 0 2 0 1 1 6
10 - Larry Howell - f 8 0-1 0-0 0-0 0 0 0 0 1 0 1 2 0
02 - Ben Jones - g 11 2-7 2-6 0-0 0 0 0 0 1 0 0 2 6
03 - Martin Kawa - g 20 2-5 0-1 5-6 0 1 1 1 3 0 2 1 9
05 - Kevon West - g 13 1-1 0-0 2-3 0 1 1 3 2 0 2 2 4
RESERVES  
00 - Jordan Morris 5 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
20 - Ibrahim Kourouma 4 0-2 0-2 0-0 0 1 1 0 1 0 0 1 0
21 - Jeremiah Manley 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Noryen Lasley 12 1-2 0-0 0-0 1 2 3 0 0 1 0 0 2
34 - Eric Wood 8 1-5 0-0 0-2 1 1 2 0 1 0 0 0 2
TM - TEAM 0 1 1 0 0
TOTALS   10-31 2-12 7-11 5 7 12 4 11 1 6 9 29
    32.3% 16.7% 63.6%  

Period2 Box Score

Northern Virginia Community College
Richard Bland College

Northern Virginia Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Lavion Morales - f 16 2-7 0-1 1-2 0 1 1 2 0 0 0 0 5
12 - Terrell Neal - f 20 0-0 0-0 1-3 1 0 1 0 0 0 1 2 1
25 - Leon Farley - f 18 4-6 0-0 0-1 3 3 6 0 0 2 0 2 8
02 - Adric Howe - g 12 1-3 0-0 0-0 0 0 0 3 0 0 0 1 2
04 - George Howe - g 15 4-7 4-4 1-2 0 1 1 2 0 0 0 1 13
RESERVES  
01 - Markell Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Lorenzo Snyder 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
05 - Micah Jones 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Byron Scriber 16 0-6 0-3 5-6 1 5 6 0 1 1 2 3 5
15 - Derman Whitney 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Tyler Stinger 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 1 1 0 0
TOTALS   11-29 4-8 8-14 5 10 15 7 1 3 3 10 34
    37.9% 50.0% 57.1%  

Richard Bland College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Kelby Saunders Jr. - f 18 2-6 0-0 2-2 1 4 5 1 1 0 2 1 6
10 - Larry Howell - f 10 3-4 0-0 2-2 0 1 1 0 0 1 0 3 8
02 - Ben Jones - g 8 1-1 0-0 3-4 1 1 2 2 0 1 0 1 5
03 - Martin Kawa - g 19 4-5 0-0 7-7 0 1 1 1 0 1 0 1 15
05 - Kevon West - g 19 0-3 0-1 0-0 0 2 2 3 0 0 0 1 0
RESERVES  
00 - Jordan Morris 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Ibrahim Kourouma 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jeremiah Manley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Noryen Lasley 9 0-2 0-0 0-0 0 2 2 0 0 0 1 1 0
34 - Eric Wood 17 2-9 0-0 2-2 3 4 7 1 1 1 0 2 6
TM - TEAM 3 1 4 0 0
TOTALS   12-30 0-1 16-17 5 15 20 8 2 4 3 10 40
    40.0% 0% 94.1%